Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Addington, Rebecca Victoria | 25 Jan 1978 | Orlando, Orange, Florida, United States | I8190 |
2 | Amburgey, Oda | 19 Apr 1974 | Orlando, Orange, Florida, United States | I99325 |
3 | Begley, George Washington | 26 Oct 1998 | Orlando, Orange, Florida, United States | I236445 |
4 | Begley, Jackson S. | 15 Dec 1987 | Orlando, Orange, Florida, United States | I236416 |
5 | Bentley, Helen Arlena | 7 Oct 1964 | Orlando, Orange, Florida, United States | I132559 |
6 | Bentley, Jerome | 20 Mar 1972 | Orlando, Orange, Florida, United States | I132493 |
7 | Burke, Edith Avenal | 16 Feb 2009 | Orlando, Orange, Florida, United States | I296708 |
8 | Caudill, Arthur Monroe | 26 Jul 1967 | Orlando, Orange, Florida, United States | I351412 |
9 | Collins, John William Creighton | 20 Jan 1989 | Orlando, Orange, Florida, United States | I232202 |
10 | Collins, Ruth Grace | 9 Sep 1993 | Orlando, Orange, Florida, United States | I124838 |
11 | Cook, Rachel Rose Ellen | 4 Apr 1952 | Orlando, Orange, Florida, United States | I76287 |
12 | Crawford, Henry Kelly | Oct 1967 | Orlando, Orange, Florida, United States | I101800 |
13 | Day, Arnold Elmer | 14 Mar 1948 | Orlando, Orange, Florida, United States | I303553 |
14 | Diddle, Richard Jerome | 14 Feb 1995 | Orlando, Orange, Florida, United States | I71891 |
15 | Duncil, Wanda Gay | 8 Mar 2010 | Orlando, Orange, Florida, United States | I372880 |
16 | Ferreira, Manuel L | 19 Jun 1991 | Orlando, Orange, Florida, United States | I316498 |
17 | Fields, Rebecca | 2 Nov 1954 | Orlando, Orange, Florida, United States | I22518 |
18 | Franklin, Bobby Edward | 3 May 1995 | Orlando, Orange, Florida, United States | I293852 |
19 | Fuller, George Fleming | 20 Sep 1948 | Orlando, Orange, Florida, United States | I391053 |
20 | Gullion, Gordon Howard | 6 Jun 2018 | Orlando, Orange, Florida, United States | I379568 |
21 | Hall, Alan Taylor | 6 Dec 1995 | Orlando, Orange, Florida, United States | I115858 |
22 | Hall, Lance Ralph | 10 Dec 1953 | Orlando, Orange, Florida, United States | I289238 |
23 | Hall, Lilah Lorraine | Dec 1983 | Orlando, Orange, Florida, United States | I286167 |
24 | Johnson, Claude Henry | Nov 2002 | Orlando, Orange, Florida, United States | I315744 |
25 | Lioutza, James Leonardo | Apr 1980 | Orlando, Orange, Florida, United States | I29535 |
26 | Moore, John T. | 13 Feb 1927 | Orlando, Orange, Florida, United States | I231957 |
27 | Morgan, Gertrude | 9 Feb 1992 | Orlando, Orange, Florida, United States | I352080 |
28 | Mullins, Lottie Ellen | 9 Mar 1976 | Orlando, Orange, Florida, United States | I92660 |
29 | Potter, Eura | 3 Feb 1981 | Orlando, Orange, Florida, United States | I97505 |
30 | Reynolds, James Lewis | 28 Jun 2023 | Orlando, Orange, Florida, United States | I75424 |
31 | Rodgers, Wanda | 19 May 2016 | Orlando, Orange, Florida, United States | I75428 |
32 | Stephens, Agnes | 30 Nov 1918 | Orlando, Orange, Florida, United States | I359750 |
33 | Triplett, Jack Arnold | 29 May 1989 | Orlando, Orange, Florida, United States | I350162 |
34 | Tucker, Rev. Glen Baker | 14 Dec 2000 | Orlando, Orange, Florida, United States | I385844 |
35 | Watts, Floyd Beckner | 28 Dec 2007 | Orlando, Orange, Florida, United States | I296623 |
36 | Webb, Betty Sue | 14 Mar 2016 | Orlando, Orange, Florida, United States | I8396 |
37 | Wells, Margaret Jane | 5 Apr 1950 | Orlando, Orange, Florida, United States | I331562 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, Karl Gordon | Orlando, Orange, Florida, United States | I242995 | |
2 | Burwick, Minnie Ethel | Orlando, Orange, Florida, United States | I289452 | |
3 | Collins, Opal | Orlando, Orange, Florida, United States | I116781 | |
4 | Ferreira, Manuel L | 1991 | Orlando, Orange, Florida, United States | I316498 |
5 | Franklin, Claude Ernest | 2012 | Orlando, Orange, Florida, United States | I2012 |
6 | Hayes, Daniel Carter | Orlando, Orange, Florida, United States | I289451 | |
7 | Howard, Arizona | Orlando, Orange, Florida, United States | I398803 | |
8 | Hyden, Henry Clay | Orlando, Orange, Florida, United States | I398806 | |
9 | Risner, Burrell Dean | Orlando, Orange, Florida, United States | I316499 | |
10 | Venters, Walter F. | Orlando, Orange, Florida, United States | I11348 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cornett, Lucy | 1995 | Orlando, Orange, Florida, United States | I80914 |
2 | Smith, Titus B. | 2011 | Orlando, Orange, Florida, United States | I112744 |
3 | Whitaker, Dr. Gideon | 1967 | Orlando, Orange, Florida, United States | I72604 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hogg / Stacy | 24 Jan 1921 | Orlando, Orange, Florida, United States | F9269 |