Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Addington, Charles Martin | 23 Apr 1869 | Johnson Magisterial District, Scott, Virginia, United States | I284255 |
2 | Addington, Dewey Lee | 21 Dec 1898 | Johnson Magisterial District, Scott, Virginia, United States | I134590 |
3 | Addington, Nancy Ann | 11 Sep 1871 | Johnson Magisterial District, Scott, Virginia, United States | I251251 |
4 | Broadwater, Albert | 30 Jun 1870 | Johnson Magisterial District, Scott, Virginia, United States | I134295 |
5 | Dougherty, John | 28 Feb 1870 | Johnson Magisterial District, Scott, Virginia, United States | I293000 |
6 | Dougherty, Lona Ethyl | 3 Oct 1916 | Johnson Magisterial District, Scott, Virginia, United States | I313225 |
7 | Elam, Nannie Lou | 20 Oct 1873 | Johnson Magisterial District, Scott, Virginia, United States | I387525 |
8 | Gibson, Sarah Nebraska | 29 Dec 1870 | Johnson Magisterial District, Scott, Virginia, United States | I251265 |
9 | Gray, Walter Hopkins | May 1822 | Johnson Magisterial District, Scott, Virginia, United States | I76560 |
10 | Kilgore, Joseph S. | 23 Feb 1871 | Johnson Magisterial District, Scott, Virginia, United States | I321061 |
11 | Kilgore, Samuel P. | Abt 1857 | Johnson Magisterial District, Scott, Virginia, United States | I267279 |
12 | Kilgore, Stephen J. | 8 Feb 1871 | Johnson Magisterial District, Scott, Virginia, United States | I313221 |
13 | Porter, Helen Caroline | 3 Feb 1871 | Johnson Magisterial District, Scott, Virginia, United States | I364069 |
14 | Porter, Mary Hannah Elizabeth | 24 Apr 1880 | Johnson Magisterial District, Scott, Virginia, United States | I398321 |
15 | Renfro, Charles W. | 24 Aug 1870 | Johnson Magisterial District, Scott, Virginia, United States | I241109 |
16 | Stapleton, Harlen | Mar 1835 | Johnson Magisterial District, Scott, Virginia, United States | I340335 |
17 | White, Lillia | 16 Jul 1873 | Johnson Magisterial District, Scott, Virginia, United States | I379229 |
18 | Wood, Sarah E. M. | 28 Dec 1871 | Johnson Magisterial District, Scott, Virginia, United States | I372195 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Addington, Joseph Milton | 30 Oct 1925 | Johnson Magisterial District, Scott, Virginia, United States | I81792 |
2 | Butcher, Sarah Margaret | 1868 | Johnson Magisterial District, Scott, Virginia, United States | I23294 |
3 | Castle, Joshua | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I332183 |
4 | Culbertson, Nancy A. | 24 Mar 1929 | Johnson Magisterial District, Scott, Virginia, United States | I375823 |
5 | Culbertson, Stephen L. | 24 May 1919 | Johnson Magisterial District, Scott, Virginia, United States | I377927 |
6 | Culbertson, Unity Laura | 19 Nov 1915 | Johnson Magisterial District, Scott, Virginia, United States | I373807 |
7 | Dean, Stephen Henry | 14 Apr 1932 | Johnson Magisterial District, Scott, Virginia, United States | I369461 |
8 | Doty, Anna | 17 Apr 1828 | Johnson Magisterial District, Scott, Virginia, United States | I23293 |
9 | Easterling, Nancy Jane | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I23298 |
10 | Gannon, Rebecca Branham | 14 Jul 1918 | Johnson Magisterial District, Scott, Virginia, United States | I113196 |
11 | Gillenwater, Sarah Elizabeth | 12 Dec 1931 | Johnson Magisterial District, Scott, Virginia, United States | I122942 |
12 | Gray, Henry P. | 4 Dec 1923 | Johnson Magisterial District, Scott, Virginia, United States | I331174 |
13 | Gulley, James Praint | 17 Oct 1887 | Johnson Magisterial District, Scott, Virginia, United States | I363404 |
14 | Hamilton, James G. | 12 Jul 1924 | Johnson Magisterial District, Scott, Virginia, United States | I276341 |
15 | Harris, Margaret Elvira | 12 Mar 1919 | Johnson Magisterial District, Scott, Virginia, United States | I321055 |
16 | Harris, Patton L. | 5 Jul 1919 | Johnson Magisterial District, Scott, Virginia, United States | I292328 |
17 | Hartsock, Samuel P. | 24 Aug 1912 | Johnson Magisterial District, Scott, Virginia, United States | I378062 |
18 | Kilgore, Bonnie Mae | 9 Jul 1912 | Johnson Magisterial District, Scott, Virginia, United States | I293084 |
19 | Kilgore, Eliza Jane | 19 Mar 1929 | Johnson Magisterial District, Scott, Virginia, United States | I396544 |
20 | Marshall, James Alfred | 14 Mar 1928 | Johnson Magisterial District, Scott, Virginia, United States | I383349 |
21 | Marshall, Sarah Anne | 31 Mar 1913 | Johnson Magisterial District, Scott, Virginia, United States | I316875 |
22 | Mays, Lilburn H. | 19 Oct 1931 | Johnson Magisterial District, Scott, Virginia, United States | I319408 |
23 | McConnell, James Monroe | 7 Apr 1939 | Johnson Magisterial District, Scott, Virginia, United States | I364216 |
24 | McCurry, Nancy | 16 Dec 1915 | Johnson Magisterial District, Scott, Virginia, United States | I295999 |
25 | McKinney, Mary T. | 11 Jan 1915 | Johnson Magisterial District, Scott, Virginia, United States | I377944 |
26 | Moore, Melvina | 19 Jan 1913 | Johnson Magisterial District, Scott, Virginia, United States | I134270 |
27 | Mullins, Joseph M. | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I369414 |
28 | Porter, Violet Vertrees | 22 Feb 1877 | Johnson Magisterial District, Scott, Virginia, United States | I94529 |
29 | Richardson, Mary A. Kaitlyn | Jul 1869 | Johnson Magisterial District, Scott, Virginia, United States | I371416 |
30 | Salyer, Joseph D. | 15 Mar 1914 | Johnson Magisterial District, Scott, Virginia, United States | I277212 |
31 | Smith, Eliza | 26 Jun 1920 | Johnson Magisterial District, Scott, Virginia, United States | I274138 |
32 | Smith, Thomas Duncan | 21 Jan 1921 | Johnson Magisterial District, Scott, Virginia, United States | I363030 |
33 | Thompson, Martha Ellen | 23 Nov 1930 | Johnson Magisterial District, Scott, Virginia, United States | I332353 |
34 | Wampler, Nathaniel Buchanan | 26 Sep 1934 | Johnson Magisterial District, Scott, Virginia, United States | I292408 |
35 | Welch, Leah | 2 Aug 1878 | Johnson Magisterial District, Scott, Virginia, United States | I378039 |
36 | White, John Tipton | 5 Nov 1932 | Johnson Magisterial District, Scott, Virginia, United States | I292374 |
37 | White, Mary M. | 11 Dec 1916 | Johnson Magisterial District, Scott, Virginia, United States | I330349 |
38 | Wood, Francis Marion | 16 Mar 1920 | Johnson Magisterial District, Scott, Virginia, United States | I363377 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Francisco, Braxton McQuinn | Johnson Magisterial District, Scott, Virginia, United States | I362958 | |
2 | Kilgore, Sarah M. | Johnson Magisterial District, Scott, Virginia, United States | I332032 |
Matches 1 to 100 of 672
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Elizabeth | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I363580 |
2 | Adams, George Harmon | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I326275 |
3 | Adams, James F. | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I243672 |
4 | Adams, James F. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I243672 |
5 | Addington, Anna Doty | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I98730 |
6 | Addington, Arnold Lee | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I134280 |
7 | Addington, Arnold Lee | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I134280 |
8 | Addington, Arnold Lee | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I134280 |
9 | Addington, Barney Cascal | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I259352 |
10 | Addington, Barney Cascal | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I259352 |
11 | Addington, Carl Eugene | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I292107 |
12 | Addington, Carrie Lee | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I134581 |
13 | Addington, Charles Cromwell | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74679 |
14 | Addington, Charles Cromwell | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I74679 |
15 | Addington, Charles Cromwell | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I74679 |
16 | Addington, Charles W. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I134453 |
17 | Addington, Clara Elizabeth | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I134272 |
18 | Addington, David Jesse | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74735 |
19 | Addington, Elizabeth Hutchinson | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I246713 |
20 | Addington, Elizabeth Virginia | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I134456 |
21 | Addington, Elsie S. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I134479 |
22 | Addington, Elsie S. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I134479 |
23 | Addington, Emily | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I72742 |
24 | Addington, Eulala | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I255069 |
25 | Addington, Flora Belle | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81227 |
26 | Addington, George Washington | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74736 |
27 | Addington, George Washington | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I74736 |
28 | Addington, George Washington | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I74736 |
29 | Addington, George Washington | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I74736 |
30 | Addington, Henry Kilgore | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81253 |
31 | Addington, Henry Kilgore | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I81253 |
32 | Addington, Henry Kilgore | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I81253 |
33 | Addington, Henry Kilgore | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81253 |
34 | Addington, Henry Kilgore | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I81253 |
35 | Addington, Hubert Benjamin | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I255068 |
36 | Addington, Huldah Baxter | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I246708 |
37 | Addington, James Knott Polk | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81233 |
38 | Addington, James Robert | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81243 |
39 | Addington, James Robert | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I81243 |
40 | Addington, James Robert | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I81243 |
41 | Addington, James Robert | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81243 |
42 | Addington, James Robert Garfield | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I81255 |
43 | Addington, James Robert Garfield | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I81255 |
44 | Addington, James Robert Garfield | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81255 |
45 | Addington, John L. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I74716 |
46 | Addington, John Monroe | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74683 |
47 | Addington, John Monroe | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I74683 |
48 | Addington, Jonathan Cromwell | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I292131 |
49 | Addington, Joseph J. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I274067 |
50 | Addington, Joseph Milton | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81792 |
51 | Addington, Joseph William N. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74686 |
52 | Addington, Joseph William N. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I74686 |
53 | Addington, Joseph William N. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I74686 |
54 | Addington, Kate | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I134273 |
55 | Addington, Kate | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I134273 |
56 | Addington, Lilburn John | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81235 |
57 | Addington, Lona Emeretta | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I134480 |
58 | Addington, Louis Patton | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I113188 |
59 | Addington, Louis Patton | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I113188 |
60 | Addington, Louis Patton | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I113188 |
61 | Addington, Louis Patton | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I113188 |
62 | Addington, Louis Patton | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I113188 |
63 | Addington, Luemma Clara | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I255067 |
64 | Addington, Margaret | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I90164 |
65 | Addington, Mariah Cosby | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I269302 |
66 | Addington, Martha Jane | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81228 |
67 | Addington, Mary | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I98738 |
68 | Addington, Mary A. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I256149 |
69 | Addington, Nancy Easterling | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I74688 |
70 | Addington, Nancy Elizabeth | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81242 |
71 | Addington, Nancy Elizabeth | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I81242 |
72 | Addington, Nancy Elizabeth | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I81242 |
73 | Addington, Nancy Elizabeth | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81242 |
74 | Addington, Nancy M. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81226 |
75 | Addington, Nancy M. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I81226 |
76 | Addington, Nancy M. | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81226 |
77 | Addington, Sarah W. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I91719 |
78 | Addington, Sarah W. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I91719 |
79 | Addington, Sarah W. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I91719 |
80 | Addington, Susannah | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74734 |
81 | Addington, Susannah | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I74734 |
82 | Addington, Sylvia Alice | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I134277 |
83 | Addington, Verdie M. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I81237 |
84 | Addington, Verdie M. | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81237 |
85 | Addington, Verdie M. | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I81237 |
86 | Addington, Verdie M. | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I81237 |
87 | Addington, Elder William | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I74725 |
88 | Addington, William Benton | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81248 |
89 | Addington, William Benton | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I81236 |
90 | Addington, William Benton | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I81248 |
91 | Addington, William Benton | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I81248 |
92 | Addington, William Washington | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I134564 |
93 | Addington, William Washington | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I134564 |
94 | Addington, William Washington | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I134564 |
95 | Addington, William Washington | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I134564 |
96 | Addington, Winnie Fay | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I134271 |
97 | Addington, Winnie Fay | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I134271 |
98 | Allen, Nancy | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I293336 |
99 | Austin, Charles Henry Sr | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I293120 |
100 | Baker, Jestin A. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I303647 |
Matches 1 to 100 of 153
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Addington, Anna Doty | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I134455 |
2 | Addington, Charles Cromwell | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I23292 |
3 | Addington, Charles Patton | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I292109 |
4 | Addington, Linda Gay | 26 Apr 1950 | Johnson Magisterial District, Scott, Virginia, United States | I292135 |
5 | Addington, Marie | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I230168 |
6 | Addington, Martha Jane | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I81247 |
7 | Babb, Mary Elizabeth | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I364423 |
8 | Barker, Robert Sherwood | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I293656 |
9 | Barker, Robert Sherwood | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I293656 |
10 | Barker, Robert Sherwood | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I293656 |
11 | Bevins, James Monroe | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I360473 |
12 | Bevins, James Peter | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I288306 |
13 | Bevins, William Patton | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I288304 |
14 | Blankenbeckler, Dana E. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I354846 |
15 | Bostic, Sarah E. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I259626 |
16 | Broadwater, Didgeon B. | 10 Apr 1950 | Johnson Magisterial District, Scott, Virginia, United States | I292151 |
17 | Broadwater, Fred | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I293069 |
18 | Broadwater, Mary | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I134287 |
19 | Broadwater, Mary | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I134287 |
20 | Burke, Mary Lonia | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I134534 |
21 | Burke, Mary Lonia | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I134534 |
22 | Caldwell, Samuel Powell | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I348326 |
23 | Carter, Jemima Dora | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I300210 |
24 | Carter, Jemima Dora | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I300210 |
25 | Castle, Jessie Mae | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I354947 |
26 | Collins, William | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I331648 |
27 | Cox, Elmore Henry | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I275325 |
28 | Cox, John W. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I303625 |
29 | Crane, Mannie | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I274027 |
30 | Crane, Mannie | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I274027 |
31 | Culbertson, Elizabeth A. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I363380 |
32 | Culbertson, John W. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I378168 |
33 | Culbertson, Sybil D. | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I292969 |
34 | Davidson, Edith Inez | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I292993 |
35 | Davidson, Edith Inez | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I292993 |
36 | Davidson, Ray Ernest | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I292986 |
37 | Dean, Daniel H. | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I315687 |
38 | Dean, Sarah W. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I234770 |
39 | Dougherty, Martha L. | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I375584 |
40 | Dougherty, Rupert Gene | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I292258 |
41 | Elliott, Catherine Pigman | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I266308 |
42 | Fields, Rosanna | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I371879 |
43 | Fugate, Louisa Richmond | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I363481 |
44 | Fugate, Sarah | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I332284 |
45 | Fugate, Uriah Milburn | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I251582 |
46 | Gillenwater, Hubert Lewis | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I292300 |
47 | Godsey, Frances | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I258639 |
48 | Gray, Esther Virginia | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I99267 |
49 | Gray, John F. | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I123016 |
50 | Gray, Margaret Caroline | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I99244 |
51 | Hamilton, Charles A. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I276334 |
52 | Hammond, Conley | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I354795 |
53 | Hammond, James LaFayette | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I354793 |
54 | Hammond, James LaFayette | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I354793 |
55 | Hammonds, Chloe Maybelle | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I300209 |
56 | Hammonds, Chloe Maybelle | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I300209 |
57 | Hammonds, Margareth B. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I354798 |
58 | Haney, Phoebe | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I16997 |
59 | Hartsock, Jane | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I364061 |
60 | Hartsock, Samuel | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I364038 |
61 | Henry, John Daniel | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I377781 |
62 | Ison, Cassie | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I29385 |
63 | Jaynes, Serena | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I258673 |
64 | Jessee, John T. | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I274069 |
65 | Jessee, Rebecca | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I362617 |
66 | Jett, Sarah Elizabeth | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I340088 |
67 | Keith, Donald | 1920 | Johnson Magisterial District, Scott, Virginia, United States | I386195 |
68 | Kennedy, Banna E. | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I311562 |
69 | Kilgore, Annie E. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I281767 |
70 | Kilgore, Charles Green | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I24934 |
71 | Kilgore, Charles P. | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I241749 |
72 | Kilgore, Charles Smith | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I311551 |
73 | Kilgore, Henry Mack | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I292320 |
74 | Kilgore, Lillie | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I293066 |
75 | Kilgore, Martha L. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I321244 |
76 | Kilgore, Nathan Dougherty | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I292334 |
77 | Killgore, Effie E. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I292291 |
78 | Lark, Louisa E. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I354794 |
79 | Lark, Louisa E. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I354794 |
80 | Lawson, George F. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I260816 |
81 | Long, Wilburn Henry | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I380853 |
82 | Maddox, Esther S. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I288307 |
83 | Maddox, John | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I358987 |
84 | Marshall, James Witt | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I396362 |
85 | McClellan, Julia Ann Jett | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I300204 |
86 | McConnell, Harriet | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I292405 |
87 | McConnell, Harriet | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I292405 |
88 | McConnell, Henry Kendrick | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I331825 |
89 | McConnell, Martha | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I301768 |
90 | McConnell, Milton Sevier | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I336824 |
91 | McConnell, Phillip S. | 1900 | Johnson Magisterial District, Scott, Virginia, United States | I300683 |
92 | McConnell, Phillip S. | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I300683 |
93 | McConnell, Susannah R. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I77100 |
94 | McConnell, Susannah Snavely | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I369017 |
95 | Meade, Andrew Jackson | 1910 | Johnson Magisterial District, Scott, Virginia, United States | I354923 |
96 | Meade, Andrew Jackson | 1930 | Johnson Magisterial District, Scott, Virginia, United States | I354923 |
97 | Meade, Emily E. | 1940 | Johnson Magisterial District, Scott, Virginia, United States | I292987 |
98 | Moore, Louisa Jane | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I364118 |
99 | Nickels, James Jr. | 1880 | Johnson Magisterial District, Scott, Virginia, United States | I258638 |
100 | Nickels, Juliet V. | 1870 | Johnson Magisterial District, Scott, Virginia, United States | I258643 |