Matches 1 to 89 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Elizabeth | 30 Sep 1882 | Carr Creek, Knott, Kentucky, United States | I21437 |
2 | Adams, Elizabeth | 23 Sep 1891 | Carr Creek, Knott, Kentucky, United States | I243849 |
3 | Adams, Ollie Lee | 9 Apr 1889 | Carr Creek, Knott, Kentucky, United States | I98195 |
4 | Adams, Townsel Carlisle | 2 Feb 1890 | Carr Creek, Knott, Kentucky, United States | I117833 |
5 | Amburgey, Arlind | 13 Mar 1897 | Carr Creek, Knott, Kentucky, United States | I256496 |
6 | Amburgey, Bessie | 23 Dec 1880 | Carr Creek, Knott, Kentucky, United States | I23743 |
7 | Amburgey, Bryan | Jun 1897 | Carr Creek, Knott, Kentucky, United States | I402043 |
8 | Amburgey, Charles Wilburn | 11 Jul 1889 | Carr Creek, Knott, Kentucky, United States | I129951 |
9 | Amburgey, Cordelia | 30 Oct 1882 | Carr Creek, Knott, Kentucky, United States | I88264 |
10 | Amburgey, Curtis | 16 Jun 1901 | Carr Creek, Knott, Kentucky, United States | I232342 |
11 | Amburgey, Delza | 30 Sep 1888 | Carr Creek, Knott, Kentucky, United States | I256528 |
12 | Amburgey, Dempsey | 1 Feb 1913 | Carr Creek, Knott, Kentucky, United States | I120555 |
13 | Amburgey, Denver | 25 Feb 1912 | Carr Creek, Knott, Kentucky, United States | I278256 |
14 | Amburgey, Denver | 4 Aug 1918 | Carr Creek, Knott, Kentucky, United States | I250398 |
15 | Amburgey, Dewey | 7 Dec 1898 | Carr Creek, Knott, Kentucky, United States | I256278 |
16 | Amburgey, Dewey | Dec 1899 | Carr Creek, Knott, Kentucky, United States | I232341 |
17 | Amburgey, Gerta | 13 Oct 1905 | Carr Creek, Knott, Kentucky, United States | I255863 |
18 | Amburgey, Grover Cleveland | 14 Feb 1885 | Carr Creek, Knott, Kentucky, United States | I256529 |
19 | Amburgey, Isom | Jun 1897 | Carr Creek, Knott, Kentucky, United States | I129948 |
20 | Amburgey, James Lawrence | 6 Sep 1894 | Carr Creek, Knott, Kentucky, United States | I239123 |
21 | Amburgey, Jasper Newton | 4 Aug 1881 | Carr Creek, Knott, Kentucky, United States | I87659 |
22 | Amburgey, John | Sep 1890 | Carr Creek, Knott, Kentucky, United States | I232338 |
23 | Amburgey, John D. | 1891 | Carr Creek, Knott, Kentucky, United States | I132289 |
24 | Amburgey, John Jess | 24 Nov 1894 | Carr Creek, Knott, Kentucky, United States | I402049 |
25 | Amburgey, Louearnest | 11 Jan 1896 | Carr Creek, Knott, Kentucky, United States | I129954 |
26 | Amburgey, Martha Lucinda | 8 Jul 1891 | Carr Creek, Knott, Kentucky, United States | I301740 |
27 | Amburgey, Nancy Jane | Dec 1894 | Carr Creek, Knott, Kentucky, United States | I250915 |
28 | Amburgey, Oba | 31 Oct 1896 | Carr Creek, Knott, Kentucky, United States | I232340 |
29 | Amburgey, Rebecca | Feb 1895 | Carr Creek, Knott, Kentucky, United States | I255861 |
30 | Amburgey, Reuben E | Feb 1891 | Carr Creek, Knott, Kentucky, United States | I276574 |
31 | Amburgey, Sabra | 24 Jul 1917 | Carr Creek, Knott, Kentucky, United States | I414261 |
32 | Amburgey, Sarah | May 1888 | Carr Creek, Knott, Kentucky, United States | I250400 |
33 | Amburgey, Thomas Francis | 1 Jan 1893 | Carr Creek, Knott, Kentucky, United States | I256527 |
34 | Amburgey, Vinta Lee | 6 Aug 1913 | Carr Creek, Knott, Kentucky, United States | I255862 |
35 | Amburgey, William Martin | 2 Feb 1885 | Carr Creek, Knott, Kentucky, United States | I120551 |
36 | Amburgey, William Martin | Feb 1893 | Carr Creek, Knott, Kentucky, United States | I129953 |
37 | Amburgy, Arthur | 10 Apr 1911 | Carr Creek, Knott, Kentucky, United States | I414260 |
38 | Bates, Flossie Versell | 1917 | Carr Creek, Knott, Kentucky, United States | I78459 |
39 | Bowen, Stella | 23 Aug 1885 | Carr Creek, Knott, Kentucky, United States | I120552 |
40 | Caudill, Judy Nadine | 21 Apr 1932 | Carr Creek, Knott, Kentucky, United States | I99658 |
41 | Combs, Etta Mae | 3 Mar 1908 | Carr Creek, Knott, Kentucky, United States | I248451 |
42 | Combs, Everett | Abt 1910 | Carr Creek, Knott, Kentucky, United States | I100892 |
43 | Combs, John Madison | 15 Sep 1882 | Carr Creek, Knott, Kentucky, United States | I93501 |
44 | Combs, Maxine M. | 7 May 1929 | Carr Creek, Knott, Kentucky, United States | I102054 |
45 | Combs, Pearl | 18 Jul 1903 | Carr Creek, Knott, Kentucky, United States | I248454 |
46 | Combs, Sabrina | Abt 1903 | Carr Creek, Knott, Kentucky, United States | I248452 |
47 | Cornett, Newton | 28 May 1855 | Carr Creek, Knott, Kentucky, United States | I301191 |
48 | Francis, Daphne | 11 Jun 1916 | Carr Creek, Knott, Kentucky, United States | I317595 |
49 | Francis, Huram | 24 Jul 1887 | Carr Creek, Knott, Kentucky, United States | I16635 |
50 | Francis, James Madison | Aft 1892 | Carr Creek, Knott, Kentucky, United States | I89065 |
51 | Francis, Martha | 11 May 1881 | Carr Creek, Knott, Kentucky, United States | I266064 |
52 | Francis, Rebecca | 2 Apr 1885 | Carr Creek, Knott, Kentucky, United States | I89043 |
53 | Franklin, Andrew | Jan 1880 | Carr Creek, Knott, Kentucky, United States | I1603 |
54 | Fuller, Delzie | 12 Jun 1916 | Carr Creek, Knott, Kentucky, United States | I263325 |
55 | Hall, Dolphus | 27 Aug 1885 | Carr Creek, Knott, Kentucky, United States | I89312 |
56 | Hall, Morgan | 29 Jan 1903 | Carr Creek, Knott, Kentucky, United States | I93858 |
57 | Hall, Simpson | 14 May 1892 | Carr Creek, Knott, Kentucky, United States | I86106 |
58 | Hall, Walter Scott | 11 May 1888 | Carr Creek, Knott, Kentucky, United States | I89313 |
59 | Hall, William | May 1896 | Carr Creek, Knott, Kentucky, United States | I93855 |
60 | Honeycutt, Grant | 18 Feb 1865 | Carr Creek, Knott, Kentucky, United States | I20755 |
61 | Madden, Nancy | 8 Sep 1899 | Carr Creek, Knott, Kentucky, United States | I403245 |
62 | Mullins, Cora E. | Jun 1898 | Carr Creek, Knott, Kentucky, United States | I130967 |
63 | Parsons, Lindsay | Mar 1894 | Carr Creek, Knott, Kentucky, United States | I282145 |
64 | Pigman, Braxton | Jan 1886 | Carr Creek, Knott, Kentucky, United States | I231436 |
65 | Pigman, Clarence | Jul 1892 | Carr Creek, Knott, Kentucky, United States | I231433 |
66 | Pigman, Lucinda | Mar 1899 | Carr Creek, Knott, Kentucky, United States | I231437 |
67 | Pigman, Mable | 3 Apr 1922 | Carr Creek, Knott, Kentucky, United States | I88817 |
68 | Pigman, Wesley | Dec 1898 | Carr Creek, Knott, Kentucky, United States | I251735 |
69 | Reynolds, Eliza | 1877 | Carr Creek, Knott, Kentucky, United States | I276552 |
70 | Smith, Ambrose Branham | 25 Jan 1885 | Carr Creek, Knott, Kentucky, United States | I115934 |
71 | Smith, Dora | Aug 1892 | Carr Creek, Knott, Kentucky, United States | I130062 |
72 | Smith, John | Sep 1894 | Carr Creek, Knott, Kentucky, United States | I130063 |
73 | Smith, Johnnie B. | 12 Mar 1901 | Carr Creek, Knott, Kentucky, United States | I257228 |
74 | Smith, Margaret Branham | Jun 1890 | Carr Creek, Knott, Kentucky, United States | I130065 |
75 | Smith, Mary | Dec 1887 | Carr Creek, Knott, Kentucky, United States | I130071 |
76 | Stamper, Candesta | 1 Apr 1895 | Carr Creek, Knott, Kentucky, United States | I260851 |
77 | Stamper, Garland | 30 Jan 1899 | Carr Creek, Knott, Kentucky, United States | I260849 |
78 | Stamper, Ila | 21 Jul 1898 | Carr Creek, Knott, Kentucky, United States | I260845 |
79 | Stamper, Lula Pauline | 12 Aug 1912 | Carr Creek, Knott, Kentucky, United States | I260853 |
80 | Stamper, Mattie | 30 Jan 1902 | Carr Creek, Knott, Kentucky, United States | I260855 |
81 | Stamper, Oliver | 15 Dec 1896 | Carr Creek, Knott, Kentucky, United States | I260847 |
82 | Taylor, Frances | 1919 | Carr Creek, Knott, Kentucky, United States | I78751 |
83 | Terry, Martha | Sep 1867 | Carr Creek, Knott, Kentucky, United States | I87643 |
84 | Toliver, Mattie | 12 Jul 1901 | Carr Creek, Knott, Kentucky, United States | I253287 |
85 | Tolliver, Thomas Melvin | 6 Nov 1895 | Carr Creek, Knott, Kentucky, United States | I119338 |
86 | Watts, Bertha | 2 May 1896 | Carr Creek, Knott, Kentucky, United States | I92713 |
87 | Watts, Delya | May 1888 | Carr Creek, Knott, Kentucky, United States | I246695 |
88 | Watts, Lawrence | 9 Nov 1902 | Carr Creek, Knott, Kentucky, United States | I92714 |
89 | Watts, Melvina D. | Aug 1893 | Carr Creek, Knott, Kentucky, United States | I92712 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amburgey, Denver | 12 Aug 1918 | Carr Creek, Knott, Kentucky, United States | I250398 |
2 | Amburgey, Jeptha D. | 3 Mar 1967 | Carr Creek, Knott, Kentucky, United States | I109056 |
3 | Amburgey, Robert | 9 Apr 1961 | Carr Creek, Knott, Kentucky, United States | I132290 |
4 | Amburgey, Sarah | 25 Feb 1911 | Carr Creek, Knott, Kentucky, United States | I250400 |
5 | Baker, Bonnie | 10 Aug 1984 | Carr Creek, Knott, Kentucky, United States | I253020 |
6 | Caudill, Polly Ann | 17 Jun 1948 | Carr Creek, Knott, Kentucky, United States | I89056 |
7 | Collins, Dora E. | 19 Jul 1938 | Carr Creek, Knott, Kentucky, United States | I232068 |
8 | Collins, Francis Marion May | 28 Jan 1937 | Carr Creek, Knott, Kentucky, United States | I91892 |
9 | Collins, Manerva | 26 Aug 1918 | Carr Creek, Knott, Kentucky, United States | I21510 |
10 | Combs, Hobart H. | 27 Nov 1927 | Carr Creek, Knott, Kentucky, United States | I34117 |
11 | Combs, Hobert Kelly | 28 May 1948 | Carr Creek, Knott, Kentucky, United States | I79667 |
12 | Combs, Pearl | 5 Jul 1974 | Carr Creek, Knott, Kentucky, United States | I248454 |
13 | Cornett, Eliza | Aft 1889 | Carr Creek, Knott, Kentucky, United States | I1540 |
14 | Fletcher, Belle | 15 Apr 1954 | Carr Creek, Knott, Kentucky, United States | I399710 |
15 | Francis, Cassie | 17 Nov 1941 | Carr Creek, Knott, Kentucky, United States | I89059 |
16 | Francis, James Madison | Bef 1900 | Carr Creek, Knott, Kentucky, United States | I89065 |
17 | Franklin, James W. Jr. | Aft 1880 | Carr Creek, Knott, Kentucky, United States | I1539 |
18 | Franklin, Sarah | 29 Mar 1914 | Carr Creek, Knott, Kentucky, United States | I1544 |
19 | Godsey, Julia | 5 May 1940 | Carr Creek, Knott, Kentucky, United States | I94189 |
20 | Mullins, Letitia | 2 Aug 1931 | Carr Creek, Knott, Kentucky, United States | I34025 |
21 | Pigman, Huram | 2 Jun 1929 | Carr Creek, Knott, Kentucky, United States | I84218 |
22 | Polly, Martha H. | 20 Feb 1935 | Carr Creek, Knott, Kentucky, United States | I13423 |
23 | Smith, Rebecca Branham | 6 Jun 1929 | Carr Creek, Knott, Kentucky, United States | I83822 |
24 | Tolliver, Elijah Lincoln | 26 Oct 1933 | Carr Creek, Knott, Kentucky, United States | I15803 |
25 | Watts, Jasper | 20 Sep 1957 | Carr Creek, Knott, Kentucky, United States | I91452 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Amburgey, Jesse | 1961 | Carr Creek, Knott, Kentucky, United States | I87617 |
2 | Amburgey, John | Carr Creek, Knott, Kentucky, United States | I2393 | |
3 | Ashley, Martha | Carr Creek, Knott, Kentucky, United States | I22319 | |
4 | Bates, Martha | Carr Creek, Knott, Kentucky, United States | I13160 | |
5 | Campbell, Dewey | 3 Mar 1922 | Carr Creek, Knott, Kentucky, United States | I317629 |
6 | Combs, Fess | Carr Creek, Knott, Kentucky, United States | I273878 | |
7 | Francis, Cassie | 18 Nov 1941 | Carr Creek, Knott, Kentucky, United States | I89059 |
8 | Francis, Marion M. | 21 Dec 1958 | Carr Creek, Knott, Kentucky, United States | I89064 |
9 | Francis, Rebecca | Carr Creek, Knott, Kentucky, United States | I2987 | |
10 | Francis, Simeon | 16 Dec 1940 | Carr Creek, Knott, Kentucky, United States | I89062 |
11 | Francis, William Thomas Jr. | Carr Creek, Knott, Kentucky, United States | I3301 | |
12 | Hammons, Jane | Carr Creek, Knott, Kentucky, United States | I27964 | |
13 | Smith, Matilda | Carr Creek, Knott, Kentucky, United States | I22314 | |
14 | Tolliver, Dr. D. Harvey | Carr Creek, Knott, Kentucky, United States | I15815 | |
15 | Tolliver, Elijah Lincoln | Carr Creek, Knott, Kentucky, United States | I15803 |
Matches 1 to 416 of 416
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Luna | 1900 | Carr Creek, Knott, Kentucky, United States | I235095 |
2 | Adams, Alexander | 1900 | Carr Creek, Knott, Kentucky, United States | I77115 |
3 | Adams, Byrd Jr. | 1930 | Carr Creek, Knott, Kentucky, United States | I28943 |
4 | Adams, Byrd F. | 1930 | Carr Creek, Knott, Kentucky, United States | I2063 |
5 | Adams, Frazier Hoover | 1900 | Carr Creek, Knott, Kentucky, United States | I13235 |
6 | Adams, Green Isom | 1900 | Carr Creek, Knott, Kentucky, United States | I116312 |
7 | Adams, James Dixon | 21 Apr 1930 | Carr Creek, Knott, Kentucky, United States | I263036 |
8 | Adams, Mary Jane | 1930 | Carr Creek, Knott, Kentucky, United States | I391160 |
9 | Adams, Nancy | 1900 | Carr Creek, Knott, Kentucky, United States | I4336 |
10 | Adams, Stephen | 1900 | Carr Creek, Knott, Kentucky, United States | I77344 |
11 | Adams, Ursula | 1900 | Carr Creek, Knott, Kentucky, United States | I77345 |
12 | Amburgey, Alexander | 1900 | Carr Creek, Knott, Kentucky, United States | I84355 |
13 | Amburgey, Amanda | 1900 | Carr Creek, Knott, Kentucky, United States | I129952 |
14 | Amburgey, Ambrose | 1930 | Carr Creek, Knott, Kentucky, United States | I307279 |
15 | Amburgey, Ambrose A. | 1900 | Carr Creek, Knott, Kentucky, United States | I1556 |
16 | Amburgey, Arlind | 1900 | Carr Creek, Knott, Kentucky, United States | I256496 |
17 | Amburgey, Arnold | 1930 | Carr Creek, Knott, Kentucky, United States | I83830 |
18 | Amburgey, Arville | 1930 | Carr Creek, Knott, Kentucky, United States | I282196 |
19 | Amburgey, Arzella | 1900 | Carr Creek, Knott, Kentucky, United States | I72675 |
20 | Amburgey, Beulah | 1930 | Carr Creek, Knott, Kentucky, United States | I357390 |
21 | Amburgey, Carlos | 1930 | Carr Creek, Knott, Kentucky, United States | I316895 |
22 | Amburgey, Charles Wilburn | 1900 | Carr Creek, Knott, Kentucky, United States | I129951 |
23 | Amburgey, Corbett | 1900 | Carr Creek, Knott, Kentucky, United States | I132298 |
24 | Amburgey, Cordelia | 1900 | Carr Creek, Knott, Kentucky, United States | I87615 |
25 | Amburgey, Dewey | 1900 | Carr Creek, Knott, Kentucky, United States | I232341 |
26 | Amburgey, Dianah | 1900 | Carr Creek, Knott, Kentucky, United States | I239120 |
27 | Amburgey, Dulcie | 1930 | Carr Creek, Knott, Kentucky, United States | I239113 |
28 | Amburgey, Elijah | 1900 | Carr Creek, Knott, Kentucky, United States | I73750 |
29 | Amburgey, Eliza | 1900 | Carr Creek, Knott, Kentucky, United States | I28149 |
30 | Amburgey, Elizabeth | 1900 | Carr Creek, Knott, Kentucky, United States | I232165 |
31 | Amburgey, Elizabeth | 1900 | Carr Creek, Knott, Kentucky, United States | I14200 |
32 | Amburgey, Isom | 1900 | Carr Creek, Knott, Kentucky, United States | I129948 |
33 | Amburgey, James Lawrence | 1900 | Carr Creek, Knott, Kentucky, United States | I239123 |
34 | Amburgey, Jasper A. | 1900 | Carr Creek, Knott, Kentucky, United States | I13294 |
35 | Amburgey, Jeptha D. | 1900 | Carr Creek, Knott, Kentucky, United States | I109056 |
36 | Amburgey, John D. | 1900 | Carr Creek, Knott, Kentucky, United States | I132289 |
37 | Amburgey, John Stephen | 1900 | Carr Creek, Knott, Kentucky, United States | I116570 |
38 | Amburgey, John Stephen | 1900 | Carr Creek, Knott, Kentucky, United States | I83832 |
39 | Amburgey, John Stephen | 1930 | Carr Creek, Knott, Kentucky, United States | I83832 |
40 | Amburgey, John Washington | 1900 | Carr Creek, Knott, Kentucky, United States | I239122 |
41 | Amburgey, Kelly | 1930 | Carr Creek, Knott, Kentucky, United States | I252650 |
42 | Amburgey, Lavanna | 1900 | Carr Creek, Knott, Kentucky, United States | I256438 |
43 | Amburgey, Lellona | 1930 | Carr Creek, Knott, Kentucky, United States | I409092 |
44 | Amburgey, Lester M. | 1900 | Carr Creek, Knott, Kentucky, United States | I239106 |
45 | Amburgey, Louearnest | 1900 | Carr Creek, Knott, Kentucky, United States | I129954 |
46 | Amburgey, Lucinda | 1900 | Carr Creek, Knott, Kentucky, United States | I119393 |
47 | Amburgey, Lucinda | 1930 | Carr Creek, Knott, Kentucky, United States | I274435 |
48 | Amburgey, Lucinda B. | 1900 | Carr Creek, Knott, Kentucky, United States | I87616 |
49 | Amburgey, Lula | 1930 | Carr Creek, Knott, Kentucky, United States | I22332 |
50 | Amburgey, Melvina | 1900 | Carr Creek, Knott, Kentucky, United States | I88181 |
51 | Amburgey, Melvina Ellen | 1900 | Carr Creek, Knott, Kentucky, United States | I132292 |
52 | Amburgey, Millie | 1930 | Carr Creek, Knott, Kentucky, United States | I29876 |
53 | Amburgey, Minnie | 1900 | Carr Creek, Knott, Kentucky, United States | I239124 |
54 | Amburgey, Minnie Bell | 1900 | Carr Creek, Knott, Kentucky, United States | I403278 |
55 | Amburgey, Nancy | 1900 | Carr Creek, Knott, Kentucky, United States | I239125 |
56 | Amburgey, Nannie | 1900 | Carr Creek, Knott, Kentucky, United States | I80949 |
57 | Amburgey, Noah | 1900 | Carr Creek, Knott, Kentucky, United States | I125020 |
58 | Amburgey, Noah | 1930 | Carr Creek, Knott, Kentucky, United States | I125020 |
59 | Amburgey, Robert | 1900 | Carr Creek, Knott, Kentucky, United States | I132290 |
60 | Amburgey, Robert | 1900 | Carr Creek, Knott, Kentucky, United States | I87655 |
61 | Amburgey, Robert | 1930 | Carr Creek, Knott, Kentucky, United States | I132290 |
62 | Amburgey, Robert Humphrey | 1900 | Carr Creek, Knott, Kentucky, United States | I78681 |
63 | Amburgey, Sarah | 1900 | Carr Creek, Knott, Kentucky, United States | I132294 |
64 | Amburgey, Seattie | 1900 | Carr Creek, Knott, Kentucky, United States | I132299 |
65 | Amburgey, Susan | 1900 | Carr Creek, Knott, Kentucky, United States | I235166 |
66 | Amburgey, Susannah | 1900 | Carr Creek, Knott, Kentucky, United States | I239126 |
67 | Amburgey, Troy | 1900 | Carr Creek, Knott, Kentucky, United States | I119886 |
68 | Amburgey, Wiley J. | 1900 | Carr Creek, Knott, Kentucky, United States | I116537 |
69 | Amburgey, Wiley J. | 1900 | Carr Creek, Knott, Kentucky, United States | I5212 |
70 | Amburgey, Wiley J. | 1930 | Carr Creek, Knott, Kentucky, United States | I109054 |
71 | Amburgey, Wiley Stewart | 1900 | Carr Creek, Knott, Kentucky, United States | I239121 |
72 | Amburgey, William Martin | 1900 | Carr Creek, Knott, Kentucky, United States | I129953 |
73 | Amburgey, William Riley | 1900 | Carr Creek, Knott, Kentucky, United States | I16127 |
74 | Amburgey, William Sparkman | 1930 | Carr Creek, Knott, Kentucky, United States | I21267 |
75 | Amburgey, William Wilburn | 1900 | Carr Creek, Knott, Kentucky, United States | I87642 |
76 | Ashley, Elizabeth | 1900 | Carr Creek, Knott, Kentucky, United States | I272606 |
77 | Ashley, Jordan Tolliver | 1900 | Carr Creek, Knott, Kentucky, United States | I86409 |
78 | Back, Isabella Jane | 1900 | Carr Creek, Knott, Kentucky, United States | I24344 |
79 | Back, Sarah | 1900 | Carr Creek, Knott, Kentucky, United States | I13361 |
80 | Banks, Curtis | 1930 | Carr Creek, Knott, Kentucky, United States | I112823 |
81 | Banks, Harlan | 1930 | Carr Creek, Knott, Kentucky, United States | I102031 |
82 | Bates, Amanda Grazella | 1930 | Carr Creek, Knott, Kentucky, United States | I13168 |
83 | Bates, Pony W. | 1930 | Carr Creek, Knott, Kentucky, United States | I116616 |
84 | Bentley, Irvin | 1900 | Carr Creek, Knott, Kentucky, United States | I4771 |
85 | Bentley, Mary | 1930 | Carr Creek, Knott, Kentucky, United States | I256542 |
86 | Bentley, Minerva | 1930 | Carr Creek, Knott, Kentucky, United States | I6133 |
87 | Blair, Cornelia | 1900 | Carr Creek, Knott, Kentucky, United States | I13426 |
88 | Blair, Eva | 1900 | Carr Creek, Knott, Kentucky, United States | I14330 |
89 | Blair, Julia | 1900 | Carr Creek, Knott, Kentucky, United States | I14328 |
90 | Blair, Stephen Riley | 1900 | Carr Creek, Knott, Kentucky, United States | I1457 |
91 | Blankenship, Elmer | 1930 | Carr Creek, Knott, Kentucky, United States | I18494 |
92 | Bowens, John D. | 1900 | Carr Creek, Knott, Kentucky, United States | I87836 |
93 | Breeding, Clementina | 1900 | Carr Creek, Knott, Kentucky, United States | I133805 |
94 | Breeding, James Thomas | 1900 | Carr Creek, Knott, Kentucky, United States | I7624 |
95 | Breeding, Lucinda | 1900 | Carr Creek, Knott, Kentucky, United States | I87888 |
96 | Breeding, Malinda | 1900 | Carr Creek, Knott, Kentucky, United States | I14170 |
97 | Breeding, Mary | 1900 | Carr Creek, Knott, Kentucky, United States | I87889 |
98 | Breeding, William H. | 1900 | Carr Creek, Knott, Kentucky, United States | I116864 |
99 | Burns, Lucy | 1930 | Carr Creek, Knott, Kentucky, United States | I275471 |
100 | Caudill, Clerinda | 1930 | Carr Creek, Knott, Kentucky, United States | I73744 |
101 | Cody, Malvina Serena | 1900 | Carr Creek, Knott, Kentucky, United States | I74315 |
102 | Cody, Matilda | 1900 | Carr Creek, Knott, Kentucky, United States | I84115 |
103 | Cody, William Penn | 1900 | Carr Creek, Knott, Kentucky, United States | I29348 |
104 | Collins, Blanton Russell | 1900 | Carr Creek, Knott, Kentucky, United States | I23554 |
105 | Collins, Coy | 1930 | Carr Creek, Knott, Kentucky, United States | I282280 |
106 | Collins, Della | 1900 | Carr Creek, Knott, Kentucky, United States | I231775 |
107 | Collins, Dicy | 1900 | Carr Creek, Knott, Kentucky, United States | I258918 |
108 | Collins, Dicy | 1930 | Carr Creek, Knott, Kentucky, United States | I258918 |
109 | Collins, Elizabeth | 1930 | Carr Creek, Knott, Kentucky, United States | I23614 |
110 | Collins, Eva | 1930 | Carr Creek, Knott, Kentucky, United States | I119621 |
111 | Collins, Gracy | 1900 | Carr Creek, Knott, Kentucky, United States | I23610 |
112 | Collins, Hazzell | 1900 | Carr Creek, Knott, Kentucky, United States | I20792 |
113 | Collins, Henderson H. | 1900 | Carr Creek, Knott, Kentucky, United States | I2078 |
114 | Collins, Ida | 1900 | Carr Creek, Knott, Kentucky, United States | I105734 |
115 | Collins, Ida | 1930 | Carr Creek, Knott, Kentucky, United States | I347610 |
116 | Collins, Ivory | 1900 | Carr Creek, Knott, Kentucky, United States | I231773 |
117 | Collins, James R. | 1900 | Carr Creek, Knott, Kentucky, United States | I231747 |
118 | Collins, John Gordon | 1930 | Carr Creek, Knott, Kentucky, United States | I232384 |
119 | Collins, Leonard | 1900 | Carr Creek, Knott, Kentucky, United States | I23608 |
120 | Collins, Leonard | 1930 | Carr Creek, Knott, Kentucky, United States | I23608 |
121 | Collins, Lura | 1930 | Carr Creek, Knott, Kentucky, United States | I282487 |
122 | Collins, Martha | 1900 | Carr Creek, Knott, Kentucky, United States | I79199 |
123 | Collins, Martha Ann | 1900 | Carr Creek, Knott, Kentucky, United States | I20698 |
124 | Collins, Mary Ann | 1900 | Carr Creek, Knott, Kentucky, United States | I23621 |
125 | Collins, Missouri | 1900 | Carr Creek, Knott, Kentucky, United States | I3271 |
126 | Collins, Nola | 1930 | Carr Creek, Knott, Kentucky, United States | I282279 |
127 | Collins, Rebecca | 1930 | Carr Creek, Knott, Kentucky, United States | I232383 |
128 | Collins, Sarah M. | 1900 | Carr Creek, Knott, Kentucky, United States | I23620 |
129 | Collins, Sarah Margaret | 1900 | Carr Creek, Knott, Kentucky, United States | I20793 |
130 | Collins, Stella | 1930 | Carr Creek, Knott, Kentucky, United States | I282489 |
131 | Collins, Susannah | 1900 | Carr Creek, Knott, Kentucky, United States | I91895 |
132 | Collins, Valentine | 1930 | Carr Creek, Knott, Kentucky, United States | I280550 |
133 | Collins, Zeke | 1930 | Carr Creek, Knott, Kentucky, United States | I119622 |
134 | Combs, Andrew | 1900 | Carr Creek, Knott, Kentucky, United States | I23740 |
135 | Combs, Armelda | 1900 | Carr Creek, Knott, Kentucky, United States | I255310 |
136 | Combs, Christopher | 1900 | Carr Creek, Knott, Kentucky, United States | I248310 |
137 | Combs, Claudia | 1910 | Carr Creek, Knott, Kentucky, United States | I102776 |
138 | Combs, Cortez | 1910 | Carr Creek, Knott, Kentucky, United States | I101277 |
139 | Combs, David A. | 1900 | Carr Creek, Knott, Kentucky, United States | I16755 |
140 | Combs, Enoch | 1900 | Carr Creek, Knott, Kentucky, United States | I21604 |
141 | Combs, George | 1910 | Carr Creek, Knott, Kentucky, United States | I95724 |
142 | Combs, Henry C. | 1900 | Carr Creek, Knott, Kentucky, United States | I248309 |
143 | Combs, Jackson C. | 1900 | Carr Creek, Knott, Kentucky, United States | I23224 |
144 | Combs, James Madison | 1900 | Carr Creek, Knott, Kentucky, United States | I16133 |
145 | Combs, Jeremiah J. | 1900 | Carr Creek, Knott, Kentucky, United States | I74605 |
146 | Combs, John Cameron | 1900 | Carr Creek, Knott, Kentucky, United States | I283619 |
147 | Combs, John Harlan | 1900 | Carr Creek, Knott, Kentucky, United States | I359819 |
148 | Combs, Lavina B. | 1900 | Carr Creek, Knott, Kentucky, United States | I21606 |
149 | Combs, Lucinda | 1900 | Carr Creek, Knott, Kentucky, United States | I88357 |
150 | Combs, Lucinda Alice “Cindy” | 1900 | Carr Creek, Knott, Kentucky, United States | I256623 |
151 | Combs, Mable Lee | 1930 | Carr Creek, Knott, Kentucky, United States | I102050 |
152 | Combs, Margaret E. | 1900 | Carr Creek, Knott, Kentucky, United States | I102363 |
153 | Combs, Marjorie | 1930 | Carr Creek, Knott, Kentucky, United States | I102051 |
154 | Combs, Marlin | 1930 | Carr Creek, Knott, Kentucky, United States | I102048 |
155 | Combs, Martha | 1900 | Carr Creek, Knott, Kentucky, United States | I256624 |
156 | Combs, Mary | 1900 | Carr Creek, Knott, Kentucky, United States | I102967 |
157 | Combs, Mattie | 1900 | Carr Creek, Knott, Kentucky, United States | I282595 |
158 | Combs, Mattie | 1930 | Carr Creek, Knott, Kentucky, United States | I102049 |
159 | Combs, Maudie B | 1930 | Carr Creek, Knott, Kentucky, United States | I102053 |
160 | Combs, Maxine M. | 1930 | Carr Creek, Knott, Kentucky, United States | I102054 |
161 | Combs, Millard McKinley | 1930 | Carr Creek, Knott, Kentucky, United States | I102052 |
162 | Combs, Monroe | 1930 | Carr Creek, Knott, Kentucky, United States | I29875 |
163 | Combs, Nancy Jane | 1900 | Carr Creek, Knott, Kentucky, United States | I22645 |
164 | Combs, Paulina | 1900 | Carr Creek, Knott, Kentucky, United States | I283112 |
