Notes:
[1776 - present]
Matches 1 to 288 of 288
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbott, Mary Amelia | 1843 | United States | I241319 |
2 | Adams, Agnes | 1738 | United States | I249104 |
3 | Adams, Catherine | 1788 | United States | I256086 |
4 | Adams, Kinnie | 31 Jul 1912 | United States | I250840 |
5 | Adams, Minnie | Abt 1879 | United States | I83294 |
6 | Adams, Pace Webb | Abt 1884 | United States | I255933 |
7 | Addington, Charles Preston | 11 Apr 1909 | United States | I252952 |
8 | Addington, James Lester | 20 Apr 1908 | United States | I134444 |
9 | Alfred, _____ | Abt 1810 | United States | I337602 |
10 | Allen, Mabel | 1887 | United States | I257839 |
11 | Amburgey, Christina | 24 Aug 1886 | United States | I235197 |
12 | Amburgey, Melvin | 24 Jul 1889 | United States | I235199 |
13 | Amburgey, Simeon | 13 Nov 1890 | United States | I235200 |
14 | Amburgey, Woodrow | 11 Mar 1895 | United States | I235202 |
15 | Anderson, Harry R | 1921 | United States | I356010 |
16 | Anderson, Martin | Apr 1880 | United States | I250137 |
17 | Anderson, Rebecca | 1795 | United States | I333354 |
18 | Anderson, Robert Henry | 26 Mar 1899 | United States | I290682 |
19 | Back, Homer | 20 Sep 1910 | United States | I252524 |
20 | Back, Ronnie Lee | 31 Oct 1939 | United States | I307833 |
21 | Bailey, John | Abt 1833 | United States | I405087 |
22 | Banks, Elizabeth | 1807 | United States | I100592 |
23 | Barker Phipps, Mary | 1775 | United States | I343328 |
24 | Barr, William Francis | 1875 | United States | I292463 |
25 | Barrett, John Francis | 1800 | United States | I389281 |
26 | Beeland, Rosa Lee | Abt 1907 | United States | I241575 |
27 | Beheler, Catherine | Abt 1800 | United States | I393828 |
28 | Bell, Elizabeth | 1804 | United States | I239449 |
29 | Bell, William | 1796 | United States | I239448 |
30 | Benge, Catharine | Abt 1862 | United States | I257551 |
31 | Bentley, John Farris | 28 May 1881 | United States | I327331 |
32 | Bentley, Sarah | 1914 | United States | I415392 |
33 | Blair, Betty Sue | 18 Mar 1937 | United States | I278323 |
34 | Blankenship, Edith | 16 Oct 1927 | United States | I349337 |
35 | Blaylock, Temperance | Abt 1790 | United States | I281930 |
36 | Blevins, William Edward | 2 Jan 1868 | United States | I402156 |
37 | Booker, Thomas | Abt 1756 | United States | I246759 |
38 | Bowling, Martha | 4 Mar 1870 | United States | I357280 |
39 | Boyd, Emma | 1891 | United States | I325222 |
40 | Brown, Ann | Abt 1816 | United States | I337935 |
41 | Browning, Judy Deanna | 10 May 1945 | United States | I415122 |
42 | Burke, Lula | 7 Jan 1922 | United States | I399692 |
43 | Calahan, Jacob | Abt 1788 | United States | I350461 |
44 | Calahan, Martha Susan | 17 Apr 1836 | United States | I349026 |
45 | Campbell, Alexander Fleming | 14 Oct 1814 | United States | I80856 |
46 | Campbell, Caleb | 1833 | United States | I229949 |
47 | Campbell, Charlotte C | 1842 | United States | I288250 |
48 | Campbell, John | 4 Apr 1890 | United States | I243470 |
49 | Campbell, Louise | 20 May 1891 | United States | I337262 |
50 | Campbell, Racheal | 1857 | United States | I248591 |
51 | Cannon, Matilda | 1809 | United States | I321470 |
52 | Carmichael, Mary Louise | 1815 | United States | I268975 |
53 | Carpenter, Jesse Owsley | Abt 1865 | United States | I272538 |
54 | Caudill, Ivalean | 1928 | United States | I407488 |
55 | Chapman, Elijah | United States | I387622 | |
56 | Chapman, George Milton | 25 Oct 1842 | United States | I325548 |
57 | Chapman, Joseph W. | 20 Mar 1823 | United States | I343289 |
58 | Church, Kelley Monroe | 17 Jan 1895 | United States | I251057 |
59 | Church, Laura Lucinda | 26 Nov 1903 | United States | I251058 |
60 | Church, Minna Luranie | 7 Apr 1902 | United States | I251060 |
61 | Church, William Basil | 18 Jul 1890 | United States | I251056 |
62 | Clark, John | Abt 1830 | United States | I246559 |
63 | Clay, Lydia | 8 Sep 1826 | United States | I236298 |
64 | Click, Louise | Abt 1905 | United States | I271236 |
65 | Cloud, Elizabeth | Abt 1823 | United States | I380181 |
66 | Cole, Luanna | 1800 | United States | I406115 |
67 | Collins, Duncan Dorman | 1796 | United States | I393843 |
68 | Collins, Helen Melvina | 1922 | United States | I281159 |
69 | Collins, Jane | Aug 1873 | United States | I314538 |
70 | Colvin, William Scott | 1868 | United States | I264612 |
71 | Combs, Anna | 8 Feb 1891 | United States | I98758 |
72 | Compton, Isom | Abt 1800 | United States | I271264 |
73 | Cooper, Charles | 1760 | United States | I265318 |
74 | Cornett, Granville | 10 Jul 1863 | United States | I342629 |
75 | Cottrell, Sarah Sally Jane | Abt 1835 | United States | I411359 |
76 | Cox, Helen Ruth | 1923 | United States | I302205 |
77 | Crider, William Wesley | Abt 1838 | United States | I343807 |
78 | Crozier, Agnes | Abt 1823 | United States | I410977 |
79 | Daniels, Sarah | Abt 1767 | United States | I236596 |
80 | Davidson, Henry P. | 1800 | United States | I240468 |
81 | Davidson, John | 1762 | United States | I240469 |
82 | Davis, Betty J | 16 May 1939 | United States | I296020 |
83 | Davis, Elizabeth | Abt 1816 | United States | I248172 |
84 | Davis, James K. | 1835 | United States | I246605 |
85 | Davis, John | 1856 | United States | I271842 |
86 | Davis, Margaret | 1835 | United States | I246606 |
87 | Davis, Mary | Abt 1790 | United States | I331092 |
88 | Davis, Nancy | Abt 1799 | United States | I94592 |
89 | Dingess, Alfred | 30 Oct 1918 | United States | I317875 |
90 | Dixon, Jack | Abt 1934 | United States | I310807 |
91 | Dobyns, Elizabeth L | 18 Jun 1828 | United States | I317282 |
92 | Donahoe, Thomas | Abt 1745 | United States | I327574 |
93 | Eastham, Mary | Abt 1695 | United States | I249482 |
94 | Edmunds, Alcey A | Abt 1772 | United States | I380694 |
95 | Ellis, William Joseph | 3 Feb 1896 | United States | I310047 |
96 | Fannin, Rachel Emeline | Abt 1822 | United States | I343133 |
97 | Farr, Hannah | Abt 1760 | United States | I238558 |
98 | Fields, Lucinda | 22 Jul 1892 | United States | I298895 |
99 | Fitzwater, Mary Polly | 19 Oct 1794 | United States | I319882 |
100 | Flanary, Duran | 1910 | United States | I245629 |
101 | Foard, Frederick Clinton | Abt 1851 | United States | I249351 |
102 | Foran, David Campbell | 23 Dec 1834 | United States | I385878 |
103 | Foust, Thomas Wesley | 22 Jan 1899 | United States | I355588 |
104 | Fowler, Nancy Elmira | 1 Jan 1860 | United States | I389022 |
105 | Franklin, Eben | 1826 | United States | I267901 |
106 | Franklin, Rachel | 4 Dec 1777 | United States | I292852 |
107 | Franklin, Thomas Jennings | 9 Nov 1903 | United States | I267934 |
108 | Freeman, William | 1754 | United States | I312548 |
109 | Fry, Catherine | Abt 1760 | United States | I235287 |
110 | Fugate, Elvira | Abt 1860 | United States | I368446 |
111 | Fulkerson, Joseph | 14 Nov 1787 | United States | I388969 |
112 | Fuller, Rebecca | 1850 | United States | I78863 |
113 | Gay, James N | 1882 | United States | I252226 |
114 | Gayheart, Richard | 1839 | United States | I308606 |
115 | Gilliam, Dixie Ethel | 20 Oct 1913 | United States | I309046 |
116 | Grace, Sallie | 18 Jan 1907 | United States | I317113 |
117 | Green, William W | 1853 | United States | I370354 |
118 | Griffin, Timothy | 15 Apr 1884 | United States | I98251 |
119 | Haddix, Jane | Abt 1820 | United States | I398799 |
120 | Haddix, Mary | 1892 | United States | I293681 |
121 | Halcomb, Geraldine | 1915 | United States | I91798 |
122 | Hall, Martin | 1812 | United States | I400398 |
123 | Hall, Rhoda | 9 Jan 1886 | United States | I283724 |
124 | Hammons, Lettie Jane | 14 Apr 1899 | United States | I254255 |
125 | Hampton, Sarah | Abt 1885 | United States | I380347 |
126 | Hannahs, Sarah | Abt 1850 | United States | I373641 |
127 | Harlan, N W | 1900 | United States | I259177 |
128 | Hatton, Lee Ann | United States | I332982 | |
129 | Hawkins, D W | Abt 1900 | United States | I281425 |
130 | Hayes, Harley M. | Abt 1904 | United States | I283381 |
131 | Hazen, Mandia | 1921 | United States | I283428 |
132 | Hewlett, Sarah | 1780 | United States | I239457 |
133 | Hickman, James C. | Abt 1865 | United States | I382270 |
134 | Hilliard, Thomas | Abt 1800 | United States | I381193 |
135 | Hite, Hester | 23 Oct 1902 | United States | I270400 |
136 | Hobbs, Jane | Abt 1756 | United States | I365760 |
137 | Hodge, Sarah Jane | Abt 1827 | United States | I265664 |
138 | Hoffman, Harry Phile | 11 Mar 1897 | United States | I380660 |
139 | Hogg, Elizabeth | Abt 1870 | United States | I89463 |
140 | Holbrook, Edna | 1899 | United States | I272286 |
141 | Holbrook, Jesse S. Jr. | Abt 1921 | United States | I115850 |
142 | Holbrook, Martin | Mar 1814 | United States | I28640 |
143 | Houston, Hannah | Abt 1783 | United States | I318524 |
144 | Hudson, Drucilla | 22 Oct 1888 | United States | I386972 |
145 | Hughes, Robert | 26 Dec 1786 | United States | I407668 |
146 | Hunter, John Morgan | 1864 | United States | I398485 |
147 | Hyden, William | 1882 | United States | I252227 |
148 | Jackson, George | Abt 1809 | United States | I321469 |
149 | Jackson, Sarah Ann | 1856 | United States | I237178 |
150 | Johnson, Abigail | 1882 | United States | I239778 |
151 | Johnson, Hiram | 1812 | United States | I277513 |
152 | Johnson, Rissie | 5 Sep 1941 | United States | I83214 |
153 | Johnson, Sherman | Abt 1892 | United States | I311256 |
154 | Johnston, James Robertson | 1763 | United States | I242289 |
155 | Jones, Henry | Abt 1779 | United States | I343413 |
156 | Jordan, Kitty | Bef 1877 | United States | I314313 |
157 | Jordan, Martha A. | 7 May 1871 | United States | I249820 |
158 | Kennedy, Rachel | Abt 1765 | United States | I322540 |
159 | Kerr, James | 1777 | United States | I306129 |
160 | Kingery, Daisy | 1914 | United States | I277985 |
161 | Lee, Lewis Thomas | 20 Jun 1863 | United States | I353658 |
162 | Leonard, George Washington | 1829 | United States | I382839 |
163 | Lewis, Elizabeth Temperance | 2 Nov 1845 | United States | I330443 |
164 | Lewis, John | 1874 | United States | I276470 |
165 | Lloyd, Wilson | Abt 1794 | United States | I248292 |
166 | Lowe, Taylor Jackson | Abt 1866 | United States | I400464 |
167 | Lyon, Alexander | Abt 1785 | United States | I241500 |
168 | Lyons, Oscar | Abt 1865 | United States | I292465 |
169 | Mabry, James C | 28 Aug 1937 | United States | I304782 |
170 | Maggard, Martha | 1866 | United States | I240037 |
171 | Marlatt, Evelyn | 1900 | United States | I275882 |
172 | Martin, Ben | 29 Apr 1940 | United States | I316545 |
173 | Mays, Henry | 1841 | United States | I265568 |
174 | Mays, Vernie | 1891 | United States | I279310 |
175 | McCarty, John M | 1893 | United States | I410029 |
176 | McIntosh, Polly | Abt 1860 | United States | I262617 |
177 | McIntosh, Walter B Sr | 14 Mar 1897 | United States | I293205 |
178 | McNeely, Richard Franklin | 1924 | United States | I249281 |
179 | McNeil, Lillian | Abt 1855 | United States | I321418 |
180 | McQueen, Lucinda | 6 Mar 1855 | United States | I402787 |
181 | Milam, Edward | 8 Jan 1861 | United States | I353241 |
182 | Minnix, Charles Henderson | 23 Mar 1883 | United States | I396837 |
183 | Miracle, James | 1792 | United States | I397286 |
184 | Mitchell, Alexander A | 23 Mar 1887 | United States | I377201 |
185 | Moore, Elvena | Abt 1865 | United States | I246897 |
186 | Moore, Susan Josephine | 16 Dec 1860 | United States | I339865 |
187 | Mosley, Elizabeth | 1897 | United States | I350105 |
188 | Mosley, Susan Jane | Abt 1884 | United States | I371999 |
189 | Mullins, Clarence Colburn | 16 Dec 1909 | United States | I295555 |
190 | Mullins, Clinton | 15 Aug 1901 | United States | I295493 |
191 | Mullins, John | Abt 1790 | United States | I281929 |
192 | Mullins, Robert James | United States | I271441 | |
193 | Napier, Peggy | Feb 1875 | United States | I246051 |
194 | Neal, Robert | Abt 1904 | United States | I248235 |
195 | Neese, Richard | Abt 1890 | United States | I295220 |
196 | Noble, Simpson | 1843 | United States | I230041 |
197 | North, Byron O | 1914 | United States | I298937 |
198 | Nowling, Hattie | Abt 1900 | United States | I281426 |
199 | Olinger, John C. | Abt 1805 | United States | I392636 |
200 | Owens, Rachel | 2 Nov 1884 | United States | I323075 |
201 | Owens, Sarah | 1841 | United States | I235958 |
202 | Parker, Eugene James | Abt 1901 | United States | I278905 |
203 | Parl, Reuben | 1810 | United States | I406114 |
204 | Patrick, Jane J. | 1825 | United States | I249685 |
205 | Patton, Martha | Abt 1852 | United States | I238157 |
206 | Pennypacker, Charlotte May | 1941 | United States | I264507 |
207 | Perkins, Mary Adeline | 1873 | United States | I279305 |
208 | Perry, Nell Porter | 22 Oct 1911 | United States | I292726 |
209 | Petters, Susanna | 2 Aug 1812 | United States | I306106 |
210 | Phillips, Flora | Abt 1818 | United States | I328007 |
211 | Poe, Johnny | 1882 | United States | I343735 |
212 | Poole, Mary Polly | Abt 1758 | United States | I236396 |
213 | Pope, Mary Catherine | 1 Dec 1825 | United States | I244559 |
214 | Powers, Henry | Abt 1819 | United States | I241722 |
215 | Price, Margaret | 9 Oct 1811 | United States | I325427 |
216 | Pyle, Harry S | Bef 1925 | United States | I353930 |
217 | Ramey, James J Sr. | Abt 1790 | United States | I321209 |
218 | Ratliff, Delphia | 1 Apr 1901 | United States | I295490 |
219 | Richards, Ione | 29 Mar 1905 | United States | I385156 |
220 | Ritchie, Jason | Jun 1887 | United States | I283725 |
221 | Roberts, Elizabeth | Abt 1775 | United States | I324138 |
222 | Roller, George | 1763 | United States | I360491 |
223 | Rose, Echo | 27 May 1924 | United States | I119232 |
224 | Rose, Henderson | 17 Apr 1852 | United States | I326474 |
225 | Roup, Margaret | 1792 | United States | I271893 |
226 | Rush, Mary | 1775 | United States | I332242 |
227 | Ryan, Martha | 1805 | United States | I405539 |
228 | Scoles, Warren G. | 14 Feb 1927 | United States | I265833 |
229 | Sexton, Eliza L. | 17 Sep 1899 | United States | I390682 |
230 | Sexton, Louisa | Abt 1820 | United States | I302599 |
231 | Shepherd, Douglas Dwayne | 21 Aug 1966 | United States | I310240 |
232 | Shomaker, Fannie Jackson | 1907 | United States | I385441 |
233 | Sinkhorn, Maria Jane | Abt 1823 | United States | I409128 |
234 | Sizemore, Hight | Abt 1885 | United States | I113713 |
235 | Sizemore, Thomas | 1910 | United States | I250761 |
236 | Skidmore, Isom H | Abt 1850 | United States | I406455 |
237 | Slagle, Ralph Willard | 31 Dec 1918 | United States | I327147 |
238 | Slann, Sarah | United States | I242065 | |
239 | Slone, Kanawha | 25 Feb 1898 | United States | I273219 |
240 | Smallwood, Julian C | Abt 1852 | United States | I388622 |
241 | Smith, Elizabeth | 24 Apr 1769 | United States | I339440 |
242 | Smith, Lutitia | 1890 | United States | I328081 |
243 | Smith, Samuel | 15 Mar 1815 | United States | I363937 |
244 | Smith, Thomas | 1800 | United States | I409600 |
245 | Smith, Tuolesah | Abt 1838 | United States | I412413 |
246 | Snodgrass, Nancy Cartin | Abt 1785 | United States | I382563 |
247 | Sowell, Mary Ann | 1735 | United States | I343587 |
248 | Spencer, John | Abt 1885 | United States | I122414 |
249 | Spratt, Mary | 1780 | United States | I306130 |
250 | Spriggs, Hiram S. | 1809 | United States | I281671 |
251 | Spurgeon, Callie May | 1 May 1911 | United States | I343691 |
252 | Stamper, Melissa Ann | Dec 1858 | United States | I358084 |
253 | Stapleton, Elizabeth | 1880 | United States | I273884 |
254 | Stapleton, George N. | 1 Apr 1856 | United States | I305349 |
255 | Stapleton, Nancy | Abt 1856 | United States | I331801 |
256 | Stewart, Robert W | 12 Nov 1908 | United States | I326833 |
257 | Stiltner, Elizabeth | 1827 | United States | I273625 |
258 | Strong, Wade | Abt 1848 | United States | I413715 |
259 | Terrell, Elizabeth | 1745 | United States | I244994 |
260 | Thomas, John | Abt 1900 | United States | I327299 |
261 | Thorn, John T | 2 Aug 1867 | United States | I257870 |
262 | Trent, Henry L | Mar 1860 | United States | I355895 |
263 | Triplett, Robert Allen | 29 Oct 1891 | United States | I350104 |
264 | Trivette, Maurice | 28 Feb 1926 | United States | I401639 |
265 | Troxell, Elizabeth | 1824 | United States | I304597 |
266 | Tucker, William | 1837 | United States | I414037 |
267 | Underwood, Sarah Elizabeth | 1790 | United States | I286309 |
268 | Vance, John | 1798 | United States | I269061 |
269 | Vanderpool, Vina | 2 Aug 1912 | United States | I270490 |
270 | Vaughn, Myrtle B | 1905 | United States | I292716 |
271 | Wade, Elizabeth | Abt 1830 | United States | I268677 |
272 | Waldron, Sarah Elizabeth | 19 Jul 1848 | United States | I325096 |
273 | Walker, Thomas | 15 Oct 1897 | United States | I384330 |
274 | Wall, John | Bef 1792 | United States | I326963 |
275 | Ward, Dora | Abt 1878 | United States | I256732 |
276 | Webb, Nancy | 22 Aug 1782 | United States | I395398 |
277 | Williams, Bessie J | 1889 | United States | I363967 |
278 | Williams, Elizabeth | 1870 | United States | I270989 |
279 | Williams, Francis C. | 1848 | United States | I254347 |
280 | Williams, William T. | 16 Jul 1886 | United States | I80804 |
281 | Wright, James | 1840 | United States | I74658 |
282 | Wyatt, Rebecca | 18 Nov 1817 | United States | I399391 |
283 | Yost, James Casper | 11 Mar 1785 | United States | I383211 |
284 | Young, Alice | 1890 | United States | I235939 |
285 | Young, Columbus | 22 Mar 1883 | United States | I235936 |
286 | Young, Daisy Myrtle | 28 Aug 1902 | United States | I267935 |
287 | Young, Florence | 16 Oct 1884 | United States | I235937 |
288 | Yountz, Catherine | 26 Jan 1803 | United States | I368263 |
Matches 1 to 495 of 495
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | *Unknown, Betsy | United States | I406356 | |
2 | *Unknown, Lena | United States | I342617 | |
3 | *Unknown, Margaret | United States | I74310 | |
4 | *Unknown, Margaret Elizabeth | United States | I359045 | |
5 | Abbott, Mary Amelia | 1920 | United States | I241319 |
6 | Abner, Calla Callie | 9 Dec 1959 | United States | I246215 |
7 | Abner, Mary Jane | Bef 1899 | United States | I295084 |
8 | Abshear, James | DECEASED | United States | I281476 |
9 | Adams, Anna Eliza | 1909 | United States | I21704 |
10 | Adams, Arthur | United States | I243582 | |
11 | Adams, Astor | 28 Oct 1958 | United States | I263318 |
12 | Adams, Benjamin | Abt 1991 | United States | I250193 |
13 | Adams, Catherine | United States | I256086 | |
14 | Adams, Charles | United States | I246831 | |
15 | Adams, Charles R. | 1927 | United States | I243558 |
16 | Adams, Dewey | United States | I250192 | |
17 | Adams, Dora | United States | I243591 | |
18 | Adams, Doris Mae | 13 Jul 1995 | United States | I14975 |
19 | Adams, Earl | United States | I246825 | |
20 | Adams, Elizabeth | 16 Oct 1792 | United States | I242409 |
21 | Adams, Elizabeth | From 1910 to 1920 | United States | I77343 |
22 | Adams, Elizabeth Gladys | 24 Apr 1915 | United States | I243559 |
23 | Adams, Elizabeth J. | 16 Jan 1942 | United States | I119570 |
24 | Adams, Emma | United States | I252796 | |
25 | Adams, Gilbert | United States | I243664 | |
26 | Adams, Ida Gail | Jun 1986 | United States | I29592 |
27 | Adams, James E. | United States | I255768 | |
28 | Adams, John C. | United States | I255769 | |
29 | Adams, John Q. | United States | I246823 | |
30 | Adams, Joseph | 28 Oct 1890 | United States | I392483 |
31 | Adams, Joshua | United States | I243847 | |
32 | Adams, Kinnie | 12 Dec 1960 | United States | I250840 |
33 | Adams, Lott | 1861 | United States | I243587 |
34 | Adams, Lucy M. | United States | I243578 | |
35 | Adams, Marlene | 9 Nov 2004 | United States | I302809 |
36 | Adams, Mary Jane | 1929 | United States | I13239 |
37 | Adams, Mary Lou | 1953 | United States | I243573 |
38 | Adams, McKinley | United States | I255931 | |
39 | Adams, Myles Standish | United States | I308732 | |
40 | Adams, Nancy | United States | I100372 | |
41 | Adams, Randolph T. | 20 Jan 1913 | United States | I256473 |
42 | Adams, Sallie Jane | United States | I256073 | |
43 | Adams, Sally | 1954 | United States | I372633 |
44 | Adams, Samuel | 1880 | United States | I256478 |
45 | Adams, Sarah | 4 Mar 1965 | United States | I100049 |
46 | Adams, Sidney F | United States | I308731 | |
47 | Adams, Stephen | 1893 | United States | I256477 |
48 | Adams, Victoria | United States | I250191 | |
49 | Adams, Wilburn | United States | I243580 | |
50 | Adams, Wynny | 1839 | United States | I336913 |
51 | Allen, Elizabeth | Aft 1791 | United States | I239269 |
52 | Allison, Jennet | 23 Oct 1795 | United States | I243517 |
53 | Amburgey, Effie | 7 Mar 1988 | United States | I278258 |
54 | Anderson, Annie Laurie | 25 Sep 1933 | United States | I277101 |
55 | Anderson, David Lee | 19 Feb 1920 | United States | I309116 |
56 | Anderson, James Morton | 18 Oct 1951 | United States | I290683 |
57 | Anderson, Robert Henry | 26 Mar 1899 | United States | I290682 |
58 | Antill, Deniza Frances | 30 Jul 1930 | United States | I329099 |
59 | Armor, Rebecca | 1750 | United States | I240320 |
60 | Ballentine, Frances Miriam Willoughby | 1821 | United States | I266375 |
61 | Bannister, William | United States | I342829 | |
62 | Barker, Geneva | United States | I313574 | |
63 | Barker, Jack M | United States | I313568 | |
64 | Barker, Marie | United States | I313577 | |
65 | Barker, Nell | United States | I313573 | |
66 | Barker, Opal J | United States | I313571 | |
67 | Barker, Susie | United States | I313569 | |
68 | Barker, Zelpha | United States | I313578 | |
69 | Barnes, Erement | Bef 1882 | United States | I323486 |
70 | Barton, John | United States | I266625 | |
71 | Bates, Mary | United States | I247670 | |
72 | Bell, Elizabeth | 1804 | United States | I239449 |
73 | Bell, William | 1798 | United States | I239448 |
74 | Bellamy, William N. | Aft 1870 | United States | I307526 |
75 | Bentley, Sarah Delene | 2 Jan 2000 | United States | I391465 |
76 | Bentley, Vesta Jean | 17 Feb 1978 | United States | I402895 |
77 | Bergie, Alice | United States | I315815 | |
78 | Berry, Elizabeth | Aft 1945 | United States | I238993 |
79 | Berry, Nathan | Aft 1899 | United States | I95223 |
80 | Berry, William Aaron | Abt 1849 | United States | I238994 |
81 | Bishop, Arville | United States | I250418 | |
82 | Bishop, Elmer | United States | I250419 | |
83 | Bishop, Gertrude | United States | I250415 | |
84 | Bishop, Jack M. | United States | I250422 | |
85 | Bishop, Kelsie | United States | I250416 | |
86 | Bishop, Loretta | United States | I250421 | |
87 | Bishop, Mildred | United States | I250420 | |
88 | Bishop, Ralph | United States | I250417 | |
89 | Black, Mary | DECEASED | United States | I260033 |
90 | Blair, Susannah | United States | I7779 | |
91 | Blankenship, Drury | 1883 | United States | I249824 |
92 | Blankenship, Lona | United States | I274913 | |
93 | Blankenship, Ruby Marie | 4 Apr 1920 | United States | I274912 |
94 | Blaylock, Temperance | United States | I281930 | |
95 | Boggs, Zack | United States | I249578 | |
96 | Bolen, Sandra | 3 Nov 2017 | United States | I277954 |
97 | Boothe, Elizabeth | 1855 | United States | I301341 |
98 | Boothe, Mary | 8 Jan 1890 | United States | I333017 |
99 | Boyd, Rena Elizabeth | 12 Apr 1995 | United States | I387252 |
100 | Brickey, Elijah | Aft 1870 | United States | I357160 |
101 | Brock, Benjamin Dudley | United States | I411306 | |
102 | Brooks, Elizabeth Jane | 30 Sep 1905 | United States | I333956 |
103 | Brooks, Margaret | 1860 | United States | I373562 |
104 | Brooks, Martha Emaline | 1910 | United States | I339549 |
105 | Brown, Joan | United States | I314974 | |
106 | Browning, Judy Deanna | 17 Jun 2018 | United States | I415122 |
107 | Brummett, Jake Jr. | 5 Apr 2006 | United States | I257500 |
108 | Bryant, Byron | DECEASED | United States | I265591 |
109 | Bryant, Elizabeth | 19 Mar 1772 | United States | I104247 |
110 | Bryant, Elizabeth | 23 Jan 1965 | United States | I276718 |
111 | Budd, Elizabeth | 29 Jun 1795 | United States | I367458 |
112 | Burford, Virginia | 29 Mar 1796 | United States | I370825 |
113 | Burke, Fleming | 1885 | United States | I328170 |
114 | Burke, James | 1 Feb 1856 | United States | I334365 |
115 | Burton, Margaret | United States | I370395 | |
116 | Caines, Elizabeth | From 1903 to 1904 | United States | I331306 |
117 | Caldwell, Henry | 1816 | United States | I311838 |
118 | Canter, Malinda | United States | I393137 | |
119 | Carpenter, Parthena | 21 Sep 1902 | United States | I286368 |
120 | Carter, Anna Walker | 5 Apr 1865 | United States | I366636 |
121 | Carter, Elizabeth | Bef 1870 | United States | I411540 |
122 | Cassell, Johan | 1815 | United States | I253683 |
123 | Castle, Jonas | 16 Dec 1922 | United States | I293058 |
124 | Cates, Sarah | 30 Mar 1907 | United States | I281423 |
125 | Catron, Elias | United States | I360542 | |
126 | Caudill, Betty | 10 Feb 1984 | United States | I352177 |
127 | Caudill, George Washington | 13 May 1968 | United States | I352675 |
128 | Caudill, Ivalean | 1988 | United States | I407488 |
129 | Caudill, Rosanna | 17 Mar 1940 | United States | I34919 |
130 | Caudill, Sarah | United States | I350760 | |
131 | Chaffin, Jesse H | DECEASED | United States | I274916 |
132 | Chaffin, Jesse H | DECEASED | United States | I274917 |
133 | Chapman, Elijah | United States | I387622 | |
134 | Chapman, Joseph W. | 1890 | United States | I343289 |
135 | Charneau, Charmine | United States | I366403 | |
136 | Claman, Mariah | Bef 1927 | United States | I338083 |
137 | Clark, John | Abt 1920 | United States | I246559 |
138 | Clark, William Jr. | 1870 | United States | I264467 |
139 | Click, Ben | United States | I414848 | |
140 | Cline, James A . | 1870 | United States | I267378 |
141 | Cloud, Elizabeth | Abt 1903 | United States | I380181 |
142 | Coldiron, James Wayne | 3 Aug 1984 | United States | I404301 |
143 | Coldiron, Mary | 1880 | United States | I114629 |
144 | Coleman, Annie Elizabeth | 7 Apr 1949 | United States | I267324 |
145 | Colley, Eunice | 30 Jul 1943 | United States | I403902 |
146 | Collier, Mary | 1860 | United States | I257145 |
147 | Collier, Rachel Nancy | United States | I249719 | |
148 | Collins, Brucie | 19 Mar 1950 | United States | I282116 |
149 | Collins, Lucinda | 1915 | United States | I352380 |
150 | Combs, Betty D. | 4 Sep 2017 | United States | I333061 |
151 | Combs, Edna B. | 1 Aug 2004 | United States | I71167 |
152 | Combs, Elizabeth R. | 4 Feb 1924 | United States | I100110 |
153 | Combs, George Edward | 2 Jul 2004 | United States | I399733 |
154 | Combs, James M. | 17 Oct 2004 | United States | I357606 |
155 | Combs, James Woodrow | Jul 1985 | United States | I283006 |
156 | Combs, Lettice | 1825 | United States | I21391 |
157 | Combs, Millie | 1 Feb 1997 | United States | I298377 |
158 | Combs, Ruth | 1970 | United States | I387329 |
159 | Combs, William Keener Jr. | United States | I333062 | |
160 | Coots, Riley | 19 Sep 1958 | United States | I402943 |
161 | Cornett, Fannie Angeline | 1952 | United States | I248580 |
162 | Cornett, Isabella | 1 Apr 1926 | United States | I118467 |
163 | Cornett, Martha | 3 Dec 1959 | United States | I22373 |
164 | Countiss, Mary E. | United States | I319286 | |
165 | Crabtree, Julia Ann | 15 Feb 1917 | United States | I369755 |
166 | Crager, Amanda | 4 Mar 1934 | United States | I270486 |
167 | Crawford, Obediah Scott | 29 Mar 1909 | United States | I369619 |
168 | Crouther, Rhoda Ann | United States | I347240 | |
169 | Culbertson, Lonnie William | 1979 | United States | I278954 |
170 | Dabney, Anna Leona | 11 Apr 1993 | United States | I303450 |
171 | Dagnan, James Edward | 8 Jan 2005 | United States | I263194 |
172 | Damewood, Isaac | 1875 | United States | I375668 |
173 | Daniel, Arthur | United States | I403013 | |
174 | Davidson, Henry P. | United States | I240468 | |
175 | Davidson, John | United States | I240469 | |
176 | Davis, Betty J | 24 Aug 1996 | United States | I296020 |
