Notes:
[1843 - present]
Johnson County was formed on February 24, 1843, by the Kentucky General Assembly from land given by Floyd, Lawrence, and Morgan counties.
Matches 1 to 100 of 2264
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Oct 1894 | I322399 |
2 | ![]() | Abt 1882 | I75967 |
3 | ![]() | 21 Aug 1856 | I314675 |
4 | ![]() | Jun 1869 | I258116 |
5 | ![]() | 19 Dec 1885 | I75968 |
6 | ![]() | 6 Feb 1896 | I125151 |
7 | ![]() | 4 Mar 1865 | I262758 |
8 | ![]() | 11 Aug 1861 | I262762 |
9 | ![]() | 18 Oct 1889 | I75961 |
10 | ![]() | I19802 | |
11 | ![]() | 23 Oct 1887 | I98122 |
12 | ![]() | 29 Jan 1874 | I125148 |
13 | ![]() | Sep 1867 | I262757 |
14 | ![]() | Apr 1886 | I348752 |
15 | ![]() | Dec 1856 | I262764 |
16 | ![]() | 30 Nov 1882 | I75969 |
17 | ![]() | 1858 | I378764 |
18 | ![]() | Abt 1842 | I239065 |
19 | ![]() | Mar 1840 | I353613 |
20 | ![]() | 22 Sep 1915 | I236173 |
21 | ![]() | 8 Sep 1904 | I336636 |
22 | ![]() | 24 Jun 1903 | I109025 |
23 | ![]() | 1851 | I262926 |
24 | ![]() | 24 Aug 1894 | I98395 |
25 | ![]() | 13 Feb 1884 | I394107 |
26 | ![]() | 13 Apr 1879 | I369948 |
27 | ![]() | 21 Mar 1878 | I396440 |
28 | ![]() | 9 Nov 1858 | I235825 |
29 | ![]() | 1 Jul 1854 | I235823 |
30 | ![]() | 1868 | I336637 |
31 | ![]() | 12 Apr 1856 | I235824 |
32 | ![]() | 17 May 1854 | I303175 |
33 | ![]() | 8 May 1842 | I345647 |
34 | ![]() | 10 Nov 1838 | I402508 |
35 | ![]() | 26 Nov 1923 | I8698 |
36 | ![]() | 3 Mar 1931 | I366790 |
37 | ![]() | 23 Oct 1900 | I296016 |
38 | ![]() | 16 Aug 1904 | I330880 |
39 | ![]() | 14 Nov 1854 | I235006 |
40 | ![]() | 28 Apr 1864 | I264993 |
41 | ![]() | 27 Oct 1825 | I337443 |
42 | ![]() | Jul 1848 | I375129 |
43 | ![]() | 9 Dec 1856 | I264991 |
44 | ![]() | 12 Jan 1893 | I321028 |
45 | ![]() | 22 Apr 1852 | I97073 |
46 | ![]() | 1856 | I34802 |
47 | ![]() | 27 Oct 1869 | I403182 |
48 | ![]() | 27 Mar 1849 | I264988 |
49 | ![]() | 25 Oct 1857 | I252415 |
50 | ![]() | 12 Jun 1853 | I407129 |
51 | ![]() | 24 May 1918 | I20417 |
52 | ![]() | I280474 | |
53 | ![]() | Feb 1849 | I313992 |
54 | ![]() | 21 Feb 1850 | I85890 |
55 | ![]() | Apr 1842 | I109138 |
56 | ![]() | 8 Feb 1907 | I417620 |
57 | ![]() | Jun 1846 | I84577 |
58 | ![]() | 1851 | I21338 |
59 | ![]() | 10 Sep 1869 | I319745 |
60 | ![]() | 22 Aug 1870 | I86113 |
61 | ![]() | 1861 | I285087 |
62 | ![]() | 29 Jan 1849 | I395911 |
63 | ![]() | Nov 1867 | I319742 |
64 | ![]() | 1853 | I78814 |
65 | ![]() | 5 Dec 1881 | I78003 |
66 | ![]() | 1875 | I84435 |
67 | ![]() | May 1842 | I329205 |
68 | ![]() | 20 Nov 1883 | I264511 |
69 | ![]() | 10 May 1855 | I395511 |
70 | ![]() | 25 Nov 1931 | I71685 |
71 | ![]() | 15 Oct 1888 | I263771 |
72 | ![]() | 1849 | I128955 |
73 | ![]() | 17 Jun 1876 | I396427 |
74 | ![]() | 29 May 1857 | I352998 |
75 | ![]() | 4 May 1866 | I366934 |
76 | ![]() | Abt 1875 | I125066 |
77 | ![]() | 16 May 1855 | I128957 |
78 | ![]() | 1893 | I269396 |
79 | ![]() | 5 Nov 1853 | I369122 |
80 | ![]() | 23 Sep 1852 | I17047 |
81 | ![]() | 1880 | I250414 |
82 | ![]() | 26 Dec 1834 | I263610 |
83 | ![]() | Abt 1865 | I270919 |
84 | ![]() | 17 Nov 1877 | I402510 |
85 | ![]() | 1878 | I415175 |
86 | ![]() | 20 Feb 1895 | I234847 |
87 | ![]() | Apr 1894 | I413682 |
88 | ![]() | 1915 | I263724 |
89 | ![]() | 28 Nov 1884 | I264653 |
90 | ![]() | 28 Nov 1870 | I128528 |
91 | ![]() | 7 Oct 1841 | I410725 |
92 | ![]() | I315484 | |
93 | ![]() | 1908 | I265123 |
94 | ![]() | 17 Mar 1863 | I303077 |
95 | ![]() | 1 Aug 1854 | I128523 |
96 | ![]() | 9 Mar 1873 | I265113 |
97 | ![]() | 1911 | I303581 |
98 | ![]() | 15 Jun 1859 | I303592 |
99 | ![]() | 1867 | I265125 |
100 | ![]() | 10 May 1863 | I339744 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1875 | I252142 |
2 | ![]() | 28 Oct 1887 | I394372 |
Matches 1 to 100 of 1651
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jul 1933 | I19765 |
2 | ![]() | 8 Jul 1933 | I77884 |
3 | ![]() | 1 Sep 1943 | I21492 |
4 | ![]() | 1885 | I75966 |
5 | ![]() | 18 Sep 1920 | I251776 |
6 | ![]() | 10 Jan 1895 | I82221 |
7 | ![]() | May 1957 | I125148 |
8 | ![]() | 1 Sep 1946 | I262757 |
9 | ![]() | 1922 | I262764 |
10 | ![]() | 13 Oct 1942 | I125147 |
11 | ![]() | 21 Sep 1942 | I125150 |
12 | ![]() | 12 May 1914 | I232171 |
13 | ![]() | 31 Mar 1975 | I109025 |
14 | ![]() | 27 May 1948 | I98393 |
15 | ![]() | 10 Nov 1935 | I92055 |
16 | ![]() | 15 Dec 1971 | I396430 |
17 | ![]() | 7 Dec 1979 | I23934 |
18 | ![]() | 24 Dec 1933 | I277526 |
19 | ![]() | 22 Sep 1953 | I325321 |
20 | ![]() | 20 Jan 1920 | I303175 |
21 | ![]() | 1895 | I268208 |
22 | ![]() | 4 Aug 1966 | I398254 |
23 | ![]() | 18 Nov 1909 | I345647 |
24 | ![]() | 13 Nov 1949 | I345646 |
25 | ![]() | 1886 | I402508 |
26 | ![]() | 30 Aug 1982 | I312737 |
27 | ![]() | 4 Oct 1981 | I344165 |
28 | ![]() | 25 Dec 1892 | I84525 |
29 | ![]() | 1869 | I341444 |
30 | ![]() | 23 Dec 1904 | I282254 |
31 | ![]() | 29 Dec 1904 | I417415 |
32 | ![]() | 10 Dec 1964 | I296016 |
33 | ![]() | 1908 | I375129 |
34 | ![]() | 3 Jan 1955 | I264975 |
35 | ![]() | 30 Jul 1957 | I264970 |
36 | ![]() | 12 Jul 1928 | I30032 |
37 | ![]() | Nov 1847 | I303132 |
38 | ![]() | 27 Mar 1936 | I126712 |
39 | ![]() | 4 Feb 1800 | I303134 |
40 | ![]() | 13 Dec 1883 | I32360 |
41 | ![]() | 4 Dec 1972 | I308185 |
42 | ![]() | 21 Aug 1924 | I341743 |
43 | ![]() | 10 Jun 1938 | I93127 |
44 | ![]() | 1 Jan 1875 | I408395 |
45 | ![]() | 1880 | I280474 |
46 | ![]() | 23 Sep 1918 | I313992 |
47 | ![]() | 22 Jul 2010 | I401577 |
48 | ![]() | 27 Nov 1924 | I353475 |
49 | ![]() | 6 Sep 1908 | I86113 |
50 | ![]() | Bef 1895 | I241308 |
51 | ![]() | 1870 | I314542 |
52 | ![]() | Abt 1901 | I72969 |
53 | ![]() | 1913 | I78814 |
54 | ![]() | Abt 1899 | I84435 |
55 | ![]() | Aug 1859 | I259771 |
56 | ![]() | 1894 | I322423 |
57 | ![]() | 13 Aug 1962 | I264511 |
58 | ![]() | 30 Mar 1934 | I395511 |
59 | ![]() | Aft 1900 | I303109 |
60 | ![]() | I16881 | |
61 | ![]() | 16 Sep 1931 | I33390 |
62 | ![]() | 9 Mar 1946 | I6692 |
63 | ![]() | 12 Jun 1957 | I263771 |
64 | ![]() | 1897 | I293498 |
65 | ![]() | 4 Apr 1897 | I98412 |
66 | ![]() | 14 Nov 1877 | I125066 |
67 | ![]() | 8 Feb 1879 | I248811 |
68 | ![]() | Bef 1910 | I86335 |
69 | ![]() | 10 Jun 1958 | I119939 |
70 | ![]() | 14 Dec 1925 | I403192 |
71 | ![]() | I244378 | |
72 | ![]() | 11 Oct 1912 | I417534 |
73 | ![]() | 25 Jun 1938 | I394991 |
74 | ![]() | 8 Jul 1878 | I373120 |
75 | ![]() | 5 Dec 1891 | I263610 |
76 | ![]() | 23 Mar 1872 | I270978 |
77 | ![]() | 4 Feb 1936 | I395954 |
78 | ![]() | 24 Nov 1939 | I402510 |
79 | ![]() | 1916 | I401935 |
80 | ![]() | 5 Mar 1924 | I303758 |
81 | ![]() | 23 Jan 1865 | I112212 |
82 | ![]() | 1926 | I413682 |
83 | ![]() | 1880 | I112217 |
84 | ![]() | Oct 1877 | I410725 |
85 | ![]() | 29 Aug 1878 | I112213 |
86 | ![]() | 1911 | I303581 |
87 | ![]() | 11 Nov 1938 | I339744 |
88 | ![]() | 20 Mar 1926 | I278326 |
89 | ![]() | 21 Sep 1930 | I128526 |
90 | ![]() | 13 Jan 1946 | I367244 |
91 | ![]() | 11 Mar 1940 | I265129 |
92 | ![]() | 8 Feb 1962 | I390548 |
93 | ![]() | 11 Jul 1953 | I393310 |
94 | ![]() | 1893 | I82223 |
95 | ![]() | 1 Sep 1944 | I265131 |
96 | ![]() | 29 Apr 1954 | I321231 |
97 | ![]() | 10 Jun 1857 | I128530 |
98 | ![]() | Aft 1900 | I32580 |
99 | ![]() | 19 Apr 1862 | I112215 |
100 | ![]() | 14 Nov 1928 | I265124 |
Matches 1 to 100 of 129
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Aug 1859 | I94485 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1868 | I133543 |
2 | ![]() | 1866 | I133540 |
3 | ![]() | 1870 | I133541 |
4 | ![]() | 1873 | I133539 |
5 | ![]() | 1869 | I29845 |
6 | ![]() | 15 Aug 1870 | I263911 |
7 | ![]() | 31 Oct 1892 | I8929 |
8 | ![]() | Mar 1845 | I133528 |
9 | ![]() | Abt 1881 | I76208 |
10 | ![]() | I263621 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1898 | I264412 |
2 | ![]() | 1951 | I350531 |
Matches 1 to 100 of 1389
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917–1918 | I76657 |
2 | ![]() | 1917–1918 | I417328 |
3 | ![]() | From 1917 to 1918 | I76312 |
4 | ![]() | From 1917 to 1918 | I76313 |
5 | ![]() | 1917–1918 | I350531 |
6 | ![]() | 1917–1918 | I29817 |
7 | ![]() | 1917–1918 | I28513 |
8 | ![]() | 1917–1918 | I415172 |
9 | ![]() | 1917–1918 | I264596 |
10 | ![]() | 1917–1918 | I251777 |
11 | ![]() | 1917–1918 | I126163 |
12 | ![]() | 1917–1918 | I352204 |
13 | ![]() | 1917–1918 | I301931 |
14 | ![]() | 1917–1918 | I303172 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917–1918 | I264653 |
2 | ![]() | 1917–1918 | I330585 |
3 | ![]() | 1917–1918 | I368740 |
4 | ![]() | 1917–1918 | I292937 |
5 | ![]() | 1917–1918 | I263929 |
6 | ![]() | From 1917 to 1918 | I232083 |
7 | ![]() | 1917–1918 | I264608 |
8 | ![]() | 1917–1918 | I323700 |
9 | ![]() | 1917–1918 | I271017 |
10 | ![]() | 1917–1918 | I247968 |
11 | ![]() | 1917–1918 | I268334 |
12 | ![]() | 1917–1918 | I281337 |
13 | ![]() | 1917–1918 | I263994 |
14 | ![]() | 1917–1918 | I258051 |
15 | ![]() | 1917–1918 | I263752 |
16 | ![]() | 1917–1918 | I263749 |
17 | ![]() | From 1917 to 1918 | I98403 |
18 | ![]() | 1917–1918 | I263586 |
19 | ![]() | 1917–1918 | I232410 |
20 | ![]() | 1917–1918 | I293456 |
21 | ![]() | 1917–1918 | I129661 |
22 | ![]() | 1917–1918 | I129143 |
23 | ![]() | 1917–1918 | I262698 |
24 | ![]() | 1917–1918 | I315416 |
25 | ![]() | 1917–1918 | I264966 |
26 | ![]() | 1917–1918 | I312838 |
27 | ![]() | 1917–1918 | I89139 |
28 | ![]() | From 1917 to 1918 | I354620 |
29 | ![]() | 1917–1918 | I263578 |
30 | ![]() | 1917–1918 | I108287 |
31 | ![]() | 1917–1918 | I77649 |
32 | ![]() | 1917–1918 | I264147 |
33 | ![]() | 1917–1918 | I263774 |
34 | ![]() | 1917–1918 | I103022 |
35 | ![]() | 1917–1918 | I297291 |
36 | ![]() | 1917–1918 | I29819 |
37 | ![]() | 1917–1918 | I269390 |
38 | ![]() | 1917–1918 | I378218 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1898 | I77900 |
2 | ![]() | 24 Feb 1834 | I21959 |
3 | ![]() | 1844 | I21959 |
4 | ![]() | 12 Dec 1850 | I2799 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1885 | I29646 |
2 | ![]() | Between 1855 and 1860 | I75966 |
3 | ![]() | 1847 | I29660 |
4 | ![]() | 1911 | I3647 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Non-white/multiracial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I396197 |
2 | ![]() | 1880 | I396200 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1885 | I29646 |
2 | ![]() | I112208 | |
3 | ![]() | 1850 | I23915 |
4 | ![]() | 1850 | I6794 |
5 | ![]() | 1850 | I16870 |
6 | ![]() | I13921 | |
7 | ![]() | 1870 | I1564 |
8 | ![]() | I21959 | |
9 | ![]() | 1850 | I29833 |
10 | ![]() | 1850 | I29823 |
11 | ![]() | 1860 | I29823 |
12 | ![]() | 1850 | I6793 |
13 | ![]() | 1880 | I103580 |
14 | ![]() | I14641 | |
15 | ![]() | 1850 | I16956 |
16 | ![]() | 1850 | I4910 |
17 | ![]() | 1850 | I6787 |
18 | ![]() | Aft 1877 | I29656 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1824 | I72133 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I263534 |
Matches 1 to 100 of 332
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Twin ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1894 | I263565 |
2 | ![]() | 11 May 1894 | I263564 |
Matches 1 to 100 of 1161
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Adams / Castle | 1927 | F155064 |
2 | Adams / Collins | 24 Apr 1880 | F31523 |
3 | Adams / Davis | 1864 | F31525 |
4 | Adams / Kimbler | 13 Mar 1902 | F41119 |
5 | Adams / Morton | 11 Feb 1865 | F159446 |
6 | Adams / Murphy | 18 Jun 1915 | F41118 |
7 | Adams / Preston | 28 Jun 1880 | F12189 |
8 | Adams / Rice | 23 Jul 1846 | F95870 |
9 | Adams / Rice | 13 Oct 1885 | F177545 |
10 | Adams / Slone | 19 Aug 1891 | F97272 |
11 | Addington / Ousley | 11 Aug 1880 | F159246 |
12 | Akers / Porter | 14 Jan 1858 | F41226 |
13 | Auxier / Harrison | 30 Dec 1868 | F99933 |
14 | Auxier / Salyer | 9 Sep 1903 | F99928 |
15 | Bailey / Gullett | 28 Apr 1851 | F41841 |
16 | Bailey / McKenzie | 25 Jan 1849 | F7002 |
17 | Baker / Spears | 13 Sep 1866 | F29328 |
18 | Baldridge / Gilliam | 16 Mar 1868 | F117774 |
19 | Baldridge / Gilliam | 31 Dec 1868 | F126342 |
20 | Baldridge / Robinson | 23 Sep 1868 | F35252 |
21 | Baldridge / Webb | 25 Aug 1892 | F36114 |
22 | Baldwin / Howes | 30 Nov 1849 | F41233 |
23 | Baldwin / Lemasters | 7 Nov 1907 | F99704 |
24 | Bayes / Branham | 19 Nov 1873 | F41350 |
25 | Bayes / Lewis | 23 Nov 1874 | F150438 |
26 | Bayes / Slone | 10 May 1860 | F149246 |
27 | Bays / Picklesimer | 5 Oct 1846 | F32673 |
28 | Begley / Begley | 1 May 1880 | F140355 |
29 | Begley / Hart | Abt 1877 | F116798 |
30 | Blair / Blair | 23 Mar 1883 | F106495 |
31 | Blair / Blair | 16 May 1889 | F99994 |
32 | Blair / Blair | 5 Dec 1902 | F99988 |
33 | Blair / Blanton | 7 Aug 1906 | F99789 |
34 | Blair / Burk | 24 Dec 1851 | F102194 |
35 | Blair / Caudill | 4 May 1854 | F6903 |
36 | Blair / Caudill | 10 Nov 1897 | F106497 |
37 | Blair / Caudill | 8 Feb 1908 | F51753 |
38 | Blair / Conley | 23 Jul 1855 | F102195 |
39 | Blair / Conley | Abt 1884 | F106477 |
40 | Blair / George | 1 Nov 1901 | F106498 |
41 | Blair / Hitchcock | 25 Dec 1856 | F99995 |
42 | Blair / Lemaster | 24 Aug 1882 | F162282 |
43 | Blair / Salyer | 2 Jul 1913 | F149370 |
44 | Blair / Spradlin | 13 Feb 1853 | F46548 |
45 | Blair / Trimble | 7 Dec 1878 | F106496 |
46 | Blair / Webb | 24 Dec 1912 | F173130 |
47 | Blair / Wright | 13 Aug 1880 | F129382 |
48 | Bland / Lemaster | 11 Dec 1889 | F162265 |
49 | Blanton / Blair | 9 Nov 1865 | F171593 |
50 | Blanton / Collins | 17 Aug 1895 | F108744 |
51 | Blanton / Conley | 16 Sep 1858 | F144343 |
52 | Blanton / Lemaster | 22 Jan 1891 | F99664 |
53 | Blanton / McCarty | 6 Aug 1874 | F99558 |
54 | Blanton / McFarland | 20 May 1886 | F118813 |
55 | Blanton / Ratliff | 4 Nov 1858 | F167232 |
56 | Blanton / Ratliff | 14 May 1881 | F125815 |
57 | Blanton / Salyer | 23 Feb 1853 | F142206 |
58 | Blanton / Tackett | 4 Apr 1902 | F111030 |
59 | Blevins / Bayes | 1878 | F90702 |
60 | Blevins / Blevins | 20 Oct 1913 | F31844 |
61 | Blevins / Caudill | 7 Sep 1883 | F52049 |
62 | Blevins / Craft | 1 Nov 1894 | F107797 |
63 | Blevins / Kestner | 2 Oct 1907 | F31812 |
64 | Blevins / King | 30 Mar 1878 | F9790 |
65 | Blevins / McKenzie | 18 Feb 1895 | F104964 |
66 | Blevins / Meade | 19 Jun 1885 | F102893 |
67 | Blevins / Meade | 28 Sep 1908 | F31820 |
68 | Blevins / Salyer | 17 Jan 1855 | F90689 |
69 | Blevins / Salyer | 14 Feb 1916 | F104966 |
70 | Blevins / Sparks | 5 Mar 1983 | F176621 |
71 | Blevins / Tackett | 6 Dec 1912 | F104968 |
72 | Boggs / Holbrook | 17 Aug 1854 | F33113 |
73 | Boggs / Williams | 4 Aug 1903 | F102268 |
74 | Bond / Hawes | 6 Aug 1867 | F111463 |
75 | Borders / Lemaster | 26 Nov 1846 | F99508 |
76 | Borders / Salyer | 20 Jul 1865 | F114923 |
77 | Bowe / Akers | 19 Aug 1840 | F136863 |
78 | Bowen / Collins | 18 Nov 1866 | F163269 |
79 | Bowen / Collins | 16 May 1882 | F131036 |
80 | Bowen / Collins | 21 Dec 1908 | F131035 |
81 | Bowen / Gipson | 5 Oct 1857 | F91709 |
82 | Boyd / Brown | 20 Jan 1887 | F166257 |
83 | Branham / Ramey | 26 Feb 1855 | F29382 |
84 | Branham / Ward | 24 Sep 1868 | F32077 |
85 | Brown / Harmon | 1873 | F102694 |
86 | Brown / Lemaster | 4 Nov 1889 | F96544 |
87 | Brown / Witten | 12 Feb 1868 | F126975 |
88 | Brummett / Murphy | 8 Jul 1888 | F98692 |
89 | Burchett / Caudill | 24 Dec 1906 | F144432 |
90 | Burchett / Chandler | 22 Feb 1894 | F150252 |
91 | Burchett / Curtis | 3 Jul 1867 | F152042 |
92 | Burchett / Powers | 4 Dec 1866 | F129207 |
93 | Burchett / Stambaugh | 5 Dec 1896 | F93045 |
94 | Burchett / Stambaugh | 21 Apr 1917 | F150250 |
95 | Burchett / Van Hoose | 5 Dec 1878 | F13569 |
96 | Burchwell / Burchett | 9 Aug 1906 | F118502 |
97 | Burchwell / Rowland | 23 Feb 1872 | F99638 |
98 | Burkett / Ratliff | 25 Mar 1867 | F125814 |
99 | Burks / Blanton | 19 Feb 1852 | F90506 |
100 | Butcher / Collins | 24 Jun 1865 | F163220 |
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | |
---|---|---|---|
1 | Borders / Lemaster | 4 May 1861 | F99508 |
2 | Lemaster / Picklesimer | Bef 1913 | F99489 |
3 | Ward / Estep | Abt 1913 | F100004 |
4 | Wheeler / Green | 1929 | F99371 |
Matches 1 to 11 of 11
Family ![]() |
Census ![]() |
Family ID | |
---|---|---|---|
1 | Ferguson / Hall | 1930 | F7021 |
2 | Franklin / Howard | 1860 | F683 |
3 | Franklin / Howard | 1870 | F683 |
4 | Franklin / Jeffries | 1870 | F595 |
5 | Franklin / Sammons | 1920 | F10115 |
6 | Franklin / Strong | 1860 | F596 |
7 | Franklin / Webb | 1870 | F684 |
8 | Hamilton / Hill | 1860 | F7018 |
9 | Picklesimer / Preston | 1920 | F42834 |
10 | Quillen / Anderson | 1860 | F2042 |
11 | Quillen / Anderson | 1860 | F2042 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | |
---|---|---|---|
1 | Lemaster / Fairchild | 25 Apr 1856 | F99350 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | |
---|---|---|---|
1 | Baldwin / Baynes | 27 Jul 1882 | F163531 |
2 | Fairchild / Ratliff | 11 Nov 1865 | F52909 |
3 | Lemaster / Picklesimer | 25 Jul 1907 | F99666 |
4 | May / Caudill | 6 Aug 1913 | F140870 |
5 | Moore / Holbrook | 31 Dec 1902 | F89825 |
6 | Pack / Chandler | 10 Feb 1858 | F43651 |
7 | Ratliff / Ratliff | 12 Nov 1903 | F169452 |