Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Asher, Gary Stephen | 1956 | Flat Lick, Knox, Kentucky, United States | I272562 |
2 | Baker, Ellen | 20 Jul 1887 | Flat Lick, Knox, Kentucky, United States | I110556 |
3 | Baker, Lucretia | 1807 | Flat Lick, Knox, Kentucky, United States | I110349 |
4 | Barton, Henry Monroe | 8 Sep 1888 | Flat Lick, Knox, Kentucky, United States | I380458 |
5 | Bingham, Betty | 10 Sep 1889 | Flat Lick, Knox, Kentucky, United States | I386948 |
6 | Blanton, James Henderson | 9 Sep 1850 | Flat Lick, Knox, Kentucky, United States | I409277 |
7 | Broughton, Peter Mitchell | 9 Sep 1841 | Flat Lick, Knox, Kentucky, United States | I412642 |
8 | Corum, Darthulia E. | 24 Oct 1865 | Flat Lick, Knox, Kentucky, United States | I411621 |
9 | Gray, Henry Matt | 1867 | Flat Lick, Knox, Kentucky, United States | I346484 |
10 | Hammons, Hattie | 2 Aug 1893 | Flat Lick, Knox, Kentucky, United States | I380459 |
11 | Howard, Alvin | 10 Sep 1915 | Flat Lick, Knox, Kentucky, United States | I259738 |
12 | Howard, Bernice | 29 Nov 1918 | Flat Lick, Knox, Kentucky, United States | I110754 |
13 | Howard, James Matt | 6 Aug 1886 | Flat Lick, Knox, Kentucky, United States | I110392 |
14 | Howard, Thomas Tom | 17 Jan 1917 | Flat Lick, Knox, Kentucky, United States | I110752 |
15 | Hubbard, Larkin | 30 Apr 1834 | Flat Lick, Knox, Kentucky, United States | I302675 |
16 | Hurley, Jeff | 15 May 1894 | Flat Lick, Knox, Kentucky, United States | I355016 |
17 | Martin, Elizabeth | 4 Jul 1864 | Flat Lick, Knox, Kentucky, United States | I346465 |
18 | Messer, Ada | 8 Sep 1935 | Flat Lick, Knox, Kentucky, United States | I110469 |
19 | Messer, Anthrel | 26 May 1923 | Flat Lick, Knox, Kentucky, United States | I110473 |
20 | Messer, Francis | 15 Feb 1925 | Flat Lick, Knox, Kentucky, United States | I110474 |
21 | Messer, Henry | 15 Nov 1882 | Flat Lick, Knox, Kentucky, United States | I346453 |
22 | Messer, Sarah | 10 Jun 1868 | Flat Lick, Knox, Kentucky, United States | I110553 |
23 | Messer, William | 1836 | Flat Lick, Knox, Kentucky, United States | I111593 |
24 | Mills, Nasby M | 21 Dec 1846 | Flat Lick, Knox, Kentucky, United States | I309609 |
25 | Mills, Rachel | 15 May 1883 | Flat Lick, Knox, Kentucky, United States | I346432 |
26 | Moore, Jane | 7 Apr 1833 | Flat Lick, Knox, Kentucky, United States | I111594 |
27 | Stewart, Jasper Byrd | 3 Dec 1829 | Flat Lick, Knox, Kentucky, United States | I73967 |
28 | Townsley, James | 1880 | Flat Lick, Knox, Kentucky, United States | I111055 |
29 | Townsley, Sarah R. | 27 Aug 1854 | Flat Lick, Knox, Kentucky, United States | I111057 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Asher, Gary Stephen | 23 Dec 1961 | Flat Lick, Knox, Kentucky, United States | I272562 |
2 | Baker, Jane | 22 Jul 1944 | Flat Lick, Knox, Kentucky, United States | I110557 |
3 | Baker, William G. | Apr 1861 | Flat Lick, Knox, Kentucky, United States | I309201 |
4 | Bingham, Parker | 7 Sep 1961 | Flat Lick, Knox, Kentucky, United States | I110590 |
5 | Broughton, Peter Mitchell | 8 Mar 1926 | Flat Lick, Knox, Kentucky, United States | I412642 |
6 | Brown, Mary | 4 Mar 1921 | Flat Lick, Knox, Kentucky, United States | I276847 |
7 | Burnett, Abijah Sr. | 4 Feb 1979 | Flat Lick, Knox, Kentucky, United States | I110453 |
8 | Dean, Julia Ann | 23 Jul 1913 | Flat Lick, Knox, Kentucky, United States | I111413 |
9 | Dean, Rebecca | 17 Mar 1891 | Flat Lick, Knox, Kentucky, United States | I404635 |
10 | Gambrel, Dee | 27 Aug 1981 | Flat Lick, Knox, Kentucky, United States | I259731 |
11 | Gambrell, Samuel Gordon | 2 Sep 1927 | Flat Lick, Knox, Kentucky, United States | I347113 |
12 | Gilbert, William David | 27 Apr 1862 | Flat Lick, Knox, Kentucky, United States | I29635 |
13 | Hammons, Mary Minerva | 29 Apr 1917 | Flat Lick, Knox, Kentucky, United States | I347126 |
14 | Hobbs, Calloway | 2 Dec 1943 | Flat Lick, Knox, Kentucky, United States | I338107 |
15 | Hubbard, Mary Ann | 2 Oct 1917 | Flat Lick, Knox, Kentucky, United States | I354025 |
16 | Hunter, Abraham | Apr 1888 | Flat Lick, Knox, Kentucky, United States | I346349 |
17 | Knuckles, Thomas J G | 22 Mar 1993 | Flat Lick, Knox, Kentucky, United States | I350434 |
18 | Messer, John | 14 Aug 1917 | Flat Lick, Knox, Kentucky, United States | I122975 |
19 | Mills, Esther | 2 Sep 1927 | Flat Lick, Knox, Kentucky, United States | I347114 |
20 | Mills, James Brice | 9 Oct 1885 | Flat Lick, Knox, Kentucky, United States | I346353 |
21 | Mullins, Janice Christine | 25 Oct 2011 | Flat Lick, Knox, Kentucky, United States | I12614 |
22 | Powell, Peter | 4 Feb 1910 | Flat Lick, Knox, Kentucky, United States | I384354 |
23 | Pridemore, George Harrison | Feb 1970 | Flat Lick, Knox, Kentucky, United States | I90609 |
24 | Scalf, Thomas Jefferson | 10 Jul 1905 | Flat Lick, Knox, Kentucky, United States | I354032 |
25 | Stewart, Alexander | 22 Jan 1835 | Flat Lick, Knox, Kentucky, United States | I99680 |
26 | Stewart, Euphemia "Effie" | 1870 | Flat Lick, Knox, Kentucky, United States | I411742 |
27 | Townsley, James | 19 Nov 1912 | Flat Lick, Knox, Kentucky, United States | I111055 |
28 | Townsley, Sarah R. | 19 Dec 1921 | Flat Lick, Knox, Kentucky, United States | I111057 |
29 | Watts, Stephen Jackson | 21 Dec 1913 | Flat Lick, Knox, Kentucky, United States | I375723 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Amburgey, Denzel | Flat Lick, Knox, Kentucky, United States | I276587 | |
2 | Asher, Gary Stephen | Flat Lick, Knox, Kentucky, United States | I272562 | |
3 | Baker, Elon Mae | 1959 | Flat Lick, Knox, Kentucky, United States | I293243 |
4 | Baker, Henry | 1974 | Flat Lick, Knox, Kentucky, United States | I110555 |
5 | Carnes, Myrtle | Flat Lick, Knox, Kentucky, United States | I399075 | |
6 | Graham, Cordelia | 1908 | Flat Lick, Knox, Kentucky, United States | I414854 |
7 | Gray, Nelson | Flat Lick, Knox, Kentucky, United States | I258198 | |
8 | Gray, Thursa Ann | Flat Lick, Knox, Kentucky, United States | I122971 | |
9 | Hubbard, Cordelia | Flat Lick, Knox, Kentucky, United States | I346250 | |
10 | Knuckles, Elizabeth | 1980 | Flat Lick, Knox, Kentucky, United States | I110733 |
11 | Liford, Lillie | 1929 | Flat Lick, Knox, Kentucky, United States | I110739 |
12 | Messer, George | 1947 | Flat Lick, Knox, Kentucky, United States | I407396 |
13 | Messer, Martha Jane | 14 Jun 1950 | Flat Lick, Knox, Kentucky, United States | I346424 |
14 | Mills, Nancy | 1912 | Flat Lick, Knox, Kentucky, United States | I410610 |
15 | Mullins, Janice Christine | Flat Lick, Knox, Kentucky, United States | I12614 | |
16 | Nolan, Susan | 1962 | Flat Lick, Knox, Kentucky, United States | I309443 |
17 | Reeder, Lawson G | Flat Lick, Knox, Kentucky, United States | I350435 | |
18 | Scalf, Mollie | 1972 | Flat Lick, Knox, Kentucky, United States | I309205 |
19 | Smith, Wade W. | Flat Lick, Knox, Kentucky, United States | I386946 | |
20 | Taylor, Mary Jane | 1930 | Flat Lick, Knox, Kentucky, United States | I410619 |
21 | Woolum, Elvira Jane | Flat Lick, Knox, Kentucky, United States | I386947 |
Matches 1 to 91 of 91
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baker, Cenia | 1910 | Flat Lick, Knox, Kentucky, United States | I110524 |
2 | Baker, Daniel | 1910 | Flat Lick, Knox, Kentucky, United States | I110527 |
3 | Baker, Ellen | 1900 | Flat Lick, Knox, Kentucky, United States | I110556 |
4 | Baker, Ellen | 1920 | Flat Lick, Knox, Kentucky, United States | I110556 |
5 | Baker, Ellen | 1930 | Flat Lick, Knox, Kentucky, United States | I110556 |
6 | Baker, Elon Mae | 1930 | Flat Lick, Knox, Kentucky, United States | I293243 |
7 | Baker, Gilbert | 1930 | Flat Lick, Knox, Kentucky, United States | I350334 |
8 | Baker, Henry | 1900 | Flat Lick, Knox, Kentucky, United States | I110555 |
9 | Baker, Henry | 1920 | Flat Lick, Knox, Kentucky, United States | I110555 |
10 | Baker, Henry | 1930 | Flat Lick, Knox, Kentucky, United States | I110555 |
11 | Baker, John Tildon | 1910 | Flat Lick, Knox, Kentucky, United States | I110526 |
12 | Baker, Julia | 1900 | Flat Lick, Knox, Kentucky, United States | I350335 |
13 | Baker, Lettie | 1910 | Flat Lick, Knox, Kentucky, United States | I110529 |
14 | Baker, Martha | 1910 | Flat Lick, Knox, Kentucky, United States | I110528 |
15 | Baker, Matt George | 1900 | Flat Lick, Knox, Kentucky, United States | I293252 |
16 | Baker, Pallis Daniel | 1900 | Flat Lick, Knox, Kentucky, United States | I110697 |
17 | Baker, Tom Timothy | 1930 | Flat Lick, Knox, Kentucky, United States | I350348 |
18 | Baker, William | 1900 | Flat Lick, Knox, Kentucky, United States | I350338 |
19 | Baker, William M Jr. | 1900 | Flat Lick, Knox, Kentucky, United States | I110558 |
20 | Baker, William Richard | 1880 | Flat Lick, Knox, Kentucky, United States | I110560 |
21 | Bingham, Charles J. Calloway | 1910 | Flat Lick, Knox, Kentucky, United States | I291669 |
22 | Bingham, Eva | 1930 | Flat Lick, Knox, Kentucky, United States | I110497 |
23 | Bingham, Postway B | 1930 | Flat Lick, Knox, Kentucky, United States | I110616 |
24 | Bowling, Dora | 1900 | Flat Lick, Knox, Kentucky, United States | I110666 |
25 | Campbell, Jesse | 1900 | Flat Lick, Knox, Kentucky, United States | I312328 |
26 | Campbell, Lewis R. | 1900 | Flat Lick, Knox, Kentucky, United States | I312353 |
27 | Carnes, Margaret | 1900 | Flat Lick, Knox, Kentucky, United States | I402607 |
28 | Creech, Alpha | 1880 | Flat Lick, Knox, Kentucky, United States | I78764 |
29 | Dean, Julia Ann | 1860 | Flat Lick, Knox, Kentucky, United States | I111413 |
30 | Dean, Julia Ann | 1880 | Flat Lick, Knox, Kentucky, United States | I111413 |
31 | Dean, Julia Ann | 1900 | Flat Lick, Knox, Kentucky, United States | I111413 |
32 | Epperson, Elizabeth Hammons | 1900 | Flat Lick, Knox, Kentucky, United States | I272564 |
33 | Gambrel, Franklin | 1880 | Flat Lick, Knox, Kentucky, United States | I299414 |
34 | Gambrel, Martin | 1880 | Flat Lick, Knox, Kentucky, United States | I312580 |
35 | Gambrel, Nancy | 1880 | Flat Lick, Knox, Kentucky, United States | I412043 |
36 | Gambrel, Nancy | 1880 | Flat Lick, Knox, Kentucky, United States | I412051 |
37 | Gambrel, Nancy | 1900 | Flat Lick, Knox, Kentucky, United States | I412043 |
38 | Gambrel, Thomas J. | 1880 | Flat Lick, Knox, Kentucky, United States | I411859 |
39 | Gray, Alexander | 1880 | Flat Lick, Knox, Kentucky, United States | I346483 |
40 | Gray, Alexander | 1900 | Flat Lick, Knox, Kentucky, United States | I346483 |
41 | Gray, Ebenezer | 1880 | Flat Lick, Knox, Kentucky, United States | I122974 |
42 | Gray, Ebenezer | 1900 | Flat Lick, Knox, Kentucky, United States | I122974 |
43 | Gray, Ebenezer | 1930 | Flat Lick, Knox, Kentucky, United States | I122974 |
44 | Gray, Laura | 1900 | Flat Lick, Knox, Kentucky, United States | I346493 |
45 | Gray, Nelson | 1920 | Flat Lick, Knox, Kentucky, United States | I258198 |
46 | Gray, Rebecca | 1900 | Flat Lick, Knox, Kentucky, United States | I110412 |
47 | Gray, Sophia | 1860 | Flat Lick, Knox, Kentucky, United States | I111815 |
48 | Hammons, Lewis | 1930 | Flat Lick, Knox, Kentucky, United States | I346412 |
49 | Hinkle, Margaret | 1880 | Flat Lick, Knox, Kentucky, United States | I384353 |
50 | Howard, Thomas Tom | 1920 | Flat Lick, Knox, Kentucky, United States | I110752 |
51 | Howard, Thomas Tom | 1930 | Flat Lick, Knox, Kentucky, United States | I110752 |
52 | Hubbard, Cordelia | 1910 | Flat Lick, Knox, Kentucky, United States | I346250 |
53 | Hubbard, William Preston | 1930 | Flat Lick, Knox, Kentucky, United States | I110441 |
54 | Knuckles, Martha A | 1900 | Flat Lick, Knox, Kentucky, United States | I350439 |
55 | Mayo, Mary | 1930 | Flat Lick, Knox, Kentucky, United States | I110703 |
56 | Messer, Anthrel | 1930 | Flat Lick, Knox, Kentucky, United States | I110473 |
57 | Messer, Coleman | 1930 | Flat Lick, Knox, Kentucky, United States | I110475 |
58 | Messer, Delia | 1930 | Flat Lick, Knox, Kentucky, United States | I110472 |
59 | Messer, Francis | 1930 | Flat Lick, Knox, Kentucky, United States | I110474 |
60 | Messer, Laura | 1880 | Flat Lick, Knox, Kentucky, United States | I346461 |
61 | Messer, Laura | 1900 | Flat Lick, Knox, Kentucky, United States | I346461 |
62 | Messer, Lodas | 1930 | Flat Lick, Knox, Kentucky, United States | I110727 |
63 | Messer, Nancy | 1880 | Flat Lick, Knox, Kentucky, United States | I284091 |
64 | Messer, Oples Sr. | 1930 | Flat Lick, Knox, Kentucky, United States | I110729 |
65 | Messer, Rebecca | 1880 | Flat Lick, Knox, Kentucky, United States | I111808 |
66 | Miller, John C. | 1860 | Flat Lick, Knox, Kentucky, United States | I411794 |
67 | Mills, Cordia | 1910 | Flat Lick, Knox, Kentucky, United States | I110520 |
68 | Miracle, Elizabeth Sarah | 1880 | Flat Lick, Knox, Kentucky, United States | I397172 |
69 | Moore, Jane | 1880 | Flat Lick, Knox, Kentucky, United States | I111594 |
70 | Powell, Amanda | 1900 | Flat Lick, Knox, Kentucky, United States | I350331 |
71 | Powell, George Washington | 1910 | Flat Lick, Knox, Kentucky, United States | I346335 |
72 | Pursifull, Charity | 1860 | Flat Lick, Knox, Kentucky, United States | I411723 |
73 | Pursifull, Mary | 1860 | Flat Lick, Knox, Kentucky, United States | I411795 |
74 | Rasnick, Grant | 1910 | Flat Lick, Knox, Kentucky, United States | I350447 |
75 | Scalf, Elizabeth Gambrel | 1880 | Flat Lick, Knox, Kentucky, United States | I350320 |
76 | Scalf, Mollie | 1920 | Flat Lick, Knox, Kentucky, United States | I309205 |
77 | Slusher, John Wesley | 1880 | Flat Lick, Knox, Kentucky, United States | I412024 |
78 | Slusher, John Wesley | 1900 | Flat Lick, Knox, Kentucky, United States | I412024 |
79 | Stidham, James Dykes | 1880 | Flat Lick, Knox, Kentucky, United States | I78763 |
80 | Thompson, Sarah | 1900 | Flat Lick, Knox, Kentucky, United States | I312347 |
81 | Walker, Elizabeth | 1900 | Flat Lick, Knox, Kentucky, United States | I350339 |
82 | Walker, George Allen | 1930 | Flat Lick, Knox, Kentucky, United States | I110621 |
83 | Walker, Nancy | 1880 | Flat Lick, Knox, Kentucky, United States | I110503 |
84 | Walker, Pallis | 1880 | Flat Lick, Knox, Kentucky, United States | I110594 |
85 | Ward, Nancy K. | 1880 | Flat Lick, Knox, Kentucky, United States | I347104 |
86 | Watts, Stephen Jackson | 1910 | Flat Lick, Knox, Kentucky, United States | I375723 |
87 | Williamson, Myrtle | 1930 | Flat Lick, Knox, Kentucky, United States | I110611 |
88 | Woolum, Catharine | 1880 | Flat Lick, Knox, Kentucky, United States | I271833 |
89 | Woolum, Elvira Jane | 1920 | Flat Lick, Knox, Kentucky, United States | I386947 |
90 | Woolum, Emily Jane | 1900 | Flat Lick, Knox, Kentucky, United States | I111351 |
91 | Woolum, Sarah | 1880 | Flat Lick, Knox, Kentucky, United States | I312581 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Baker, Henry | 27 Apr 1942 | Flat Lick, Knox, Kentucky, United States | I110555 |
2 | Howard, James Matt | 27 Apr 1942 | Flat Lick, Knox, Kentucky, United States | I110392 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baker, Matt George | 1920 | Flat Lick, Knox, Kentucky, United States | I293252 |
2 | Baughman, William | 1860 | Flat Lick, Knox, Kentucky, United States | I397500 |
3 | Campbell, Irving Caleb | 1860 | Flat Lick, Knox, Kentucky, United States | I312334 |
4 | Carnes, Ellen | 1880 | Flat Lick, Knox, Kentucky, United States | I110665 |
5 | Doane, Darthula | 1880 | Flat Lick, Knox, Kentucky, United States | I412582 |
6 | Gray, Henry Matt | 1880 | Flat Lick, Knox, Kentucky, United States | I346484 |
7 | Gray, Henry Matt | 1900 | Flat Lick, Knox, Kentucky, United States | I346484 |
8 | Horn, Elizabeth | 1900 | Flat Lick, Knox, Kentucky, United States | I350437 |
9 | Hoskins, Levi | 1880 | Flat Lick, Knox, Kentucky, United States | I397181 |
10 | Hunter, Ellen | 1880 | Flat Lick, Knox, Kentucky, United States | I346336 |
11 | Knuckles, John Riley | 1900 | Flat Lick, Knox, Kentucky, United States | I346249 |
12 | Mayo, George | 1930 | Flat Lick, Knox, Kentucky, United States | I110598 |
13 | Messer, Frank M | 1900 | Flat Lick, Knox, Kentucky, United States | I346459 |
14 | Messer, Frank M | 1910 | Flat Lick, Knox, Kentucky, United States | I346459 |
15 | Messer, George | 1880 | Flat Lick, Knox, Kentucky, United States | I110554 |
16 | Messer, George N | 1880 | Flat Lick, Knox, Kentucky, United States | I350315 |
17 | Messer, Sallie | 1930 | Flat Lick, Knox, Kentucky, United States | I110730 |
18 | Messer, Winnie | 1880 | Flat Lick, Knox, Kentucky, United States | I239695 |
19 | Messer, Winnie | 1900 | Flat Lick, Knox, Kentucky, United States | I239695 |
20 | Mills, Elizabeth | 1880 | Flat Lick, Knox, Kentucky, United States | I110438 |
21 | Powell, Amanda | 1860 | Flat Lick, Knox, Kentucky, United States | I350331 |
22 | Pursifull, Virginia Jane | 1860 | Flat Lick, Knox, Kentucky, United States | I411811 |
23 | Stidham, John Claibourn | 1880 | Flat Lick, Knox, Kentucky, United States | I236757 |
24 | Walker, Wade | 1930 | Flat Lick, Knox, Kentucky, United States | I384359 |
25 | Williamson, Myrtle | 1910 | Flat Lick, Knox, Kentucky, United States | I110611 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Green / Messer | 1943 | Flat Lick, Knox, Kentucky, United States | F138531 |
2 | Howard / Dean | 9 Nov 1852 | Flat Lick, Knox, Kentucky, United States | F46072 |
3 | Hubbard / Messer | 3 Jan 1844 | Flat Lick, Knox, Kentucky, United States | F140822 |
4 | Sizemore / Messer | 9 Jul 1939 | Flat Lick, Knox, Kentucky, United States | F169704 |
5 | Smith / Bays | 10 May 1947 | Flat Lick, Knox, Kentucky, United States | F138599 |
6 | Stidham / Townsley | 20 Dec 1875 | Flat Lick, Knox, Kentucky, United States | F45915 |