Notes:
[1807 - present]
Clay County was established in 1807 from land given by Floyd, Knox and Madison counties. Clay County was later divided to form parts of Jackson, Owsley, Leslie, Lee, Breathitt, Knott, Perry, and Harlan counties.
Matches 1 to 100 of 1484
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1898 | I114128 |
2 | ![]() | 1828 | I340873 |
3 | ![]() | 23 Aug 1872 | I404013 |
4 | ![]() | 23 Apr 1913 | I351293 |
5 | ![]() | 1838 | I380187 |
6 | ![]() | Oct 1870 | I114783 |
7 | ![]() | 1811 | I87484 |
8 | ![]() | 1821 | I335498 |
9 | ![]() | 18 Jan 1875 | I377831 |
10 | ![]() | Apr 1880 | I272208 |
11 | ![]() | 1870 | I295084 |
12 | ![]() | 1821 | I387137 |
13 | ![]() | 6 Jun 1880 | I295081 |
14 | ![]() | 2 Dec 1842 | I295082 |
15 | ![]() | 14 May 1854 | I330704 |
16 | ![]() | 1811 | I295319 |
17 | ![]() | 17 Dec 1788 | I295322 |
18 | ![]() | 1914 | I114533 |
19 | ![]() | 1846 | I239598 |
20 | ![]() | 12 Apr 1823 | I405523 |
21 | ![]() | 1790 | I280373 |
22 | ![]() | 27 Oct 1861 | I402783 |
23 | ![]() | 14 Nov 1869 | I398383 |
24 | ![]() | 2 Nov 1830 | I32708 |
25 | ![]() | 14 Sep 1888 | I114250 |
26 | ![]() | 29 Dec 1856 | I403056 |
27 | ![]() | May 1870 | I265359 |
28 | ![]() | 15 Feb 1857 | I343741 |
29 | ![]() | 1818 | I309782 |
30 | ![]() | 17 May 1876 | I84733 |
31 | ![]() | Apr 1848 | I303013 |
32 | ![]() | 18 Oct 1839 | I310099 |
33 | ![]() | Mar 1870 | I404018 |
34 | ![]() | 1821 | I301396 |
35 | ![]() | Abt 1822 | I98947 |
36 | ![]() | 7 Sep 1812 | I309315 |
37 | ![]() | 10 Jan 1856 | I271820 |
38 | ![]() | 21 Jun 1850 | I251194 |
39 | ![]() | Abt 1796 | I293083 |
40 | ![]() | 11 Oct 1860 | I314931 |
41 | ![]() | 4 Aug 1880 | I110442 |
42 | ![]() | Abt 1824 | I231024 |
43 | ![]() | 5 Jul 1882 | I285720 |
44 | ![]() | 25 Jul 1887 | I110445 |
45 | ![]() | 1849 | I423410 |
46 | ![]() | 11 Jun 1844 | I406468 |
47 | ![]() | May 1859 | I272556 |
48 | ![]() | 11 Jun 1878 | I390498 |
49 | ![]() | Abt 1821 | I231021 |
50 | ![]() | Sep 1843 | I272581 |
51 | ![]() | 1817 | I231019 |
52 | ![]() | 9 Feb 1825 | I231025 |
53 | ![]() | 2 May 1820 | I231020 |
54 | ![]() | Abt 1849 | I285723 |
55 | ![]() | 1809 | I406469 |
56 | ![]() | 1836 | I410739 |
57 | ![]() | 19 Mar 1858 | I86808 |
58 | ![]() | 21 Jul 1817 | I409382 |
59 | ![]() | Sep 1839 | I412289 |
60 | ![]() | Abt 1827 | I231027 |
61 | ![]() | 1864 | I396826 |
62 | ![]() | Abt 1872 | I268431 |
63 | ![]() | 29 Sep 1859 | I269758 |
64 | ![]() | May 1872 | I235250 |
65 | ![]() | 1842 | I231031 |
66 | ![]() | 16 Jun 1808 | I98378 |
67 | ![]() | May 1862 | I354367 |
68 | ![]() | Mar 1869 | I272447 |
69 | ![]() | 1884 | I413129 |
70 | ![]() | 4 Sep 1801 | I311998 |
71 | ![]() | 26 Aug 1868 | I110421 |
72 | ![]() | 1819 | I111772 |
73 | ![]() | 18 Dec 1810 | I101150 |
74 | ![]() | 1868 | I272585 |
75 | ![]() | 11 May 1809 | I272591 |
76 | ![]() | 18 Mar 1847 | I109272 |
77 | ![]() | 4 Sep 1804 | I373417 |
78 | ![]() | 1835 | I231030 |
79 | ![]() | 1831 | I272424 |
80 | ![]() | 1848 | I370028 |
81 | ![]() | 6 Aug 1832 | I231029 |
82 | ![]() | Apr 1845 | I409379 |
83 | ![]() | 21 May 1848 | I411298 |
84 | ![]() | 3 May 1902 | I115188 |
85 | ![]() | 7 Aug 1881 | I115182 |
86 | ![]() | 11 Sep 1883 | I115659 |
87 | ![]() | 13 May 1891 | I115185 |
88 | ![]() | 18 Dec 1888 | I115198 |
89 | ![]() | 17 Mar 1854 | I115010 |
90 | ![]() | 23 Oct 1874 | I309656 |
91 | ![]() | Abt 1850 | I309377 |
92 | ![]() | 8 Jun 1909 | I394274 |
93 | ![]() | 20 Mar 1842 | I404011 |
94 | ![]() | 1815 | I309781 |
95 | ![]() | 8 Apr 1827 | I309254 |
96 | ![]() | 5 Mar 1872 | I272207 |
97 | ![]() | 11 Oct 1888 | I115253 |
98 | ![]() | 2 Jul 1910 | I110356 |
99 | ![]() | 22 Apr 1917 | I309367 |
100 | ![]() | 10 Jul 1880 | I309066 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I399074 |
Matches 1 to 100 of 735
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I412167 |
2 | ![]() | 4 Dec 1924 | I303012 |
3 | ![]() | 8 Aug 1900 | I235703 |
4 | ![]() | 11 Mar 1951 | I377831 |
5 | ![]() | Bef 1880 | I387137 |
6 | ![]() | 12 Jul 1971 | I295081 |
7 | ![]() | 14 Mar 1957 | I359143 |
8 | ![]() | 22 Feb 1857 | I273674 |
9 | ![]() | 12 Nov 1859 | I295322 |
10 | ![]() | 1860 | I280373 |
11 | ![]() | 21 Jan 1955 | I398383 |
12 | ![]() | 25 Jan 1912 | I32708 |
13 | ![]() | 31 Dec 2002 | I114516 |
14 | ![]() | 1865 | I82314 |
15 | ![]() | 11 Feb 1953 | I403056 |
16 | ![]() | 1870 | I86664 |
17 | ![]() | 1859 | I309782 |
18 | ![]() | 5 Jun 1952 | I84733 |
19 | ![]() | 1880 | I301397 |
20 | ![]() | 26 Aug 1923 | I310099 |
21 | ![]() | 1814 | I239187 |
22 | ![]() | Aft 1900 | I301396 |
23 | ![]() | 22 Aug 1833 | I98379 |
24 | ![]() | Aft 1840 | I335671 |
25 | ![]() | 1 Jul 1838 | I97470 |
26 | ![]() | 4 Feb 1917 | I314931 |
27 | ![]() | 28 Feb 1915 | I272544 |
28 | ![]() | 1859 | I119285 |
29 | ![]() | 1 Aug 1888 | I411299 |
30 | ![]() | 1830 | I99690 |
31 | ![]() | 1879 | I406469 |
32 | ![]() | 21 Jul 1881 | I86808 |
33 | ![]() | 15 Mar 1901 | I409382 |
34 | ![]() | 5 Apr 1877 | I373417 |
35 | ![]() | 21 Feb 1889 | I370028 |
36 | ![]() | 1876 | I231023 |
37 | ![]() | 2 Feb 1901 | I409379 |
38 | ![]() | 1875 | I122022 |
39 | ![]() | 11 Jan 1975 | I115198 |
40 | ![]() | Bef 1880 | I102618 |
41 | ![]() | 14 Jan 1892 | I115207 |
42 | ![]() | 20 May 1911 | I404011 |
43 | ![]() | 18 Aug 1850 | I309781 |
44 | ![]() | 1812 | I97921 |
45 | ![]() | 31 Oct 1920 | I115208 |
46 | ![]() | 11 Feb 1918 | I309367 |
47 | ![]() | 8 Dec 1930 | I115237 |
48 | ![]() | 15 Nov 1912 | I35058 |
49 | ![]() | 26 Sep 1908 | I253840 |
50 | ![]() | Bef 1920 | I402322 |
51 | ![]() | 20 Jan 1922 | I309696 |
52 | ![]() | I309370 | |
53 | ![]() | Between 1850 and 1860 | I102620 |
54 | ![]() | 6 Nov 1933 | I309110 |
55 | ![]() | 1820 | I97881 |
56 | ![]() | Aft 1870 | I233796 |
57 | ![]() | 4 Jun 1930 | I102617 |
58 | ![]() | 4 Jun 1878 | I309276 |
59 | ![]() | 2 Apr 1871 | I309149 |
60 | ![]() | 5 Mar 1918 | I97969 |
61 | ![]() | 4 Jun 1960 | I274885 |
62 | ![]() | 1880 | I97971 |
63 | ![]() | 11 Jun 1950 | I115220 |
64 | ![]() | 6 May 1912 | I265337 |
65 | ![]() | 27 Sep 1944 | I309801 |
66 | ![]() | 28 Oct 1967 | I309661 |
67 | ![]() | 1890 | I92117 |
68 | ![]() | 9 Jul 1913 | I272061 |
69 | ![]() | 20 Feb 1969 | I114485 |
70 | ![]() | 30 Oct 1878 | I399446 |
71 | ![]() | 11 Oct 1949 | I398382 |
72 | ![]() | 1840 | I400572 |
73 | ![]() | 20 Jul 1924 | I402267 |
74 | ![]() | 8 Apr 1908 | I79712 |
75 | ![]() | 15 Apr 1914 | I230794 |
76 | ![]() | 12 Nov 1912 | I230817 |
77 | ![]() | Aft 1820 | I230788 |
78 | ![]() | 1872 | I230793 |
79 | ![]() | 1868 | I239191 |
80 | ![]() | 6 Feb 1958 | I278159 |
81 | ![]() | 29 Dec 1860 | I282347 |
82 | ![]() | 2 Jul 1902 | I412666 |
83 | ![]() | Aft 1880 | I355322 |
84 | ![]() | 11 Nov 1921 | I101331 |
85 | ![]() | Abt 1937 | I355318 |
86 | ![]() | Mar 1860 | I390306 |
87 | ![]() | Mar 1860 | I236437 |
88 | ![]() | 31 Jan 1921 | I390292 |
89 | ![]() | 19 Apr 1958 | I401976 |
90 | ![]() | 1906 | I387154 |
91 | ![]() | 11 Apr 1912 | I387146 |
92 | ![]() | Apr 1878 | I354345 |
93 | ![]() | 1902 | I387149 |
94 | ![]() | 19 Aug 1965 | I20764 |
95 | ![]() | Oct 1919 | I402784 |
96 | ![]() | 23 Aug 1919 | I110404 |
97 | ![]() | May 1856 | I411822 |
98 | ![]() | 30 Apr 1888 | I412665 |
99 | ![]() | 18 May 1932 | I257964 |
100 | ![]() | 24 Oct 1947 | I14322 |
Matches 1 to 98 of 98
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Nov 1914 | I357671 |
2 | ![]() | 1837 | I73592 |
3 | ![]() | 4 Apr 1909 | I114687 |
4 | ![]() | Dec 1896 | I134191 |
5 | ![]() | 14 Jul 1876 | I134316 |
Matches 1 to 100 of 530
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1845 | I100233 |
2 | ![]() | 27 Nov 1991 | I417511 |
3 | ![]() | 1859 | I250319 |
4 | ![]() | 1860 | I280357 |
5 | ![]() | Bef 1910 | I134191 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917–1918 | I115210 |
2 | ![]() | 1917–1918 | I103918 |
3 | ![]() | 1917–1918 | I314965 |
4 | ![]() | 1917–1918 | I262581 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1918 | I246206 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917–1918 | I115253 |
2 | ![]() | 1917–1918 | I231656 |
3 | ![]() | 1917–1918 | I283672 |
4 | ![]() | From 1917 to 1918 | I32711 |
5 | ![]() | 1917–1918 | I259388 |
6 | ![]() | 1917–1918 | I129329 |
7 | ![]() | 1917–1918 | I88955 |
8 | ![]() | 1917–1918 | I343724 |
9 | ![]() | 1917–1918 | I309936 |
10 | ![]() | 1917–1918 | I347682 |
11 | ![]() | 1917–1918 | I245341 |
12 | ![]() | 1917–1918 | I309065 |
13 | ![]() | 1917–1918 | I114063 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1810 | I6266 |
2 | ![]() | Bef 1807 | I15922 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Non-white/multiracial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I404185 |
2 | ![]() | 1860 | I351278 |
3 | ![]() | 1850–1860 | I404182 |
4 | ![]() | 1850 | I404179 |
5 | ![]() | 1850–1960 | I315942 |
6 | ![]() | 1850 | I404181 |
7 | ![]() | 1850–1860 | I404183 |
8 | ![]() | 1850–1860 | I404184 |
9 | ![]() | 1850–1860 | I404180 |
10 | ![]() | 1870 | I370632 |
11 | ![]() | 1900–1910 | I399854 |
12 | ![]() | 1940 | I393344 |
13 | ![]() | 1900 | I399852 |
14 | ![]() | 1940 | I367271 |
15 | ![]() | 1938 | I393665 |
16 | ![]() | 1938 | I393666 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I309312 | |
2 | ![]() | I32711 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jul 1859 | I98869 |
Matches 1 to 100 of 125
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Tax rolls ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1809 | I15941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jan 1858 | I98869 |
Matches 1 to 100 of 595
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / Gray | F45540 | |
2 | Abner / Baker | 9 Jun 1827 | F103527 |
3 | Abner / Bowling | 22 Mar 1813 | F103206 |
4 | Abner / Coldiron | 27 Jan 1914 | F168030 |
5 | Abner / Combs | 30 Mar 1837 | F36861 |
6 | Akemon / Mershon | 28 Feb 1820 | F35155 |
7 | Alcorn / Johnson | 8 Jan 1881 | F114455 |
8 | Alcorn / Phillips | 28 Aug 1810 | F114465 |
9 | Allen / Barret | 27 Dec 1850 | F91878 |
10 | Allen / Barrett | 29 Nov 1849 | F123535 |
11 | Allen / Bishop | 14 Apr 1822 | F91908 |
12 | Allen / Byrd | 17 Sep 1867 | F91879 |
13 | Allen / Combs | 24 Jan 1893 | F173437 |
14 | Allen / Herd | 31 Jul 1865 | F117532 |
15 | Allen / Kelly | 7 Aug 1837 | F123534 |
16 | Allen / Lynch | 13 Feb 1880 | F156169 |
17 | Allen / Sandlin | 1874 | F36469 |
18 | Amis / Asher | 13 Mar 1826 | F41221 |
19 | Amis / Bowling | 21 Jan 1837 | F121578 |
20 | Arnett / McCreary | 16 Apr 1843 | F123176 |
21 | Asher / Bolling | 20 Apr 1816 | F49253 |
22 | Asher / Hardigree | 23 Nov 1888 | F150884 |
23 | Asher / Hubbard | 8 Nov 1855 | F103620 |
24 | Asher / Ledford | 30 May 1867 | F169175 |
25 | Asher / Napier | 3 Mar 1853 | F103562 |
26 | Asher / Sizemore | 26 Mar 1827 | F152552 |
27 | Asher / Sizemore | 12 Dec 1865 | F133712 |
28 | Asher / Sizemore | Abt 1882 | F166542 |
29 | Asher / Slusher | 20 Jan 1867 | F44916 |
30 | Baker / Abner | 30 May 1895 | F103414 |
31 | Baker / Amis | 21 Apr 1825 | F40991 |
32 | Baker / Ball | 19 Apr 1905 | F121445 |
33 | Baker / Bowling | Bef 1866 | F40990 |
34 | Baker / Campbell | 24 Feb 1816 | F31732 |
35 | Baker / Combs | 13 May 1901 | F173438 |
36 | Baker / Cornett | 2 Sep 1847 | F121735 |
37 | Baker / Davidson | 25 Oct 1833 | F121556 |
38 | Baker / Davidson | 25 Feb 1850 | F29590 |
39 | Baker / Ferguson | 23 Oct 1854 | F121699 |
40 | Baker / Howard | 9 Dec 1886 | F47497 |
41 | Baker / Howard | 19 Dec 1925 | F47782 |
42 | Baker / Kincaid | F47776 | |
43 | Baker / Lyttle | 1878 | F121738 |
44 | Baker / Parker | 23 Dec 1858 | F100067 |
45 | Baker / Robinson | 19 Feb 1920 | F47790 |
46 | Baker / Rogers | 24 Jul 1820 | F121503 |
47 | Baker / Setser | 5 Sep 1870 | F121484 |
48 | Baker / Strong | 23 Nov 1859 | F94932 |
49 | Baker / Strong | 30 Sep 1869 | F97912 |
50 | Bales / Johnson | 8 Sep 1817 | F48560 |
51 | Ball / Hensley | 29 Sep 1838 | F167386 |
52 | Ball / Murray | 19 Jan 1868 | F135996 |
53 | Banks / Banks | 24 Mar 1882 | F33074 |
54 | Banks / Hunter | 29 Nov 1885 | F168792 |
55 | Banks / Kelly | 1 Dec 1864 | F33075 |
56 | Barger / Barger | 1893 | F89617 |
57 | Barger / Burns | 19 Aug 1880 | F89611 |
58 | Barger / Davidson | 3 Dec 1865 | F89612 |
59 | Barger / Davidson | 1875 | F91119 |
60 | Barger / Johnson | 6 Oct 1831 | F89604 |
61 | Barger / Spurlock | 6 May 1877 | F89610 |
62 | Begley / Bowling | 5 Aug 1840 | F160636 |
63 | Begley / Bowman | Abt 1869 | F160692 |
64 | Begley / Davidson | 27 Jul 1838 | F42243 |
65 | Begley / Davidson | 14 Feb 1840 | F41469 |
66 | Begley / Gilbert | 31 Dec 1918 | F122832 |
67 | Begley / McCollum | 27 Oct 1823 | F160609 |
68 | Begley / Roberts | 23 Sep 1813 | F160690 |
69 | Begley / Sizemore | Abt 1850 | F143512 |
70 | Begley / Sizemore | 1880 | F160635 |
71 | Benge / Hampton | 4 Aug 1879 | F144803 |
72 | Beverly / Campbell | 1846 | F145825 |
73 | Bingham / Asher | 2 Apr 1869 | F170774 |
74 | Bingham / Johnson | 20 Mar 1874 | F112726 |
75 | Bingham / Robertson | 18 Feb 1861 | F170773 |
76 | Bishop / Sandlin | 1894 | F139956 |
77 | Boggs / Pennington | 19 May 1872 | F30087 |
78 | Bolling / Herd | 9 Mar 1817 | F30744 |
79 | Bolling / Lewis | 15 Apr 1816 | F30619 |
80 | Bolling / Lewis | 25 Apr 1816 | F10934 |
81 | Bolling / McCollum | 2 Jan 1837 | F101860 |
82 | Bolling / Roberts | 18 Feb 1819 | F36549 |
83 | Botkin / Benge | 14 Mar 1869 | F143010 |
84 | Bowling / Arnett | 28 Feb 1875 | F103207 |
85 | Bowling / Bowling | 5 Jul 1907 | F165289 |
86 | Bowling / Carnes | 7 Apr 1885 | F45708 |
87 | Bowling / Cornett | 30 Mar 1845 | F103213 |
88 | Bowling / Cox | 24 Nov 1857 | F90218 |
89 | Bowling / Miller | 23 Apr 1895 | F45710 |
90 | Bowling / Philpot | 11 Jan 1869 | F42468 |
91 | Bowling / Wilson | 3 Jan 1829 | F129683 |
92 | Bowman / Bowles | 9 Aug 1838 | F93184 |
93 | Bowman / Coldiron | 7 Oct 1923 | F165276 |
94 | Bowman / Gabbard | 16 Aug 1818 | F105347 |
95 | Bowman / Gabbard | 8 Dec 1820 | F91375 |
96 | Bowman / Johnson | 21 Sep 1839 | F5608 |
97 | Bowman / Moore | 3 Oct 1818 | F105341 |
98 | Bowman / Moore | 23 Jun 1838 | F94170 |
99 | Bowman / Morgan | 28 Feb 1900 | F105340 |
100 | Bowman / Roberts | 8 May 1835 | F105333 |
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | |
---|---|---|---|
1 | Broughton / Huff | 12 Apr 1853 | F116601 |
2 | Clark / Sandlin | 1864 | F101849 |
3 | Stewart / Asher | 1813 | F41780 |
Matches 1 to 4 of 4
Family ![]() |
Census ![]() |
Family ID | |
---|---|---|---|
1 | Combs / Baker | 1880 | F42563 |
2 | Combs / Cody | 1920 | F34979 |
3 | Combs / Helton | 1910 | F41940 |
4 | Combs / Jones | 1920 | F13448 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | |
---|---|---|---|
1 | Campbell / Fugate | 22 Dec 1820 | F33235 |
2 | Caudill / House | 26 Dec 1885 | F6940 |
3 | Depew / Griffin | 25 Feb 1903 | F136141 |
4 | Fugate / Hudson | 1869 | F40929 |
5 | Hoskins / Parsons | 6 Sep 1872 | F166554 |
6 | Spurlock / Fields Deaton | 27 Jan 1939 | F117526 |