Name | Hall, Harve Leonard | |
Birth | 22 Nov 1913 | Letcher, Kentucky, United States ![]() |
Gender | Male | |
Census | 1920 | Millstone, Letcher, Kentucky, United States ![]() |
Census | 1930 | Rockhouse, Letcher, Kentucky, United States ![]() |
Occupation | Detroit, Wayne, Michigan, United States ![]() |
|
auto worker | ||
Death | 31 Jan 1996 | Letcher, Kentucky, United States ![]() |
![]() |
Obituary Card, Harve Hall |
|
Burial | 3 Feb 1996 | Whitesburg, Letcher, Kentucky, United States ![]() |
Address: Evergreen and Williams Cemetery | ||
Headstone, Harve L. and Mildred (Crase) Hall |
||
Last Modified | 24 Aug 2018 |
Father | Hall, Alvin, b. 8 Aug 1887, Pike, Kentucky, United States ![]() ![]() | |
Mother | Franklin, Mary, b. 23 Jul 1884, Letcher, Kentucky, United States ![]() ![]() | |
Marriage | 5 Sep 1905 | Letcher, Kentucky, United States ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | Crase, Mildred, b. 2 Dec 1920, Letcher, Kentucky, United States ![]() ![]() | |||||||||||||
Marriage | 5 Nov 1938 | |||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Harve and Mim Hall, Anniversary Celebration | ||||||||||||
![]() | Family of Harvey and Mim Hall | |||||||||||||
Harvey and Mim Hall | ||||||||||||||
![]() | Harvey, Nancy, and Kathy | |||||||||||||
![]() | Kathy, Harvey Jr., Nancy, and Jimmy | |||||||||||||
Family ID | F27 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 15 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | Gathering of Hall extended family, early 1930s Front, l. - r.: Edd Hall, Esther Hall, Levernia Hall, Opal Hall. Rear, l. - r.: Evelyn Hall, Harvey Hall, Bea Hall, James Hall | |
![]() | HarvHall.jpg | |
![]() | Harve and Mim Hall, Anniversary Celebration | |
![]() | Family of Harvey and Mim Hall | |
![]() | Harvey Hall and his horse, Crafts Colly | |
![]() | Mary Hall (seated), with children: Evelyn, Esther, Opal, Levernia, Bea (kneeling), and Harvey (rear) |
Sources |
|