Male Hensley, Isaac |
Birth | 30 Oct 1907 | Letcher, Kentucky, United States ![]() |
Death | 6 Jan 1964 | Sunman, Ripley, Indiana, United States ![]() |
Burial | Letcher, Kentucky, United States ![]() |
|
Marriage | 28 Jan 1926 [1] | Letcher, Kentucky, United States [1] ![]() |
Other Spouse | Collins, Pebble | F108354 | |
Marriage | 5 Jul 1936 | Millstone, Letcher, Kentucky, United States ![]() |
Father | Hensley, James Garrett | F38133 Group Sheet | |
Mother | Collins, Lucinda | F38133 Group Sheet |
Female Collins, Maudie |
Birth | 14 Jan 1900 | Van, Letcher, Kentucky, United States ![]() |
Death | 21 Sep 1970 | Letcher, Kentucky, United States ![]() |
Burial | Whitesburg, Letcher, Kentucky, United States ![]() |
|
Father | Collins, Finley | F49119 Group Sheet | |
Mother | Collins, Emily | F49119 Group Sheet |
Female Hensley, Cuba Colleen |
Birth | 22 Feb 1928 | Van, Letcher, Kentucky, United States ![]() |
Death | 11 Aug 1995 | |
Burial | Aug 1995 | Whitesburg, Letcher, Kentucky, United States ![]() |
Spouse | Johnson, Jacob | F121966 | |
Marriage | 13 Apr 1946 | Whitesburg, Letcher, Kentucky, United States ![]() |
Male Hensley, Charles |
Birth | 23 Apr 1931 | Isom, Letcher, Kentucky, United States ![]() |
Death | 28 Jan 1977 | Batesville, Ripley, Indiana, United States ![]() |
Burial | 31 Jan 1977 | Laughery Township, Ripley, Indiana, United States ![]() |
Male Hensley, William |
Birth | 6 Nov 1933 | Letcher, Kentucky, United States ![]() |
Death | 2 Jul 1991 | Aurora, Portage, Ohio, United States ![]() |
Burial | Aurora, Portage, Ohio, United States ![]() |