Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1956 | Flat Lick, Knox, Kentucky, United States | I272562 |
2 | ![]() | 20 Jul 1887 | Flat Lick, Knox, Kentucky, United States | I110556 |
3 | ![]() | 1807 | Flat Lick, Knox, Kentucky, United States | I110349 |
4 | ![]() | 8 Sep 1888 | Flat Lick, Knox, Kentucky, United States | I380458 |
5 | ![]() | 10 Sep 1889 | Flat Lick, Knox, Kentucky, United States | I386948 |
6 | ![]() | 1867 | Flat Lick, Knox, Kentucky, United States | I346484 |
7 | ![]() | 2 Aug 1893 | Flat Lick, Knox, Kentucky, United States | I380459 |
8 | ![]() | 10 Sep 1915 | Flat Lick, Knox, Kentucky, United States | I259738 |
9 | ![]() | 6 Aug 1886 | Flat Lick, Knox, Kentucky, United States | I110392 |
10 | ![]() | 17 Jan 1917 | Flat Lick, Knox, Kentucky, United States | I110752 |
11 | ![]() | 30 Apr 1834 | Flat Lick, Knox, Kentucky, United States | I302675 |
12 | ![]() | 15 May 1894 | Flat Lick, Knox, Kentucky, United States | I355016 |
13 | ![]() | 4 Jul 1864 | Flat Lick, Knox, Kentucky, United States | I346465 |
14 | ![]() | 8 Sep 1935 | Flat Lick, Knox, Kentucky, United States | I110469 |
15 | ![]() | 26 May 1923 | Flat Lick, Knox, Kentucky, United States | I110473 |
16 | ![]() | 15 Feb 1925 | Flat Lick, Knox, Kentucky, United States | I110474 |
17 | ![]() | 15 Nov 1882 | Flat Lick, Knox, Kentucky, United States | I346453 |
18 | ![]() | 10 Jun 1868 | Flat Lick, Knox, Kentucky, United States | I110553 |
19 | ![]() | 1836 | Flat Lick, Knox, Kentucky, United States | I111593 |
20 | ![]() | 21 Dec 1846 | Flat Lick, Knox, Kentucky, United States | I309609 |
21 | ![]() | 15 May 1883 | Flat Lick, Knox, Kentucky, United States | I346432 |
22 | ![]() | 7 Apr 1833 | Flat Lick, Knox, Kentucky, United States | I111594 |
23 | ![]() | 3 Dec 1829 | Flat Lick, Knox, Kentucky, United States | I73967 |
24 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I111055 |
25 | ![]() | 27 Aug 1854 | Flat Lick, Knox, Kentucky, United States | I111057 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1961 | Flat Lick, Knox, Kentucky, United States | I272562 |
2 | ![]() | 22 Jul 1944 | Flat Lick, Knox, Kentucky, United States | I110557 |
3 | ![]() | Apr 1861 | Flat Lick, Knox, Kentucky, United States | I309201 |
4 | ![]() | 7 Sep 1961 | Flat Lick, Knox, Kentucky, United States | I110590 |
5 | ![]() | 4 Mar 1921 | Flat Lick, Knox, Kentucky, United States | I276847 |
6 | ![]() | 4 Feb 1979 | Flat Lick, Knox, Kentucky, United States | I110453 |
7 | ![]() | 27 Aug 1981 | Flat Lick, Knox, Kentucky, United States | I259731 |
8 | ![]() | 2 Sep 1927 | Flat Lick, Knox, Kentucky, United States | I347113 |
9 | ![]() | 27 Apr 1862 | Flat Lick, Knox, Kentucky, United States | I29635 |
10 | ![]() | 29 Apr 1917 | Flat Lick, Knox, Kentucky, United States | I347126 |
11 | ![]() | 2 Dec 1943 | Flat Lick, Knox, Kentucky, United States | I338107 |
12 | ![]() | 2 Oct 1917 | Flat Lick, Knox, Kentucky, United States | I354025 |
13 | ![]() | Apr 1888 | Flat Lick, Knox, Kentucky, United States | I346349 |
14 | ![]() | 22 Mar 1993 | Flat Lick, Knox, Kentucky, United States | I350434 |
15 | ![]() | 14 Aug 1917 | Flat Lick, Knox, Kentucky, United States | I122975 |
16 | ![]() | 2 Sep 1927 | Flat Lick, Knox, Kentucky, United States | I347114 |
17 | ![]() | 9 Oct 1885 | Flat Lick, Knox, Kentucky, United States | I346353 |
18 | ![]() | 25 Oct 2011 | Flat Lick, Knox, Kentucky, United States | I12614 |
19 | ![]() | 4 Feb 1910 | Flat Lick, Knox, Kentucky, United States | I384354 |
20 | ![]() | Feb 1970 | Flat Lick, Knox, Kentucky, United States | I90609 |
21 | ![]() | 10 Jul 1905 | Flat Lick, Knox, Kentucky, United States | I354032 |
22 | ![]() | 22 Jan 1835 | Flat Lick, Knox, Kentucky, United States | I99680 |
23 | ![]() | 19 Nov 1912 | Flat Lick, Knox, Kentucky, United States | I111055 |
24 | ![]() | 19 Dec 1921 | Flat Lick, Knox, Kentucky, United States | I111057 |
25 | ![]() | 21 Dec 1913 | Flat Lick, Knox, Kentucky, United States | I375723 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Flat Lick, Knox, Kentucky, United States | I276587 | |
2 | ![]() | Flat Lick, Knox, Kentucky, United States | I272562 | |
3 | ![]() | 1959 | Flat Lick, Knox, Kentucky, United States | I293243 |
4 | ![]() | 1974 | Flat Lick, Knox, Kentucky, United States | I110555 |
5 | ![]() | Flat Lick, Knox, Kentucky, United States | I399075 | |
6 | ![]() | Flat Lick, Knox, Kentucky, United States | I258198 | |
7 | ![]() | Flat Lick, Knox, Kentucky, United States | I122971 | |
8 | ![]() | Flat Lick, Knox, Kentucky, United States | I346250 | |
9 | ![]() | 1980 | Flat Lick, Knox, Kentucky, United States | I110733 |
10 | ![]() | 1929 | Flat Lick, Knox, Kentucky, United States | I110739 |
11 | ![]() | 14 Jun 1950 | Flat Lick, Knox, Kentucky, United States | I346424 |
12 | ![]() | Flat Lick, Knox, Kentucky, United States | I12614 | |
13 | ![]() | 1962 | Flat Lick, Knox, Kentucky, United States | I309443 |
14 | ![]() | Flat Lick, Knox, Kentucky, United States | I350435 | |
15 | ![]() | 1972 | Flat Lick, Knox, Kentucky, United States | I309205 |
16 | ![]() | Flat Lick, Knox, Kentucky, United States | I386946 | |
17 | ![]() | Flat Lick, Knox, Kentucky, United States | I386947 |
Matches 1 to 62 of 62
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I110524 |
2 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I110527 |
3 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I110556 |
4 | ![]() | 1920 | Flat Lick, Knox, Kentucky, United States | I110556 |
5 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110556 |
6 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I293243 |
7 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I110555 |
8 | ![]() | 1920 | Flat Lick, Knox, Kentucky, United States | I110555 |
9 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110555 |
10 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I110526 |
11 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I350335 |
12 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I110529 |
13 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I110528 |
14 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I293252 |
15 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I110697 |
16 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I350348 |
17 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I350338 |
18 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I110558 |
19 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I110560 |
20 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110616 |
21 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I110666 |
22 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I312328 |
23 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I78764 |
24 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I272564 |
25 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I312580 |
26 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I346483 |
27 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I346483 |
28 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I122974 |
29 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I122974 |
30 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I122974 |
31 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I346493 |
32 | ![]() | 1920 | Flat Lick, Knox, Kentucky, United States | I258198 |
33 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I110412 |
34 | ![]() | 1860 | Flat Lick, Knox, Kentucky, United States | I111815 |
35 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I346412 |
36 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I384353 |
37 | ![]() | 1920 | Flat Lick, Knox, Kentucky, United States | I110752 |
38 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110752 |
39 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I346250 |
40 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110441 |
41 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110703 |
42 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110473 |
43 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110475 |
44 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110472 |
45 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110474 |
46 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I346461 |
47 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I346461 |
48 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I284091 |
49 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110729 |
50 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I111808 |
51 | ![]() | 1910 | Flat Lick, Knox, Kentucky, United States | I110520 |
52 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I397172 |
53 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I111594 |
54 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I350331 |
55 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I350320 |
56 | ![]() | 1920 | Flat Lick, Knox, Kentucky, United States | I309205 |
57 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I78763 |
58 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I312347 |
59 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I350339 |
60 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110621 |
61 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I110503 |
62 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I110594 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | Flat Lick, Knox, Kentucky, United States | I110555 |
2 | ![]() | 27 Apr 1942 | Flat Lick, Knox, Kentucky, United States | I110392 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I350334 |
2 | ![]() | 1920 | Flat Lick, Knox, Kentucky, United States | I293252 |
3 | ![]() | 1860 | Flat Lick, Knox, Kentucky, United States | I312334 |
4 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I312353 |
5 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I110665 |
6 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I346484 |
7 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I346484 |
8 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I350437 |
9 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I397181 |
10 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I346336 |
11 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I346249 |
12 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I110598 |
13 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I346459 |
14 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I350315 |
15 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I239695 |
16 | ![]() | 1900 | Flat Lick, Knox, Kentucky, United States | I239695 |
17 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I110438 |
18 | ![]() | 1860 | Flat Lick, Knox, Kentucky, United States | I350331 |
19 | ![]() | 1880 | Flat Lick, Knox, Kentucky, United States | I236757 |
20 | ![]() | 1930 | Flat Lick, Knox, Kentucky, United States | I384359 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Green / Messer | 1943 | Flat Lick, Knox, Kentucky, United States | F138531 |
2 | Smith / Bays | 10 May 1947 | Flat Lick, Knox, Kentucky, United States | F138599 |
3 | Stidham / Townsley | 20 Dec 1875 | Flat Lick, Knox, Kentucky, United States | F45915 |