Matches 1 to 50 of 9587 1 2 3 4 5 ... 192» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1812 | Yes, date unknown | I334292 | |
2 | ![]() | Abt 1821 | Bef 1854 | I325075 | |
3 | ![]() | Abt 1789 | I293993 | ||
4 | ![]() | 1817 | I338597 | ||
5 | ![]() | 1816 | 10 Jun 1891 | Elk Garden…![]() | I334325 |
6 | ![]() | Abt 1818 | I326392 | ||
7 | ![]() | 1822 | Yes, date unknown | I333247 | |
8 | ![]() | Bef 1817 | Yes, date unknown | I266382 | |
9 | ![]() | Abt 1809 | I338221 | ||
10 | ![]() | 1830 | Yes, date unknown | I336696 | |
11 | ![]() | 1807 | Yes, date unknown | I333537 | |
12 | ![]() | 1821 | Yes, date unknown | I338439 | |
13 | ![]() | 1828 | Yes, date unknown | I322559 | |
14 | ![]() | 1828 | Yes, date unknown | I328960 | |
15 | ![]() | 1813 | I333867 | ||
16 | ![]() | 1818 | Yes, date unknown | I336443 | |
17 | ![]() | 1828 | (here) | I293375 | |
18 | ![]() | 1829 | Yes, date unknown | I331847 | |
19 | ![]() | 1830 | Yes, date unknown | I324066 | |
20 | ![]() | 1831 | Yes, date unknown | I338553 | |
21 | ![]() | 1834 | Yes, date unknown | I330433 | |
22 | ![]() | 1830 | Yes, date unknown | I334192 | |
23 | ![]() | 1815 | Yes, date unknown | I334010 | |
24 | ![]() | 1823 | Yes, date unknown | I334321 | |
25 | ![]() | 1818 | Yes, date unknown | I335850 | |
26 | ![]() | 1826 | I328476 | ||
27 | ![]() | 1803 | Yes, date unknown | I328031 | |
28 | ![]() | Abt 1810 | I327564 | ||
29 | ![]() | 1820 | I358816 | ||
30 | ![]() | 1828 | Yes, date unknown | I323330 | |
31 | ![]() | 1829 | Yes, date unknown | I321799 | |
32 | ![]() | 1827 | 1858 | (here) | I330227 |
33 | ![]() | 1818 | I322056 | ||
34 | ![]() | 1830 | Yes, date unknown | I328772 | |
35 | ![]() | 1809 | 19 Feb 1878 | Pulaski, Missouri, _![]() | I362980 |
36 | ![]() | 1786 | 1861 | Lawrence, Kentucky, _![]() | I275669 |
37 | ![]() | 4 Apr 1884 | 11 Jun 1974 | I22426 | |
38 | ![]() | 1848 | Yes, date unknown | I321636 | |
39 | ![]() | Abt 1749 | 1782 | Stock Creek, Scott, _, _![]() | I289197 |
40 | ![]() | 1849 | Yes, date unknown | I321641 | |
41 | ![]() | 2 Nov 1849 | 20 Sep 1915 | I334704 | |
42 | ![]() | 1831 | Yes, date unknown | I321640 | |
43 | ![]() | 1827 | Yes, date unknown | I321635 | |
44 | ![]() | 1829 | 26 Mar 1891 | Lebanon…![]() | I321639 |
45 | ![]() | 26 Feb 1811 | 26 Mar 1859 | Scott, _, _![]() | I77977 |
46 | ![]() | 15 Nov 1807 | 1893 | Scott, _, _![]() | I363026 |
47 | ![]() | 21 Apr 1847 | 15 Aug 1920 | I256143 | |
48 | ![]() | 8 Nov 1849 | 25 Apr 1928 | Rocky Fork, Wise, _, _![]() | I81246 |
49 | ![]() | 25 Sep 1844 | 7 Apr 1933 | Wise, _, _![]() | I28236 |
50 | ![]() | 19 Oct 1850 | 30 May 1917 | Letcher, Kentucky, _![]() | I4460 |
Name ![]() | Christened ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1860 | 13 Sep 1849 | (here) | 11 Nov 1932 | Fleming, Letcher, Kentucky, _![]() | I321762 |
2 | ![]() | 1764 | 24 Jan 1765 | Henrico, _, _![]() | WFT Est. 1818-1860 | I321560 |
Matches 1 to 50 of 2811 1 2 3 4 5 ... 57» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1850 | 1815 | North Carolina, _![]() | I79626 |
2 | ![]() | 1828 | (here) | I293375 | |
3 | ![]() | 1858 | 1827 | (here) | I330227 |
4 | ![]() | Aft 20 Aug 1870 | Abt 1778 | Albemarle, _, _![]() | I303247 |
5 | ![]() | 25 Jul 1870 | 1845 | (here) | I333565 |
6 | ![]() | 12 Mar 1927 | 6 Mar 1840 | Elk Garden…![]() | I333561 |
7 | ![]() | Abt 1896 | 1849 | (here) | I333566 |
8 | ![]() | 1925 | 27 Apr 1844 | (here) | I333791 |
9 | ![]() | 15 Jun 1896 | 15 Sep 1834 | (here) | I333558 |
10 | ![]() | 1862 | 5 May 1784 | North Carolina, _![]() | I319418 |
11 | ![]() | 13 Aug 1914 | Aug 1837 | (here) | I333560 |
12 | ![]() | 19 Jul 1844 | 1780 | Liverpool, Lancashire, England![]() | I328296 |
13 | ![]() | Jun 1860 | Abt 1811 | (here) | I333611 |
14 | ![]() | 9 Aug 1950 | 5 Apr 1877 | Wise, _, _![]() | I236205 |
15 | ![]() | 3 Sep 1908 | 12 Jul 1824 | (here) | I332058 |
16 | ![]() | 2 Aug 1883 | 15 Aug 1811 | Giles, _, _![]() | I321519 |
17 | ![]() | 1894 | 12 Mar 1830 | Scott, _, _![]() | I321530 |
18 | ![]() | 27 Aug 1877 | 12 Mar 1827 | (here) | I321594 |
19 | ![]() | 27 Sep 1866 | 2 Oct 1803 | Virginia, _![]() | I331571 |
20 | ![]() | 9 Sep 1871 | 13 Nov 1847 | (here) | I303892 |
21 | ![]() | 23 Apr 1852 | 5 May 1821 | (here) | I303907 |
22 | ![]() | 7 Nov 1924 | Abt 1849 | (here) | I331577 |
23 | ![]() | 9 Apr 1862 | 8 Jan 1815 | Monroe, Amherst, _, _![]() | I319579 |
24 | ![]() | 24 Apr 1916 | 1850 | (here) | I319704 |
25 | ![]() | 23 Jan 1920 | 8 Apr 1844 | (here) | I319702 |
26 | ![]() | 4 Oct 1862 | 4 Oct 1767 | Derry, Ireland![]() | I235835 |
27 | ![]() | Abt 1865 | 1801 | Virginia, _![]() | I319691 |
28 | ![]() | 28 Jul 1905 | Nov 1837 | (here) | I319698 |
29 | ![]() | 19 Aug 1877 | 1830 | (here) | I319696 |
30 | ![]() | 4 Dec 1877 | 15 Sep 1799 | Washington, _, _![]() | I326000 |
31 | ![]() | 12 Aug 1865 | Abt 1792 | Maryland, _![]() | I320691 |
32 | ![]() | 26 Mar 1799 | 1728 | Richmond, Henrico, _, _![]() | I369313 |
33 | ![]() | 27 Mar 1913 | 22 Nov 1910 | (here) | I267764 |
34 | ![]() | 15 Oct 1915 | 6 Sep 1836 | (here) | I248013 |
35 | ![]() | 12 Feb 1900 | 3 Mar 1821 | (here) | I328681 |
36 | ![]() | 17 Mar 1915 | 6 Apr 1843 | Whitesburg, Letcher, Kentucky, _![]() | I22887 |
37 | ![]() | Jul 1972 | 16 Mar 1897 | Virginia, _![]() | I116729 |
38 | ![]() | 15 Aug 1853 | 7 Jun 1806 | Wilkes, North Carolina, _![]() | I25864 |
39 | ![]() | 1904 | 20 Oct 1822 | (here) | I238850 |
40 | ![]() | 16 Sep 1938 | 23 Mar 1879 | Powell Valley, Wise, _, _![]() | I233383 |
41 | ![]() | 8 Apr 1921 | 6 Jan 1854 | (here) | I335766 |
42 | ![]() | 12 May 1861 | 23 Jun 1791 | Augusta, Virginia, British America![]() | I267665 |
43 | ![]() | Abt 1780 | Abt 1728 | Augusta, Virginia, British America![]() | I330188 |
44 | ![]() | 1803 | Virginia, British America![]() | I333352 | |
45 | ![]() | 22 Apr 1904 | 1 Apr 1833 | (here) | I328964 |
46 | ![]() | 5 Jun 1928 | 1851 | Virginia, _![]() | I259547 |
47 | ![]() | Abt 1855 | Abt 1794 | Montgomery, _, _![]() | I323393 |
48 | ![]() | 10 Dec 1870 | 2 Oct 1832 | Patrick, _, _![]() | I324331 |
49 | ![]() | 22 Dec 1921 | 20 Apr 1850 | (here) | I325808 |
50 | ![]() | Abt 1884 | Apr 1825 | Stokes, North Carolina, _![]() | I325804 |
Matches 1 to 50 of 193 1 2 3 4 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Mar 1927 | 6 Mar 1840 | Elk Garden…![]() | 12 Mar 1927 | (here) | I333561 |
2 | ![]() | Abt 1896 | 1849 | (here) | Abt 1896 | (here) | I333566 |
3 | ![]() | Jun 1896 | 15 Sep 1834 | (here) | 15 Jun 1896 | (here) | I333558 |
4 | ![]() | 1862 | 5 May 1784 | North Carolina, _![]() | 1862 | (here) | I319418 |
5 | ![]() | Jul 1844 | 1780 | Liverpool, Lancashire, England![]() | 19 Jul 1844 | (here) | I328296 |
6 | ![]() | Jun 1860 | Abt 1811 | (here) | Jun 1860 | (here) | I333611 |
7 | ![]() | Mar 1799 | 1728 | Richmond, Henrico, _, _![]() | 26 Mar 1799 | (here) | I369313 |
8 | ![]() | 1942 | 4 Jan 1864 | (here) | 28 Feb 1942 | Buchanan, _, _![]() | I373392 |
9 | ![]() | 1869 | 24 Feb 1830 | (here) | Jul 1860 | (here) | I338617 |
10 | ![]() | 17 Sep 1937 | 12 Mar 1849 | (here) | 15 Sep 1937 | Bristol, Sullivan, Tennessee, _![]() | I319310 |
11 | ![]() | 1775 | Castlewood, Washington (Now Russell), _, _![]() | 1775 | Virginia, British America![]() | I30134 | |
12 | ![]() | Dec 1904 | 28 Aug 1836 | Swords Creek…![]() | 7 Dec 1904 | Swords Creek…![]() | I328285 |
13 | ![]() | 1849 | (here) | 26 Jan 1891 | New Garden…![]() | I339075 | |
14 | ![]() | 1864 | 1764 | Loudoun, Virginia, British America![]() | 1864 | (here) | I339253 |
15 | ![]() | 1870 | 1811 | Giles, _, _![]() | 1 Jul 1870 | (here) | I331650 |
16 | ![]() | Sep 1871 | Abt 1811 | Pittsylvania, _, _![]() | 19 Sep 1871 | (here) | I320961 |
17 | ![]() | 1768 | Virginia, _![]() | 1814 | (here) | I329066 | |
18 | ![]() | 28 Jul 1922 | 13 Oct 1849 | (here) | 25 Jul 1922 | Abingdon, Washington, _, _![]() | I319347 |
19 | ![]() | 11 Nov 1833 | Spring Valley…![]() | 17 Sep 1889 | Spring Valley…![]() | I281208 | |
20 | ![]() | 17 Nov 1809 | Campbell, _, _![]() | 1880 | Castlewood…![]() | I323533 | |
21 | ![]() | 1862 | 1820 | (here) | 1862 | (here) | I333562 |
22 | ![]() | 1925 | Jun 1825 | Castlewood…![]() | 24 Jan 1925 | (here) | I327638 |
23 | ![]() | Oct 1923 | 2 Sep 1843 | (here) | 23 Oct 1923 | Castlewood…![]() | I328865 |
24 | ![]() | Nov 1924 | 20 Oct 1846 | Virginia, _![]() | 31 Oct 1924 | Castlewood…![]() | I328867 |
25 | ![]() | Mar 1923 | 2 Dec 1850 | (here) | 2 Mar 1923 | Castlewood…![]() | I328870 |
26 | ![]() | 1954 | 2 Dec 1872 | North Carolina, _![]() | 1954 | Norton, Wise, _, _![]() | I295850 |
27 | ![]() | Abt 1855 | Virginia, _![]() | I320802 | |||
28 | ![]() | 18 Feb 1945 | 18 May 1865 | (here) | 16 Feb 1945 | Cleveland…![]() | I83487 |
29 | ![]() | Abt 1855 | (here) | I320793 | |||
30 | ![]() | 1913 | 11 Jul 1911 | Virginia, _![]() | 24 Nov 1913 | New Garden…![]() | I266941 |
31 | ![]() | 1828 | Tennessee, _![]() | 30 Aug 1896 | (here) | I321424 | |
32 | ![]() | 2 Mar 1881 | (here) | 21 Dec 1943 | Abingdon, Washington, _, _![]() | I320262 | |
33 | ![]() | 23 Apr 1748 | Nordrhein-Westfalen, Germany![]() | 1830 | (here) | I290667 | |
34 | ![]() | Sep 1893 | 17 Mar 1849 | Swords Creek…![]() | 26 Sep 1893 | (here) | I334533 |
35 | ![]() | Jan 1855 | Scott, _, _![]() | Aft 1930 | Scott, _, _![]() | I333182 | |
36 | ![]() | 9 May 1796 | Abt 1755 | (here) | 7 May 1796 | (here) | I362551 |
37 | ![]() | 25 Mar 1828 | (here) | 23 May 1897 | (here) | I82885 | |
38 | ![]() | 1924 | Abt 1847 | (here) | 1924 | (here) | I322003 |
39 | ![]() | 1870 | From 1805 to 1812 | Rockingham, North Carolina, _![]() | Mar 1870 | Scott, _, _![]() | I297874 |
40 | ![]() | 14 Oct 1864 | 1820 | (here) | 1864 | I332199 | |
41 | ![]() | 1804 | (here) | (here) | I322292 | ||
42 | ![]() | 19 Jan 1829 | 5 Dec 1775 | Fincastle, Virginia, British America![]() | 18 Jan 1829 | (here) | I302531 |
43 | ![]() | 19 Apr 1927 | 5 Oct 1847 | (here) | 18 Apr 1927 | (here) | I329091 |
44 | ![]() | 11 Jan 1864 | 11 Mar 1850 | (here) | 10 Jan 1864 | (here) | I329092 |
45 | ![]() | 11 Feb 1862 | 29 Dec 1843 | New Garden…![]() | 10 Feb 1862 | Staunton, Staunton (city), _, _![]() | I329089 |
46 | ![]() | 25 Jul 1797 | Wythe, _, _![]() | 1880 | I319154 | ||
47 | ![]() | Nov 1793 | North Carolina, _![]() | 8 Feb 1871 | (here) | I277086 | |
48 | ![]() | 4 Nov 1825 | Elk Garden…![]() | 8 Apr 1901 | Honaker…![]() | I313257 | |
49 | ![]() | 1902 | 6 Jun 1852 | (here) | 3 Jul 1902 | United States![]() | I319712 |
50 | ![]() | 7 Oct 1926 | 11 Jan 1849 | (here) | 5 Oct 1926 | Wise, _, _![]() | I252332 |
Name ![]() | AcquireDeed ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 17 Oct 1835 | 11 Feb 1780 | South Carolina, _![]() | 18 Feb 1870 | Flat Gap, Wise, _, _![]() | I24721 |
2 | ![]() | 6 Oct 1812 | 10 Apr 1761 | Westmoreland, _, _![]() | 2 Sep 1817 | (here) | I105209 |
3 | ![]() | 26 May 1837 | 1787 | Franklin, _, _![]() | Aft 1860 | Wise, _, _![]() | I15680 |
4 | ![]() | 7 Jan 1852 | 1780 | Franklin, _, _![]() | 11 Feb 1858 | Wise, _, _![]() | I123 |
5 | ![]() | 6 Oct 1812 | Between 1746 and 1750 | Jonathan Creek, Lunenburg (Now Halifax), Virginia, British America![]() | 24 Oct 1833 | Scott, _, _![]() | I9195 |
6 | ![]() | 2 Mar 1813 | Between 1776 and 1781 | North Carolina, _![]() | 1862 | Letcher, Kentucky, _![]() | I1131 |
7 | ![]() | 18 Mar 1793 | 1756 | Lancaster, Lancaster, Pennsylvania, British America![]() | 6 Feb 1816 | (here) | I5656 |
8 | ![]() | 5 Apr 1815 | 1778 | Franklin, _, _![]() | 1870 | Floyd, Kentucky, _![]() | I7935 |
9 | '' | 5 Apr 1815 | '' | '' | '' | '' | '' |
10 | '' | 11 Jun 1817 | '' | '' | '' | '' | '' |
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1871 | Apr 1868 | (here) | I253871 | ||
2 | ![]() | 15 May 1853 | 10 May 1853 | (here) | 10 Feb 1892 | I22890 | |
3 | ![]() | 6 Jul 1856 | 1856 | Virginia, _![]() | 22 Mar 1933 | Buchanan, _, _![]() | I133644 |
4 | ![]() | 1843 | Jan 1842 | Virginia, _![]() | 29 Oct 1913 | Pike, Kentucky, _![]() | I327738 |
5 | ![]() | 1829 | Abt 1829 | Virginia, _![]() | 10 Mar 1895 | Elk Garden…![]() | I241265 |
6 | ![]() | 1790 | 1790 | (here) | Aft 1860 | Virginia, _![]() | I74432 |
7 | ![]() | 1843 | 12 Feb 1842 | (here) | 7 Nov 1923 | Wise, _, _![]() | I354574 |
8 | ![]() | 1820 | Abt 1816 | Virginia, _![]() | Yes, date unknown | I2282 | |
9 | ![]() | 20 Jan 1867 | 1865 | (here) | 22 Jan 1933 | Castlewood…![]() | I92618 |
10 | ![]() | 6 Dec 1861 | 6 Dec 1861 | (here) | 24 Jun 1891 | I133634 | |
11 | ![]() | 15 Mar 1863 | 15 Mar 1863 | (here) | 30 Dec 1931 | I133636 | |
12 | ![]() | 20 Apr 1856 | 20 Apr 1856 | (here) | 25 Jul 1908 | (here) | I133638 |
13 | ![]() | 27 Aug 1852 | 27 Aug 1852 | (here) | 1939 | I133632 | |
14 | ![]() | 20 May 1868 | 20 May 1868 | (here) | 24 Jul 1942 | Lebanon…![]() | I34228 |
15 | ![]() | 1817 | Abt 1817 | Virginia, _![]() | 1861 | Floyd, Kentucky, _![]() | I242275 |
16 | ![]() | 1832 | 18 Apr 1829 | (here) | Yes, date unknown | I83541 | |
17 | ![]() | 1820 | Wise, _, _![]() | 7 Sep 1891 | Virginia, _![]() | I131457 | |
18 | ![]() | Oct 1890 | Oct 1890 | Lebanon…![]() | 9 Feb 1943 | Marion, Smyth, _, _![]() | I343979 |
19 | ![]() | 5 Feb 1835 | 1834 | Tazewell, _, _![]() | 3 Jan 1906 | Wise, _, _![]() | I316224 |
Matches 1 to 50 of 13055 1 2 3 4 5 ... 262» Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | 1812 | (here) | Yes, date unknown | I334292 | |
2 | ![]() | 1850 | 1814 | Rockbridge, _, _![]() | Yes, date unknown | I325934 | |
3 | ![]() | 1850 | 1815 | Whitley, Kentucky, _![]() | Yes, date unknown | I325759 | |
4 | ![]() | 1860 | 1814 | Rockbridge, _, _![]() | Yes, date unknown | I325934 | |
5 | ![]() | 1850 | 1790 | North Carolina, _![]() | Yes, date unknown | I338744 | |
6 | ![]() | 1850 | Abt 1821 | (here) | Bef 1854 | I325075 | |
7 | ![]() | 1850 | 1807 | Rockingham, _, _![]() | Yes, date unknown | I331586 | |
8 | ![]() | 1850 | 1817 | (here) | I338597 | ||
9 | ![]() | 1850 | 1818 | North Carolina, _![]() | I319281 | ||
10 | ![]() | 1850 | 1816 | (here) | 10 Jun 1891 | Elk Garden…![]() | I334325 |
11 | ![]() | 1850 | 1822 | (here) | Yes, date unknown | I333247 | |
12 | ![]() | 1850 | 1791 | Pennsylvania, _![]() | Yes, date unknown | I333200 | |
13 | ![]() | 1850 | 1798 | Tennessee, _![]() | Yes, date unknown | I331864 | |
14 | ![]() | 1850 | Abt 1818 | (here) | I326392 | ||
15 | ![]() | 1850 | 1803 | Tennessee, _![]() | Yes, date unknown | I321678 | |
16 | ![]() | 1850 | 1828 | Virginia, _![]() | Yes, date unknown | I319714 | |
17 | ![]() | 1860 | Abt 1824 | Virginia, _![]() | 1868 | Lawrence, Kentucky, _![]() | I328003 |
18 | ![]() | 1850 | 1832 | Kentucky, _![]() | Yes, date unknown | I336469 | |
19 | ![]() | 1850 | Abt 1809 | (here) | I338221 | ||
20 | ![]() | 1850 | 1830 | (here) | Yes, date unknown | I336696 | |
21 | ![]() | 1850 | 1823 | Franklin, _, _![]() | Yes, date unknown | I338932 | |
22 | ![]() | 1850 | 1802 | Bath, _, _![]() | Yes, date unknown | I333919 | |
23 | ![]() | 1860 | 1823 | Franklin, _, _![]() | Yes, date unknown | I338932 | |
24 | ![]() | 1850 | Abt 1817 | Washington, _, _![]() | Yes, date unknown | I325371 | |
25 | ![]() | 1860 | 1820 | Bef 1879 | Virginia, _![]() | I325872 | |
26 | '' | 1870 | '' | '' | '' | '' | '' |
27 | ![]() | 1850 | 1805 | Tennessee, _![]() | Yes, date unknown | I326256 | |
28 | ![]() | 1850 | 1807 | (here) | Yes, date unknown | I333537 | |
29 | ![]() | 1850 | 1813 | North Carolina, _![]() | Yes, date unknown | I324102 | |
30 | ![]() | 1850 | 1820 | Virginia, _![]() | I336349 | ||
31 | ![]() | 1850 | 1828 | (here) | Yes, date unknown | I328960 | |
32 | ![]() | 1850 | 1828 | (here) | Yes, date unknown | I322559 | |
33 | ![]() | 1850 | 1785 | North Carolina, _![]() | I247161 | ||
34 | '' | 1860 | '' | '' | '' | '' | '' |
35 | ![]() | 1860 | Abt 1833 | Virginia, _![]() | I325951 | ||
36 | ![]() | 1850 | 1818 | (here) | Yes, date unknown | I336443 | |
37 | ![]() | 1850 | 1813 | (here) | I333867 | ||
38 | ![]() | 1850 | 1831 | (here) | Yes, date unknown | I338553 | |
39 | ![]() | 1850 | Abt 1801 | Washington, _, _![]() | Aft 1860 | Kentucky, _![]() | I337740 |
40 | ![]() | 1850 | 1829 | (here) | Yes, date unknown | I331847 | |
41 | ![]() | 1850 | 1830 | (here) | Yes, date unknown | I324066 | |
42 | ![]() | 1850 | 1828 | (here) | (here) | I293375 | |
43 | ![]() | 1850 | 1808 | Virginia, _![]() | Yes, date unknown | I91884 | |
44 | ![]() | 1850 | 1825 | Scott, _, _![]() | Yes, date unknown | I337576 | |
45 | ![]() | 1850 | 1804 | Wythe, _, _![]() | I322510 | ||
46 | ![]() | 1850 | 1822 | Washington, _, _![]() | I321612 | ||
47 | ![]() | 1850 | 1830 | (here) | Yes, date unknown | I334192 | |
48 | ![]() | 1850 | 1829 | Franklin, _, _![]() | Yes, date unknown | I338710 | |
49 | ![]() | 1850 | 1815 | (here) | Yes, date unknown | I334010 | |
50 | ![]() | 1850 | 1810 | Buckingham, _, _![]() | Yes, date unknown | I338924 |
Name ![]() | Death ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 10 Feb 1892 | 10 May 1853 | (here) | 10 Feb 1892 | I22890 | |
2 | ![]() | 1870 | 1785 | (here) | 1849 | Lee, _, _![]() | I126076 |
3 | ![]() | 12 Jan 1811 | Virginia, _![]() | 1881 | (here) | I7713 | |
4 | ![]() | 1901 | 6 Mar 1814 | North Carolina, _![]() | 1901 | I2396 | |
5 | ![]() | 4 May 1824 | Abt 1755 | Philadelphia, Philadelphia, Pennsylvania, _![]() | 23 Sep 1823 | Virginia, _![]() | I82621 |
6 | ![]() | 25 Jul 1908 | 20 Apr 1856 | (here) | 25 Jul 1908 | (here) | I133638 |
7 | ![]() | 1952 | 3 Sep 1870 | (here) | 1952 | (here) | I133741 |
Name ![]() | Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | From 1917 to 1918 | 21 Mar 1891 | Paintsville, Johnson, Kentucky, _![]() | 1956 | I300553 | |
2 | ![]() | 1917–1918 | 11 Jun 1884 | (here) | 9 Sep 1963 | (here) | I244786 |
Name ![]() | Elected ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1810 | 17 May 1779 | Washington, Tennessee, _![]() | 20 May 1845 | Letcher, Kentucky, _![]() | I2931 |
Name ![]() | Marriage Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Jun 1875 | May 1844 | (here) | 5 Apr 1931 | Washington, _, _![]() | I319447 |
2 | ![]() | Aug 1923 | 8 Dec 1902 | Virginia, _![]() | 16 Feb 1983 | Dante…![]() | I315338 |
Name ![]() | Military ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 2 Sep 1862 and 4 | 20 Jan 1845 | Floyd, Kentucky, _![]() | 17 Nov 1931 | Puncheon, Knott, Kentucky, _![]() | I93010 |
2 | ![]() | 13 Jul 1861 | 1837 | Franklin, _, _![]() | 27 Jul 1910 | Tazewell, Tazewell, _, _![]() | I338579 |
Name ![]() | Military Draft Registration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1917–1918 | 22 Mar 1874 | Whitesburg, Letcher, Kentucky, _![]() | 8 Dec 1948 | I87606 | |
2 | ![]() | 1917–1918 | 9 May 1878 | (here) | 29 Apr 1945 | (here) | I24243 |
3 | ![]() | From 1917 to 1918 | 1881 | Virginia, _![]() | 20 Apr 1950 | Corn Valley…![]() | I319874 |
4 | ![]() | 1917–1918 | 2 Jul 1895 | Cleveland…![]() | 28 Aug 1981 | Wise, _, _![]() | I133626 |
5 | ![]() | 1917–1918 | 9 Feb 1878 | Rowan, Kentucky, _![]() | 25 Mar 1964 | I303951 | |
6 | ![]() | 1917–1918 | 14 Jun 1885 | Buchanan, _, _![]() | 14 Aug 1959 | I254440 | |
7 | ![]() | 1917–1918 | Dec 1889 | Virginia, _![]() | 10 Nov 1971 | I254435 | |
8 | ![]() | 1917–1918 | 31 May 1878 | (here) | 12 Dec 1960 | Miamisburg, Montgomery, Ohio, _![]() | I101412 |
9 | ![]() | 1917–1918 | 23 Jan 1874 | (here) | 12 Dec 1959 | Cleveland…![]() | I267734 |
10 | ![]() | 1917–1918 | 2 Apr 1890 | Virginia, _![]() | 22 Oct 1979 | Lebanon…![]() | I330636 |
11 | ![]() | 1917–1918 | 6 Feb 1874 | Moccasin Creek…![]() | 11 Dec 1948 | Hansonville…![]() | I320269 |
12 | ![]() | 1917–1918 | 11 Oct 1881 | Virginia, _![]() | I311159 | ||
13 | ![]() | 1917–1918 | 27 Jul 1881 | Lebanon…![]() | 1 Jan 1950 | Louisville, Jefferson, Kentucky, _![]() | I355607 |
14 | ![]() | 1917–1918 | 11 Oct 1884 | (here) | 16 Jan 1931 | I244805 | |
15 | ![]() | 1917–1918 | 15 May 1891 | (here) | 23 Aug 1949 | Lebanon…![]() | I244790 |
16 | ![]() | 5 Jun 1917 | 1 Oct 1887 | Lebanon…![]() | 13 May 1982 | Lebanon…![]() | I242768 |
17 | ![]() | 1917–1918 | 7 Jun 1875 | (here) | 2 Feb 1960 | Nora, Dickenson, _, _![]() | I238861 |
18 | ![]() | 1917–1918 | 16 Nov 1878 | (here) | I280038 | ||
19 | ![]() | 1917–1918 | 7 Nov 1876 | (here) | 24 Jun 1966 | (here) | I320239 |
20 | ![]() | 1917–1918 | Jan 1887 | Virginia, _![]() | 3 Oct 1940 | McDowell, West Virginia, _![]() | I312212 |
21 | ![]() | 1917–1918 | 17 Feb 1881 | Virginia, _![]() | 9 Sep 1939 | (here) | I244285 |
22 | ![]() | 1917–1918 | 25 Sep 1893 | Virginia, _![]() | 3 Jun 1956 | Virginia, _![]() | I267766 |
23 | ![]() | 1917–1918 | 8 Oct 1879 | Dante…![]() | I77680 | ||
24 | ![]() | 1917–1918 | 16 Feb 1883 | (here) | 28 Sep 1918 | Cleveland…![]() | I244286 |
25 | ![]() | 1917–1918 | 27 Jul 1887 | (here) | 18 Jun 1969 | Lebanon…![]() | I312161 |
26 | ![]() | 1917–1918 | 14 Feb 1877 | (here) | 30 Jun 1969 | I267705 | |
27 | ![]() | 1917–1918 | 24 Jul 1877 | (here) | 16 May 1954 | I274537 | |
28 | ![]() | 1917–1918 | 25 Dec 1877 | (here) | 10 Oct 1918 | Lebanon…![]() | I303278 |
29 | ![]() | From 1917 to 1918 | 5 May 1894 | Dante…![]() | 30 Jul 1962 | Whitesburg, Letcher, Kentucky, _![]() | I292988 |
30 | ![]() | 1917–1918 | 29 Aug 1894 | Castlewood…![]() | 16 Nov 1961 | Richmond, Chesterfield, _, _![]() | I310417 |
31 | ![]() | 1917–1918 | 11 Jun 1896 | (here) | 1 Apr 1977 | Wise, _, _![]() | I131666 |
32 | ![]() | 1917–1918 | 1 Nov 1886 | (here) | 16 Jan 1972 | Abingdon, Washington, _, _![]() | I256242 |
33 | ![]() | 1917–1918 | 30 Jun 1880 | Virginia, _![]() | 14 Feb 1940 | I339494 | |
34 | ![]() | 1917–1918 | 16 Jun 1885 | (here) | 22 Jun 1968 | Lebanon…![]() | I298428 |
35 | ![]() | 1917–1918 | 4 Nov 1878 | (here) | 21 Dec 1945 | Richlands, Tazewell, _, _![]() | I266299 |
