Name | Adams, Lucinda | |
Birth | 15 Jun 1878 | Letcher, Kentucky, United States ![]() |
Gender | Female | |
Census | 1880 | Rockhouse, Letcher, Kentucky, United States ![]() |
Census | 1910 | East Whitesburg, Letcher, Kentucky, United States ![]() |
Age: 30Marital Status: Married; Relation to Head of House: Wife | ||
Census | 1920 | Reedyville, Butler, Kentucky, United States ![]() |
Census | 1930 | Butler, Kentucky, United States ![]() |
Death | 10 Oct 1950 | Letcher, Kentucky, United States ![]() |
Person ID | I87583 | Pioneers of the Appalachian Highlands |
Last Modified | 21 Jul 2017 |
Father | Adams, Moses, b. 28 Jul 1808, Rockhouse, Floyd (Now Letcher), Kentucky, United States ![]() ![]() | |
Mother | Craft, Martha, b. 1834, Perry (Now Letcher), Kentucky, United States ![]() ![]() | |
Marriage | 3 Oct 1867 | Letcher, Kentucky, United States ![]() |
Family ID | F1025 | Group Sheet | Family Chart |
Family 1 | Banks, Robert E. | |
Marriage | 10 Aug 1897 | Whitesburg, Letcher, Kentucky, United States ![]() |
Family ID | F41087 | Group Sheet | Family Chart |
Last Modified | 4 Nov 2023 |
Family 2 | Adams, Elijah, b. 1881, Letcher, Kentucky, United States ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F96566 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Nov 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|