Name | Holbrook, Earl | |
Birth | 31 Aug 1915 | Millstone, Letcher, Kentucky, United States ![]() |
Census | 1920 | Colson, Letcher, Kentucky, United States ![]() |
Census | 1930 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Census | 1940 | Letcher, Kentucky, United States ![]() |
Address: Magisterial District 1 | ||
Baptism | Aug 1950 | |
Gender | Male | |
Religion | Aug 1950 | |
baptized into membership in the McClure Primitive Baptist Church | ||
Misc | Between 1954 and 1963 | |
served as Assistant Clerk of the Three Forks of the Powell's River (Primitive Baptist) Association | ||
Misc | Between 1963 and 1988 | |
served as Clerk and Treasurer of Three Forks of the Powell's River (Primitive Baptist) Association | ||
Burial | 1989 | Hall Cemetery, Mayking, Letcher, Kentucky, United States ![]() |
Death | 22 Jun 1989 | Charlestown, Clark, Indiana, United States ![]() |
Person ID | I8286 | Pioneers of the Appalachian Highlands |
Last Modified | 16 Aug 2021 |
Father | Holbrook, Israel Mannon, b. 24 Jun 1884, Millstone, Letcher, Kentucky, United States ![]() ![]() | |
Mother | Holbrook, America Ann, b. 2 Jan 1880, Fleming, Letcher, Kentucky, United States ![]() ![]() | |
Family ID | F3534 | Group Sheet | Family Chart |
Family | Hall, Leona, b. 27 May 1913, Letcher, Kentucky, United States ![]() ![]() | |||||||
Marriage | 1 Nov 1938 | Whitesburg, Letcher, Kentucky, United States ![]() |
||||||
Children |
|
|||||||
Family ID | F48836 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Aug 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Obituaries | ![]() | Obituary Card, Earl Holbrook |
Sources |
|