Name | Tompkins, Nancy Jane | |
Birth | 1858 | Wise, Virginia, United States ![]() |
Gender | Female | |
Census | 1860 | Gladeville (Now Wise), Wise, Virginia, United States ![]() |
white | ||
Census | 1870 | Richmond Magisterial District, Wise, Virginia, United States ![]() |
white | ||
Census | 1900 | Lipps Magisterial District, Wise, Virginia, United States ![]() |
Burial | 1940 | Gouge Cemetery, Wise, Virginia, United States ![]() |
Death | 29 Apr 1940 | Lipps Magisterial District, Wise, Virginia, United States ![]() |
Person ID | I390807 | Pioneers of the Appalachian Highlands |
Last Modified | 17 Mar 2023 |
Father | Tompkins, William Tandy, b. 1826, Virginia, United States ![]() ![]() | |
Mother | Perkins, Lucinda, b. Sep 1836, Illinois, United States ![]() | |
Marriage | 20 Sep 1849 | Effingham, Illinois, United States ![]() |
Family ID | F92735 | Group Sheet | Family Chart |
Family | Alfred, Sidney, b. 17 Mar 1853, Wise, Virginia, United States ![]() ![]() | |
Marriage | 22 Nov 1877 | Wise, Virginia, United States ![]() |
Family ID | F160935 | Group Sheet | Family Chart |
Last Modified | 17 May 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|