Name | Adams, Joseph | |
Birth | Abt 1854 | Letcher, Kentucky, United States ![]() |
Gender | Male | |
Non-white/multiracial | Letcher, Kentucky, United States ![]() |
|
parents' race | ||
Death | Letcher, Kentucky, United States ![]() |
|
Person ID | I384393 | Pioneers of the Appalachian Highlands |
Last Modified | 29 Apr 2023 |
Father | Adams, Daniel, b. 1819, North Carolina, United States ![]() | |
Mother | Nicy, b. 1832, Kentucky, United States ![]() | |
Family ID | F157758 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |