Name | Adams, Gilbert | |
Birth | 1858 | Kentucky, United States ![]() |
Gender | Male | |
Census | 1870 | Letcher, Kentucky, United States ![]() |
black | ||
Census | 1880 | Indian Bottom (Now Blackey), Letcher, Kentucky, United States ![]() |
black | ||
Non-white/multiracial | 1870–1885 | Letcher, Kentucky, United States ![]() |
census and marriage | ||
Person ID | I384387 | Pioneers of the Appalachian Highlands |
Last Modified | 28 Apr 2023 |
Father | Adams, Daniel, b. 1819, North Carolina, United States ![]() | |
Mother | Nicy, b. 1832, Kentucky, United States ![]() | |
Family ID | F157758 | Group Sheet | Family Chart |
Family | Mead, Alcy, b. 1869, Washington, Virginia, United States ![]() | |
Marriage | 26 Feb 1885 | Washington, Virginia, United States ![]() |
Family ID | F157763 | Group Sheet | Family Chart |
Last Modified | 14 Aug 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|