Name | Bowman, Elizabeth | |
Birth | 1845 | Russell, Virginia, United States ![]() |
Gender | Female | |
Census | 1850 | Russell, Virginia, United States ![]() |
Census | 1860 | Russell, Virginia, United States ![]() |
Death | Yes, date unknown | |
Person ID | I321681 | Pioneers of the Appalachian Highlands |
Last Modified | 3 Oct 2020 |
Father | Bowman, John S., b. Between 1811 and 1816, Carter, Tennessee, United States ![]() ![]() | |
Mother | *Unknown, Elizabeth, b. 1803, Tennessee, United States ![]() | |
Family ID | F127172 | Group Sheet | Family Chart |
Family | Bowman, John E, b. 4 May 1826, Rockbridge, Virginia, United States ![]() ![]() | |
Marriage | 11 Mar 1861 | Allentown, Lehigh, Pennsylvania, United States ![]() |
Family ID | F127175 | Group Sheet | Family Chart |
Last Modified | 14 Aug 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |