Name | Bowman, Margaret | |
Birth | 1837 | Tennessee, United States ![]() |
Gender | Female | |
Census | 1850 | Russell, Virginia, United States ![]() |
Death | Yes, date unknown | |
Person ID | I321679 | Pioneers of the Appalachian Highlands |
Last Modified | 3 Oct 2020 |
Father | Bowman, John S., b. Between 1811 and 1816, Carter, Tennessee, United States ![]() ![]() | |
Mother | *Unknown, Elizabeth, b. 1803, Tennessee, United States ![]() | |
Family ID | F127172 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|