Name | Bowman, John | |
Birth | 16 Sep 1786 | Washington, Virginia, United States ![]() |
Gender | Male | |
Census | 1850 | Russell, Virginia, United States ![]() |
Death | 5 Oct 1853 | Russell, Virginia, United States ![]() |
Person ID | I321672 | Pioneers of the Appalachian Highlands |
Last Modified | 12 May 2022 |
Father | Bowman, Peter, b. Abt 1750, Virginia, British America ![]() | |
Mother | *Unknown, Nancy Jane, b. Abt 1755, Virginia, British America ![]() | |
Family ID | F127171 | Group Sheet | Family Chart |
Family | Fetherston, Mary Ann, b. 1786, Russell, Virginia, United States ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F127170 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Aug 2023 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|