Name | Adams, Elijah | |
Birth | 1881 | Letcher, Kentucky, United States ![]() |
Gender | Male | |
Census | 1900 | Whitesburg, Letcher, Kentucky, United States ![]() |
Address: Magisterial District 1 | ||
Census | 1910 | East Whitesburg, Letcher, Kentucky, United States ![]() |
Census | 1920 | East Whitesburg, Letcher, Kentucky, United States ![]() |
Census | 1930 | East Whitesburg, Letcher, Kentucky, United States ![]() |
Death | 1968 | Letcher, Kentucky, United States ![]() |
Burial | Adams and Franklin Cemetery, Crafts Colly (Ermine), Letcher, Kentucky, United States ![]() |
|
Person ID | I255748 | Pioneers of the Appalachian Highlands |
Last Modified | 4 Sep 2018 |
Father | Adams, John L., b. 10 May 1856, Letcher, Kentucky, United States ![]() ![]() | |
Mother | Lucas, Jane, b. 10 Jan 1849, Letcher, Kentucky, United States ![]() ![]() | |
Marriage | 22 Jan 1878 | Letcher, Kentucky, United States ![]() |
Family ID | F2161 | Group Sheet | Family Chart |
Family | Adams, Lucinda, b. 15 Jun 1878, Letcher, Kentucky, United States ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F96566 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Nov 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |