Name | Johnson, Joseph | |
Nickname | Jody | |
Birth | 10 Nov 1884 | Kentucky, United States ![]() |
Gender | Male | |
Census | 1900 | Pike, Kentucky, United States ![]() |
Address: Magisterial District 2 | ||
Death | 23 Apr 1918 | Kentucky, United States ![]() |
Person ID | I241178 | Pioneers of the Appalachian Highlands |
Last Modified | 22 Mar 2022 |
Father | Johnson, William, b. 7 Jul 1866, Floyd, Kentucky, United States ![]() ![]() | |
Mother | Bentley, Charity, b. Abt 1862, Floyd, Kentucky, United States ![]() ![]() | |
Marriage | 1883 | Pike, Kentucky, United States ![]() |
Family ID | F40888 | Group Sheet | Family Chart |
Family | Akers, Judith Frances Dollie, b. 16 Mar 1886, Floyd, Kentucky, United States ![]() ![]() | |
Marriage | 22 Nov 1906 | Pike, Kentucky, United States ![]() |
Family ID | F147088 | Group Sheet | Family Chart |
Last Modified | 4 Nov 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |