Name | Creech, Nancy | |
Birth | 22 Jun 1836 | Virginia, United States ![]() |
Gender | Female | |
Census | 1850 | Lee, Kentucky, United States ![]() |
Census | 1860 | Clay, Illinois, United States ![]() |
Census | 1870 | Illinois, United States ![]() |
Census | 1880 | Tisdale, Cowley, Kansas, United States ![]() |
Census | 1900 | Nipomo Township, San Luis Obispo, California, United States ![]() |
Burial | 1909 | Ventura, Ventura, California, United States ![]() |
Death | 13 Apr 1909 | Los Angeles, Los Angeles, California, United States ![]() |
Person ID | I236870 | Pioneers of the Appalachian Highlands |
Last Modified | 29 Mar 2018 |
Father | Creech, Isaac, b. 1800, Lee, Virginia, United States ![]() | |
Mother | Pennington, Mariah, b. 1806, Lee, Virginia, United States ![]() ![]() | |
Marriage | 1824 | Lee, Virginia, United States ![]() |
Family ID | F37981 | Group Sheet | Family Chart |
Family | Grimes, Stephen, b. 17 Oct 1819, Illinois, United States ![]() ![]() | |
Family ID | F101621 | Group Sheet | Family Chart |
Last Modified | 4 Nov 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|