Name | Hall, Lula Beatrice | |
Nickname | Bea | |
Birth | 29 Sep 1910 | Letcher, Kentucky, United States ![]() |
Gender | Female | |
Census | 1920 | Millstone, Letcher, Kentucky, United States ![]() |
Census | 1930 | Rockhouse Creek, Letcher, Kentucky, United States ![]() |
Census | 1940 | Letcher, Kentucky, United States ![]() |
Address: Magisterial District 2 | ||
Death | 22 Dec 1995 | Georgetown, Scott, Kentucky, United States ![]() |
Burial | 27 Dec 1995 | Georgetown, Scott, Kentucky, United States ![]() |
Address: Georgetown Cemetery | ||
Person ID | I14 | Pioneers of the Appalachian Highlands |
Last Modified | 16 Jul 2017 |
Father | Hall, Alvin, b. 8 Aug 1887, Pike, Kentucky, United States ![]() ![]() | |
Mother | Franklin, Mary, b. 23 Jul 1884, Letcher, Kentucky, United States ![]() ![]() | |
Marriage | 5 Sep 1905 | Letcher, Kentucky, United States ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | Nelson, George, b. 26 Mar 1899, Chicago, Cook, Illinois, United States ![]() ![]() | |||
Marriage | 28 Oct 1938 | Whitesburg, Letcher, Kentucky, United States ![]() |
||
|
||||
Children |
|
|||
Photos | ![]() | George and Bea, with Linda | ||
![]() | George Nelson with Esther at High Knob | |||
![]() | Linda Kay, Dan and James on outing | |||
Family ID | F21 | Group Sheet | Family Chart | ||
Last Modified | 14 Aug 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Bea Nelson |
![]() | Alvin & Mary, with Linda, Bea & Evelyn in rear | |
Gathering of Hall extended family, early 1930s Front, l. - r.: Edd Hall, Esther Hall, Levernia Hall, Opal Hall. Rear, l. - r.: Evelyn Hall, Harvey Hall, Bea Hall, James Hall | ||
![]() | Bea (Hall) Nelson, at Kona, KY | |
![]() | Bea Nelson, on Thornton Homplace | |
![]() | Mary Hall (seated), with children: Evelyn, Esther, Opal, Levernia, Bea (kneeling), and Harvey (rear) |
Obituaries | Obituary Card, Bea Nelson |
Sources |
|