Name | Carroll, Peter | |
Born | 21 Jan 1903 | Floyd, Kentucky, United States ![]() |
Gender | Male | |
Census | 1910 | Rock Creek, Grayson, Kentucky, United States ![]() |
Census | 1930 | Mason's Creek, Perry, Kentucky, United States ![]() |
Residence | 1940 | Mason's Creek, Perry, Kentucky, United States ![]() |
Buried | 1971 | Jeff, Perry, Kentucky, United States ![]() |
Died | 21 Feb 1971 | Perry, Kentucky, United States ![]() |
Headstones | ![]() | |
Person ID | I113660 | Pioneers of the Appalachian Highlands |
Last Modified | 23 Feb 2021 |
Father | Carroll, Jackson, b. 29 Dec 1877, Goff, Edmonson, Kentucky, United States ![]() ![]() | |
Mother | Meredith, Nancy Ann, b. 6 Jun 1876, Grayson, Kentucky, United States ![]() ![]() | |
Married | 2 Nov 1895 | Edmond, Norton, Kansas, United States ![]() |
Family ID | F95362 | Group Sheet | Family Chart |
Family 1 | Hoskins, Nora, b. 1905, Kentucky, United States ![]() | |||||
Children |
|
|||||
Last Modified | 5 Aug 2022 | |||||
Family ID | F132114 | Group Sheet | Family Chart |
Family 2 | Donnelly, Ellen, b. 27 Aug 1901, d. 1929–1930 (Age 28 years) [4] | |||||
Married | 17 Sep 1922 | Perry, Kentucky, United States ![]() |
||||
Children |
|
|||||
Last Modified | 5 Aug 2022 | |||||
Family ID | F47095 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|