Name | Aldridge, Ernest H. | |
Suffix | Sr. | |
Birth | 3 Mar 1918 | Nashville, Davidson, Tennessee, United States ![]() |
Gender | Male | |
Death | 31 Jan 2001 | Whitesburg, Letcher, Kentucky, United States ![]() |
Address: Whitesburg Appalachian Regional Hospital | ||
Burial | 4 Feb 2001 | Holbrook Cemetery, Mayking, Letcher, Kentucky, United States ![]() |
Person ID | I113431 | Pioneers of the Appalachian Highlands |
Last Modified | 21 Jan 2020 |
Father | Aldridge, Harvel d. Yes, date unknown | |
Mother | *Unknown, Lucy, b. 1886, Tennessee, United States ![]() | |
Family ID | F48837 | Group Sheet | Family Chart |
Family 1 | Wilkerson, Bonnie L, b. 1918, Tennessee, United States ![]() | |||
Marriage | 7 Jan 1937 | Davidson, Tennessee, United States ![]() |
||
Children |
|
|||
Family ID | F115399 | Group Sheet | Family Chart | ||
Last Modified | 14 Aug 2023 |
Family 2 | Bentley, Gladys, b. Abt 1923, Letcher, Kentucky, United States ![]() | |||
Marriage | 12 Feb 1952 | |||
Children |
|
|||
Family ID | F47026 | Group Sheet | Family Chart | ||
Last Modified | 14 Aug 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Obituaries | ![]() | Obituary Card, Ernest Aldridge |
Sources |