Name | Bates, Can Martin | |
Born | 14 Feb 1905 | Democrat, Letcher, Kentucky, United States ![]() |
Gender | Male | |
Census | 1910 | Letcher, Kentucky, United States ![]() |
Address: Precinct 3 | ||
Census | 1920 | East Whitesburg, Letcher, Kentucky, United States ![]() |
Census | 1930 | Haymond and Millstone, Letcher, Kentucky, United States ![]() |
Military | during World War II | |
![]() |
Bates, Can Martin World War II |
|
Occupation | Letcher, Kentucky, United States ![]() |
|
coal miner employed by Elkhorn Coal Company | ||
Religion | a member of the Primitive Baptist Church | |
Died | 15 Mar 1982 | Whitesburg, Letcher, Kentucky, United States ![]() |
Address: Whitesburg Appalachian Regional Hospital | ||
Obituary Card, Can Martin Bates |
||
Buried | 18 Mar 1982 | Green Acres Cemetery, Ermine, Letcher, Kentucky, United States ![]() |
Headstones | ![]() | |
Person ID | I104456 | Pioneers of the Appalachian Highlands |
Last Modified | 23 Oct 2018 |
Father | Bates, John W., b. 21 Oct 1878, Letcher, Kentucky, United States ![]() ![]() | |
Mother | Adams, Martha, b. 26 Mar 1878, Crafts Colly (Ermine), Letcher, Kentucky, United States ![]() ![]() | |
Married | 5 Dec 1902 | Letcher, Kentucky, United States ![]() |
Family ID | F43107 | Group Sheet | Family Chart |
Family | Perry, Pat Anna, b. 15 Mar 1913, Floyd, Kentucky, United States ![]() ![]() | |||||||||||
Married | 30 May 1931 | Haymond, Letcher, Kentucky, United States ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 1 Jul 2022 | |||||||||||
Family ID | F43109 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|