Male Wheeler, Daniel M |
Birth | 6 Mar 1836 | Floyd, Kentucky, United States ![]() |
Death | 8 Sep 1904 | Johnson, Kentucky, United States ![]() |
Burial | ||
Marriage | 2 Dec 1881 [1, 2, 3] | Johnson, Kentucky, United States [1, 2, 3] ![]() |
Other Spouse | Salyer, Mary | F99780 | |
Marriage | 30 Dec 1852 | Johnson, Kentucky, United States ![]() |
Father | Wheeler, William Remey | F99781 Group Sheet | |
Mother | Borders, Elizabeth | F99781 Group Sheet |
Female LeMaster, Anna |
Birth | 27 Jul 1841 | Johnson, Kentucky, United States ![]() |
Death | 11 Oct 1924 | Johnson, Kentucky, United States ![]() |
Burial | ||
Father | LeMaster, William Franklin | F43648 Group Sheet | |
Mother | Ghent, Sarah | F43648 Group Sheet |
Male Wheeler, Lewis Henry |
Birth | 31 Aug 1882 | Winifred, Johnson, Kentucky, United States ![]() |
Death | 29 Sep 1952 | Portsmouth, Scioto, Ohio, United States ![]() |
Burial | Wheelersburg, Scioto, Ohio, United States ![]() |
|
Spouse | Chandler, Maude Naomi | F99482 | |
Marriage | 19 Jul 1906 |