Male Newsome, Elias Green |
Birth | 18 Jan 1859 | Floyd, Kentucky, United States ![]() |
Death | 20 Mar 1943 | Robinson Creek, Pike, Kentucky, United States ![]() |
Burial | Rob Newsom Cemetery, Little Robinson, Pike, Kentucky, United States ![]() |
|
Marriage | 1879 | Beaver, Floyd, Kentucky, United States ![]() |
Other Spouse | Mullins, Rhoda Frances | F117023 | |
Marriage | Abt 1931 | Pike, Kentucky, United States ![]() |
Father | Newsome, Robert Lee | F3919 Group Sheet | |
Mother | Brown, Uphremia | F3919 Group Sheet |
Female Akers, Sarah Jane |
Birth | May 1859 | Robinson Creek, Pike, Kentucky, United States ![]() |
Death | 24 Oct 1938 | Melvin, Floyd, Kentucky, United States ![]() |
Burial | Rob Newsom Cemetery, Little Robinson, Pike, Kentucky, United States ![]() |
|
Father | Akers, Andrew Jackson | F8118 Group Sheet | |
Mother | Hamilton, Hannah | F8118 Group Sheet |
Male Newsome, Robert |
Birth | Aug 1884 | |
Death | ||
Burial | Rob Newsom Cemetery, Little Robinson, Pike, Kentucky, United States ![]() |
Male Newsome, William |
Birth | 18 Feb 1882 | Floyd, Kentucky, United States ![]() |
Death | 7 Jul 1957 | Floyd, Kentucky, United States ![]() |
Burial | Tackett Cemetery #3, Teaberry, Floyd, Kentucky, United States ![]() |
|
Spouse | Slone, Florence | F117115 | |
Marriage | 6 Aug 1955 | Floyd, Kentucky, United States ![]() |
Spouse | Jones, Rebecca | F8171 | |
Marriage | 28 Feb 1906 | Floyd, Kentucky, United States ![]() |
Female Newsome, Dollie |
Birth | 12 Jun 1898 | Beaver Creek, Floyd, Kentucky, United States ![]() |
Death | 19 Dec 1982 | |
Burial | 1982 | Bentley-Newsome-Tackett Cemetery, Pound, Wise, Virginia, United States ![]() |
Spouse | Newsome, Samuel | F8164 | |
Marriage | 11 Apr 1918 | Floyd, Kentucky, United States ![]() |
Male Newsome, Johnny D. |
Birth | 12 Aug 1887 | Floyd, Kentucky, United States ![]() |
Death | 19 Sep 1967 | Waverly, Pike, Ohio, United States ![]() |
Burial | ||
Spouse | Bridgeman, Sarah | F8172 | |
Marriage | 5 Oct 1908 | Floyd, Kentucky, United States ![]() |
Male Newsome, Sweet |
Birth | 22 Apr 1891 | |
Death | 20 Oct 1918 | Jefferson, Kentucky, United States ![]() |
Burial | Rob Newsom Cemetery, Little Robinson, Pike, Kentucky, United States ![]() |
|
Spouse | Roberts, Katherine | F8173 | |
Marriage | 4 Jan 1912 | Pike, Kentucky, United States ![]() |
Male Newsome, Tavis |
Birth | 28 Jan 1896 | Robinson Creek, Pike, Kentucky, United States ![]() |
Death | 4 Dec 1943 | Pike, Kentucky, United States ![]() |
Burial | Rob Newsom Cemetery, Little Robinson, Pike, Kentucky, United States ![]() |
|
Spouse | McCray, Evangeline | F8174 | |
Marriage | 4 Mar 1916 | Whitesburg, Letcher, Kentucky, United States ![]() |
Female Newsome, Malarkey Jane |
Birth | 4 Aug 1897 | Harold, Floyd, Kentucky, United States ![]() |
Death | Jun 1973 | Lenawee, Michigan, United States ![]() |
Burial | ||
Spouse | Akers, George W. | F8165 | |
Marriage | 13 Oct 1919 | Prestonsburg, Floyd, Kentucky, United States ![]() |
Female Newsome, Tessie Mae |
Birth | 9 May 1901 | Kentucky, United States ![]() |
Death | 28 Jul 1967 | |
Burial | Rob Newsom Cemetery, Little Robinson, Pike, Kentucky, United States ![]() |
|
Spouse | Case, Andrew Jackson | F117027 | |
Marriage | 1938 | |
Spouse | Tackett, John Oscar | F8163 | |
Marriage | 11 Jun 1923 | Pikeville, Pike, Kentucky, United States ![]() |