Male Stidham, Shadrach |
Birth | 25 Apr 1874 | Leslie, Kentucky, United States ![]() |
Death | 1 Aug 1932 | |
Burial | Aug 1932 | Hyden, Leslie, Kentucky, United States ![]() |
Marriage | 27 Nov 1913 | Leslie, Kentucky, United States ![]() |
Other Spouse | Howard, Amanda Jane | F103643 | |
Marriage | 26 Apr 1894 | Perry, Kentucky, United States ![]() |
Father | Stidham, Henderson M. | F103644 Group Sheet | |
Mother | Morris, Lavina Louise | F103644 Group Sheet |
Female Asher, Mary Susan |
Birth | 17 Nov 1899 | Hyden, Leslie, Kentucky, United States ![]() |
Death | 12 Jan 1984 | Ohio, United States ![]() |
Burial | ||
Father | Asher, Randall | F103642 Group Sheet | |
Mother | McKinney, Margaret | F103642 Group Sheet |
Male Stidham, Rutherford B. |
Birth | 9 Sep 1916 | Leslie, Kentucky, United States ![]() |
Death | 1 Jan 1984 | Kentucky, United States ![]() |
Burial | 1984 | Marcum, Clay, Kentucky, United States ![]() |
Spouse | Bentley, Anna Katherine | F101404 | |
Marriage |