Matches 1 to 50 of 2,582 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Alvin and Clara Amburgey Family |
Owner of original: Angela D McLaughlin |
|
2 | ![]() | |||
3 | ![]() | |||
4 | ![]() | |||
5 | ![]() | |||
6 | "Bad John" Hall, Wheelwright Town Marshal | |||
7 | ![]() | "Bad Talt" Hall | ||
8 | ![]() | "Devil" John Wright (1844-1931) | ||
9 | ![]() | "Long" John and Nancy Jane (Jent) Combs Photo posted by Mathew Jones on Letcher County Genealogy Facebook site on 27 Apr 2014. | ||
10 | ![]() | "Mother Maybelle" (Addington) Carter | ||
11 | ![]() | "Mother Maybelle" (Addington) Carter (1909-1978) She was one of the founding members of The Carter Family, the first family of country music. |
Place: Hendersonville Memory Gardens, Hendersonville, Sumner, Tennessee, United States |
|
12 | ![]() | "One-armed" Green Tackett & Rebecca [Hall] Tackett | ||
13 | ![]() | "Preacher Dave" Maggard | ||
14 | ![]() | "With all my love, Robert", World War II | ||
15 | ![]() | (L-R) America, Arizona, Warsh Hughes, Mary Hughes, Sarah Bell, Liza, Bill Ison; Back: Curtis Holbrook | ||
16 | ![]() | (l-r) Hattie, Mary, Evelyn, Liz, & Rhoda Franklin | ||
17 | ![]() | 1850 Letcher County, KY Census sheet, listing households of Shadrack Franklin and his mother, Sarah (Spears) Franklin | ||
18 | ![]() | 1930 Census, Atlanta Fed. Prison, Enumeration Sheet | ||
19 | ![]() | 50th Wedding Anniversary Participants include: Children sitting in front: Harvey Hall Jr., Sheila [Day] Webb, James Mohn, Dan Mohn, Linda Nelson, Henrietta [Hall] Tenaglia, Avis "Bobby" Holbrook Adults at rear: Mary [Franklin] Hall, Alvin Hall, Levernia [Hall] Day, Argene Day, Evelyn [Hall] Holbrook, George Nelson, Bea [Hall] Nelson, James F. Hall, Esther [Hall] Mohn (now Corrello), Anita Holbrook, and Harvey Hall. |
Date: 1955 |
|
20 | ![]() | A. B. Potter (1872-1929) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
21 | ![]() | A. J. Bentley (1926-1949) |
Place: Chunk Craft Cemetery, Millstone, Letcher, Kentucky, United States |
|
22 | ![]() | Abbot and Clemmie (Tolliver) Holbrook | ||
23 | ![]() | Abbot Holbrook, Discharge from Kentucky State Guard Certificate of Honorable Discharge from Company C, 2nd Infantry, of the Kentucky State Guard. |
Date: 27 APR 1908 |
|
24 | ![]() | Abner Eversole, 97th Birthday |
Date: 13 JAN 1940 |
|
25 | ![]() | Abraham Barger (1775-1848) |
Place: Abraham Barger Cemetery, Saul, Perry, Kentucky, United States |
|
26 | ![]() | Adam Dickinson Bell |
Place: Lebanon Presbyterian Church Cemetery, Goshen, Rockbridge, Virginia, United States |
|
27 | ![]() | Adam Potter (1876-1936) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
28 | ![]() | Adams, Andrew Absolom Co. A, 13th Ky. Cavalry, CSA | ||
29 | ![]() | Adams, Jesse B. Co. D, 10th Mounted Rifles, CSA (later 13th Ky Cav) | ||
30 | ![]() | Adams, PFC Emmitt Colon PFC, 13th Sig. Bn., 1st Cav. Division, U.S. Army KIA - Purple Heart | ||
31 | ![]() | Adams, Pvt. Esquire "Squire" Company L, 14th Kentucky Cavalry (USA) | ||
32 | ![]() | Adams, Pvt. Frazier Co. M, 14th Ky. Vol. Cavalry (USA) and private, Harlan Battalion (USA) | ||
33 | ![]() | Adams, Pvt. John S. "Tobacco" Co. M, 14th Ky. Cavalry (USA) | ||
34 | ![]() | Adams, Pvt. Landon J. Co. G, 14th KY Cavalry (USA) | ||
35 | ![]() | Adams, Pvt. Randolph Dixon Co. A., 13th Ky. Cavalry, CSA | ||
36 | ![]() | Adams, Pvt. Simpson Co. I, 14th Ky. Vol. Infantry (USA) | ||
37 | ![]() | Adams, Pvt. Solomon Co. __, 14th Ky. Infantry (USA) | ||
38 | ![]() | Adams, Pvt. Watson Etchison Co. H, 10th Mounted Rifles (later 13th Ky. Cav.), CSA | ||
39 | ![]() | Adams, Shade D. TEC5, 1777th Engr. Const. Bn., U.S. Army | ||
40 | ![]() | Adams, Stephen Patrick Army Air Corps | ||
41 | ![]() | Adams_Jenkins_Children.jpg 1927, Grandma Adams 80th birthday. Left to Right: Uncle Ned Polly, Aunt Polly Adams (Mary "Polly" Adams Adams, b. 1867), Uncle Arch Adams (Archibald "Arch" Adams, b. 1874), Susan Long (Susan Adams Long, b. 1877), Minerva Gibson (Minerva Adams Gibson, b. 1880), John M. Adams (b. 1884), Minnie Adams (b. 1888), Matt Fields(Mattie Adams Fields, b. 1888), Lou Vermillion (Louella Adams Vermillion, b. 1891), Grandma front (Martha Jenkins Adams, b. 1847 KY) [Source: Don Chesnut] |
Date: 1927 |
|
42 | ![]() | Addington, Andrew Jackson Co. C, 38th Battn., Virginia Light Artillery (Read's), CSA | ||
43 | ![]() | Addington, Pvt. Thomas Jefferson Company B, 7th Virginia Cavalry, CSA | ||
44 | ![]() | Addison, Pvt. Hiram Jackson Co. L, 2nd Va. Infantry (USA) | ||
45 | ![]() | Addison, Pvt. Rodden A. Company B, Virginia 16th Cavalry Regiment (CSA) | ||
46 | ![]() | Adkins, Henry D. 39th Kentucky Infantry (USA) | ||
47 | ![]() | Adkins, Ross Powell PFC, 319th Inf. Regt., 30th Division, U.S. Army | ||
48 | ![]() | Adrian D. Bentley (1878-1956) |
Place: Thornton Cemetery, Thornton, Letcher, Kentucky, United States |
|
49 | ![]() | Affidavit for widow's pension, Catherine Yonts | ||
50 | ![]() | Agee, William Henderson Private, Co. C, 64th.Virginia Mounted Cavalry, CSA |